GBU | Data Source |
|---|---|
Aroma | Dynasys |
Coatis | Not Available |
Fibras | Not Available |
Novecare | APO WP1*Dynasis: start in June/2019 |
PePol | Dynasis |
Peroxides | Dynasis |
Polytechnyl | Dynasis |
Silica | Dynasys |
Soda Ash | Dynasys |
Special Chem | Not Available |
Specialty Polymers | Not Available |
Technology Solutions | Dynasis |
| GBU | Required Data |
|---|---|
Silica | Unconstrained = Sales Team ForecastConstrained = Final Forecast |
Soda AshTechnology Solutions | Unconstrained = Sales Team ForecastConstrained = Constrained Forecast |
Novecare | Unconstrained = Final Forecast (PreSOIP Plan)Constrained = N/A |
PeroxidesAroma PerformancePerformance Polyamides | Unconstrained = Final ForecastConstrained = Constrained Forecast |
Special Chem | Unconstrained = Sales Team ForecastConstrained = Final Forecast (ETA/ETD) |
Source System details:
| Data | Naming convention and source data by system | ||
|---|---|---|---|
Generic Name | Dynasys | APO (Source WP1) | APO (Source PF1) |
Sales Team Forecast (Forecast registered by the Sales Team) | Sales Team Forecast ** | Sales Team Forecast | AM Forecast |
Final Forecast (Unconstrained Demand) validated after Demand Review | FF/Final Forecast * | PreSOIP Plan | Consensus Forecast |
Constrained Forecast (Post SOIP plan) | Constrained Forecast | PostSOIP Plan (equivalent to PreSOIP Plan) | N/A |
* Final Forecast is published as Final Forecast (ETA)
**For TS, the Sales Team Forecast could be either ETA (for Mining Solutions/Phosphorus) or ETD (for PA) |