Source:
CORE - BW_QRY_CPSDCH01_0001
QlikView - QV_BW_QRY_CPSDCH01_0001
Update: Daily
Material types:
PF1/Z703
WP1/ZDIE WP1/ZVER WP1/ZUNB
Dimensions: Global Overview of Dimensions
|
|
| Order Promising |
|---|
Global Filters | Period | Date
| [C_ITM_SD__C_CDATE2] Order line creation date
|
Organization | GBU | BFC GBU [CPFCTR1_2] |
Group of Activity | BFC Group of activ C_SUBACT2__CPFCTR2_2 |
Sub-Activity | BFC Activity 1 C_SUBACT2__C_MAGNITU |
Company | [C_COMPCDE] Company_code
|
Plant | Zone | Geographie/Zone [C_PLANT] Plant\Attributes\[C_GZONE] |
Country | Country key [C_PLANT] Plant\Attributes\[0COUNTRY] |
Corporate Group | Ship-to Corporate group [C_SHIPTID__C_CORPGR] |
Plant | Plant [C_PLANT]
|
Ship Destination | Zone | Geographie/Zone [C_SHIPTID__C_GZONE]
|
Country | Ship-to Country [C_SHIPTID__C_0COUNTRY] |
Ship Destination | Ship-to [C_SHIPTID] |
Product | Product Hierarchy | Prod.hierarchy [C_MATNR2__0PROD_HIER] |
Product | Com Prod / Mat Grp [C_MATNR2__C_PROD] |
Bulk/Packed | Transportation Group [C_MATNR2] Material\Attributes\[C_BULKPAC]
|
Transport Mode | Transportation mode [C_SHIPCD2__C_TR_MODE]
|
Specific Filters |
| Sales Office | Sales Office [C_SAL_OFF]
|
Packaging Type | Packaging type [C_MATNR2] Material\Attributes\[C_PACKAG]
|
Customer Rep/ ZI Partner | CSR (Sold-to) [C_CUSTSAL__C_ZIPART] |
Value Stream | Value Stream [C_MATPNT2__C_VALSTR] |