|
|
| Order Confirmation Time |
|---|
Global Filters | Period | Month Year | Order line Creation Month
|
Organization | GBU | [CPFCTR1_2] BFC GBU |
Group of Activity
| C_SUBACT2__CPFCTR2_2 - BFC Group of activities
|
Sub-Activity | C_SUBACT2__C_MAGNITU - BFC Activity 1
|
Company | [C_COMPCDE] Company_code |
Plant | Zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone |
Country | [C_PLANT] Plant\Attributes\[0COUNTRY] Country key |
Plant | [C_PLANT] Plant |
Ship Destination | Zone | [C_SHIPTID] Ship-to party\Attributes\[C_GZONE] Geographie/Zone |
Country | [C_SHIPTID] Ship-to party\Attributes\[0COUNTRY] Country key |
Corporate Group | [C_SHIPTID] Ship-to party\Attributes\[C_CORPGR] CRM Customer Corp. Group (PRS) |
Ship Destination | [C_SHIPTID] Ship-to |
Product | Product Hierarchy | [C_MATNR2] Material\Attributes\[0PROD_HIER] Product Hierarchy
|
Product | [C_MATNR2] Material\Attributes\[C_PROD] Coimmercial Product / Material Group
|
Bulk/Packed | [C_MATNR2] Material\Attributes\[C_BULKPAC] Transportation Group |
Packaging Type | [C_MATNR2] Material\Attributes\[C_PACKAG] Packaging type |
Transport Mode | [C_SHIPCD2__C_TR_MODE] Transportation mode |
Specific Filters |
| Sales Office | [C_SAL_OFF] Sales Office |
CSR
| [C_CUSTSAL__C_ZIPART] CSR (Sold-to)
|
Sales Office |
|
Ship Destination Zone |
|
Ship Destination |
|
Product |
|