Diane Kealy |
Marie-Line Ardito |
List of KPIs available in other sheets:
| KPI | Availability |
| %Payment On Time | Top Highlight Box |
| #Payment | Process Effectiveness |
| #Payment on Time | Process Effectiveness |
| %Late Posting Volume | Process Effectiveness Top Highlight Box |
| Late Posting Volume | Process Effectiveness |
| Invoices Posted | Process Effectiveness |
| %Buying Channel Compliance (Volume) | Top Highlight Box Process Conformity Scorecard |
| PO Item Amount | Process Conformity |
| PO Item Volume | Process Conformity |
| %Compliance Amount | Process Conformity |
| %Invoices Amount | Process Conformity |
| Invoices Amount | Process Conformity |
| %Invoices Volume | Process Conformity |
| Invoices Volume | Process Conformity |
| %Documents Received Overdue | Top Highlight Box Process Conformity Scorecard |
| Late Invoices | Process Conformity |
| %Non Conform Preq | Top Highlight Box Process Conformity Scorecard |
| %Paperless Invoices | Scorecard |
| %WC | Scorecard |
| KPI | Calculation: | Other informations: | BW query: |
|---|---|---|---|
%Delivery On Time | On time = In advance + On Time + D+1 | Date Reference: | Core Query: |
%Delivery | Good Receipt date < Schedule line delivery date | ||
%Delivery On Time | Good Receipt date = Schedule line delivery date | ||
%Delivery | Good Receipt date = Schedule line delivery date +1
| ||
%Delivery | Good Receipt date > Schedule line delivery date +1 |
Automatic Posting
| KPI | Calculation | Other Informations | BW query |
|---|---|---|---|
Automatic posting |
| Date Reference: | Core Query: |
%Automatic Posting | |||
Number of PO |
Paperless Invoices |
| Date Reference: | Core Query: |
Invoices Posted |
| ||
%Paperless Invoices |
|
Docs Posted w/o WC |
| Date Reference:Posting DateRefresh frequency:Monthly - 1st, 5th and 26th of each month | Invoices Posted |
%WC |
|