
Sandra SilveiraIS OtC Reporting Coordinator |
Miriam Luttrin |
General Description |
|---|
...............
|
| Calculation | |
|---|---|
Invoiced | .......... |
Shipped not billed | ....... |
......... | ....... |
BFR | ...... |
Budget | ......... |
Sources | Orderbook | ......... |
|---|---|---|
Core query | ......... (PF1)........ (WP1) | .......... |
QV query | .......... | ........... |
Refresh frequency | .......... | ......... |
Filters | ....... |
Specific Dimensions |
|---|
|
Scope |
|---|
|
All the accesses must be validated by theGBU ChampionsAuthorisations' rights per ..............Access form |