
Sandra SilveiraIS OtC Reporting Coordinator |
Miriam Luttrin |
General Description |
|---|
...............
|
| Calculation | |
|---|---|
Invoiced | .......... |
Shipped not billed | ....... |
......... | ....... |
BFR | ...... |
Budget | ......... |
Sources | Orderbook | ......... |
|---|---|---|
Core query | ......... (PF1)........ (WP1) | .......... |
QV query | .......... | ........... |
Refresh frequency | .......... | ......... |
Filters | ....... |
Specific Dimensions |
|---|
|
Scope |
|---|
|
Authorization & Rights All the accesses must be validated by: GBU CRM Champions or Immediate Supervisor for Novecare GBU. Margin data MUST be validated by CRM Champions/Finance Directors Click here for the Access form to get access to Analytics. Access Rights and Dashboard Entry Points - Click here for descriptions. |