| Margin | Data Source - Measure | |
|---|---|---|
Contribution MarginRefers to the simple margin taking into account the "last" margin to an external customer. | Internal | ALL GBUs (BW) |
External | ALL GBUs (BW) | |
Margin | ||
|---|---|---|
Internal | ||
Integrated MarginRefers to the margin of the whole chain of internal sales, production and external sales. The calculation will identify where the product was produced and will take the variable "Unit Production Costs" from the origin to valorize and calculate the "Costs of Goods Sold" within a legal entity, and based on the quantities sold. This way it excludes any internal margin made (based on the transfer pricing) and therefore do not account for the fixed production costs. | ||
Gross MarginContribution Margin minus allocated Fixed Costs. | ||
Integrated Gross MarginThe Integrated Gross Margin is the Integrated Contribution Margin minus allocated Fixed Costs. | ||
Integrated (Market) MarginRefers to the Integrated Margin explained above however the variable "Cost of Goods Sold" are linked to market prices of raw materials and not the internal purchasing price |