| Status | |
| Owner | Bernard Ng |
| Stakeholders |
The purpose of this document is to define the conversion approach to migrate AP open items with special GL indicator in S/4 HANA.
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Refer to CNV-9006 for similar design except for special GL indicator requirement.
Relevancy rule :
The extracted data from legacy system are filtered as follows :
Note: There will not be migration of attachments / notes from open items in legacy systems
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2 | AP special GL open item | 700 | 800 | |
| WP2 | AP special GL open item | 800 | 800 | |
| PI2 | AP special GL open item | 10 | 10 | |
Summarize Multi-language Requirement/s, if any
Summarize Document Management requirement, if any
Summarize Legal Requirement/s, if any
Specify any special requirements or considerations that may impact the data conversion process based on specific locations, regulatory compliance or system limitations. Clearly outline any regional or localization requirements such as country-specific data formats, legal reporting obligations or industry standards that must be adhered to (e.g., localization rules for countries like China).
If the data conversion involves third-party systems or external data sources, such as Icertis, describe any additional requirements related to data mapping, transformation logic, validation rules or security measures that must be followed.
With Functional input, document the technical design of the target fields that are in the scope of this document.
The technical design of the target for this conversion approach.
Table | Field | Data Element | Field Description | Data Type | Length (Decimals) | Requirement |
BSEG | BUKRS | BUKRS | Company Code | CHAR | 4 | Mandatory |
BSEG | XBLNR | XBLNR1 | Reference Document Number | CHAR | 16 | Mandatory |
BSEG | BUZEI | BUZEI | Line item number | NUMC | 3 | Mandatory |
BSEG | LIFNR | LIFNR | Vendor | CHAR | 16 | Mandatory |
BSEG | SAKNR | SAKNR | Alternative Reconciliation Account | NUMC | 10 | Optional |
BSEG | BLART | H_BLART | Document type | NUMC | 2 | Mandatory |
BSEG | UMSKZ | UMSKZ | Special G/L Indicator | CHAR | 1 | Mandatory with mapping |
BKPF | BLDAT | BLDAT | Document Date | DATE | 10 | Mandatory |
BKPF | BUDAT | BUDAT | Posting Date | DATE | 10 | Mandatory (migration cutoff date) |
BKPF | BKTXT | BKTXT | Header Text | CHAR | 50 | Optional |
BSEG | SGTXT | SGTXT | Item Text | CHAR | 50 | Optional |
BSEG | GSBER | GSBER | Business Area | CHAR | 4 | Optional |
BSEG | WAERS | WAERS | Document Currency | CHAR | 5 | Mandatory |
BSEG/ACDOCA | WRBTR/WSL | WRBTR/WSL | Amount in Document Currency | CURR | 23(2) | Mandatory |
BSEG | H_HWAER | H_HWAER | Local currency | CURR | 5 | Mandatory |
BSEG/ACDOCA | DMBTR/HSL | DMBTR/HSL | Amount in Local Currency | CURR | 23(2) | Mandatory |
BSEG | H_HWAE2 | H_HWAE2 | LC2 | CURR | 5 | Optional |
BSEG/ACDOCA | DMBE2/OSL | DMBE2/OSL | Amount in LC2 | CURR | 23(2) | Optional |
BSEG | H_HWAE3 | H_HWAE3 | LC3 | CURR | 5 | Optional |
BSEG/ACDOCA | DMBE3/KSL | DMBE3/KSL | Amount in LC3 | CURR | 23(2) | Optional |
BSEG | BUPLA | BUPLA | Business place | CHAR | 4 | Optional |
BSEG | SECCO | SECCO | Section code | CHAR | 4 | Optional |
BSEG | ZTERM | ZTERM | Payment Term | CHAR | 4 | Mandatory |
BSEG | ZLSCH | DZLSCH | Payment Method | CHAR | 1 | Optional |
BSEG | UZAWE | UZAWE | Payment method supplement | CHAR | 2 | Optional |
BSEG | ZLSPR | DZLSPR | Payment Block Key | CHAR | 1 | Optional |
BSEG | KIDNO | KIDNO | Payment reference | CHAR | 30 | Optional |
BSEG | BZDAT | BZDAT | Value Date | DATE | 8 | Optional |
BSEG | HBKID / HKTID | HBKID / HKTID | House bank | CHAR | 5 | Optional |
BSEG | BVTYP | BVTYP | Partner bank type | CHAR | 4 | Optional |
BSEG | REBZG | REBZG | Invoice reference | CHAR | 10 | Optional |
BSEG | REBZJ | REBZJ | Invoice reference fiscal year | NUMC | 4 | Optional |
BSEG | VBUND | VBUND | Trading Partner | CHAR | 6 | Optional |
BSEG | LZBKZ | LZBKZ | SCB Indicator | CHAR | 3 | Optional |
BSEG | XREF1 | XREF1 | Reference key 1 | CHAR | 12 | Optional |
BSEG | XREF2 | XREF2 | Reference key 2 | CHAR | 12 | Optional |
BSEG | XREF3 | XREF3 | Reference key 3 | CHAR | 12 | Optional |
BSEG | ZUONR | DZUONR | Assignment Number | CHAR | 18 | Optional |
BSEG | PRCTR | PRCTR | Profit center | CHAR | 10 | Optional |
BSEG | PPRCTR | PPRCTR | Partner Profit Centre | CHAR | 10 | Optional |
BSET | * | * | * | * | * | Refer to data object # 9019 (GL Line Items (BS - Input /Output (VAT)) |
WITH_ITEM | * | * | * | * | * | Refer to data object # 9020 (GL Line Items (BS - Withholding Tax)) |
BSEG | GKONT | HKONT | Offset GL account | NUMC | 10 | Mandatory (Migration GL account for OAP refer link) |
All data cleansing should take place in the data source system as defined in this document, unless system limitations prevent it.
If data cleansing is managed outside of the source system (e.g. ETL Tool, 3rd Party Vendor, DCT), the necessary documentation must be produced and appended to this deliverable for sign-off.
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
The high-level process is represented by the diagram below:
Summarize High-Level Process. Include diagrams, where applicable. Include information supporting details of Extract, Transform and Load specific to the Data Object

Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Load Phase and Dependencies
Configuration
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Same as for CNV-9006. Exception: Special G/L indicator mandatory for every line item
Any additional key assumptions.