https://drive.google.com/drive/folders/1uBvCrqBuF57HeWpXoH3bZMmlmz_FJTkO
Statistics by infoproviders :
| Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| InfoProviders Used | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 512 | 489 | 553 | 483 | 479 | 505 | 3 021 | |
| MPRO/A/MPR_PM004 | WBP_400/MPRO/A/MPR_PM004 | 267 | 252 | 288 | 253 | 264 | 273 | 1 597 |
| MPRO/A/MPR_PP02 | RCS PP KPI MultiProv | 64 | 62 | 74 | 48 | 48 | 60 | 356 |
| MPRO/A/MPR_QM | MPR_QM | 35 | 35 | 41 | 35 | 35 | 37 | 218 |
| MPRO/A/MVEHKP01 | WBP_400/MPRO/A/MVEHKP01 | 10 | 10 | 40 | 44 | 44 | 148 | |
| MPRO/A/MPR_FP | F&P MultiProvider | 22 | 20 | 23 | 38 | 22 | 22 | 147 |
| MPRO/A/MPR_OTC | OTC MultiProvider | 23 | 27 | 24 | 21 | 22 | 25 | 142 |
| MPRO/A/MPR_P2P01 | P2P KPI | 22 | 20 | 34 | 21 | 22 | 22 | 141 |
| MPRO/A/MPR_COA | MPR_COA | 20 | 20 | 35 | 21 | 22 | 22 | 140 |
| MPRO/A/MPR_EHS01 | WBP_400/MPRO/A/MPR_EHS01 | 26 | 20 | 23 | 6 | 0 | 75 | |
| MPRO/A/MPR_FA | FA MultiProvider | 23 | 23 | 11 | 0 | 57 |
Statistics by queries :
| Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | Overall Result | |
| Query | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | Query Access Counter | |
| Overall Result | 512 | 489 | 553 | 483 | 479 | 505 | 3 021 | |
| ELEM/A/BW_QRY_MPR_PM004_QVRCSKPI_0000 | RCS PM KPI - Raw Data for Qlikview (Core Query) | 240 | 240 | 276 | 253 | 264 | 273 | 1 546 |
| ELEM/A/BW_QRY_MPR_PP02_QVRCSKPI_0000 | RCS PP KPI - Raw Data for Qlikview (Core Query) | 48 | 48 | 60 | 48 | 48 | 60 | 312 |
| ELEM/A/BW_QRY_MPR_COA_QVRCSKPI_0001 | RCS QM KPI - Coa First Time (QV) | 20 | 20 | 35 | 21 | 22 | 22 | 140 |
| ELEM/A/BW_QRY_MPR_FP_QVRCSKPI_0000 | RCS F&P KPI - Raw Data for Qlikview (Core Query) | 20 | 20 | 23 | 29 | 22 | 22 | 136 |
| ELEM/A/BW_QRY_MPR_QM_QVRCSKPI_0000 | RCS QM KPI - Raw Data for Qlikview (Core Query) | 20 | 22 | 24 | 22 | 22 | 24 | 134 |
| ELEM/A/BW_QRY_MPR_P2P01_QVRCSKPI_0000 | RCS P2P KPI - % PR created via MRP (Core) | 20 | 20 | 29 | 21 | 22 | 22 | 134 |
| ELEM/A/BW_QRY_MPR_OTC_QVRCSKPI_0000 | RCS OTC KPI - Raw Data for Qlikview (Core Query) | 20 | 20 | 23 | 21 | 22 | 25 | 131 |
| ELEM/A/BW_QRY_MVEHKP01_QVRCSKPI_0001 | RCS EHS KPI - Synthesis for Qlikview (Core) | 1 | 40 | 44 | 44 | 129 | ||
| ELEM/A/BW_QRY_MPR_EHS01_QVRCSKPI_0000 | RCS EHS KPI - Synthesis for Qlikview (Core Query) | 20 | 20 | 23 | 6 | 69 | ||
| ELEM/A/BW_QRY_MPR_FA_RBS_0001 | RCS FA KPI - Manual adjust in CO-PA (Doc type =Z) (Core) | 20 | 23 | 6 | 49 | |||
| ELEM/A/BW_QRY_MPR_QM_0001 | RCS QM KPI - Synthesis (Core) | 9 | 7 | 8 | 7 | 7 | 7 | 45 |
| ELEM/A/BW_QRY_MPR_PP02_0001 | RCS PP KPI - Synthesis (Core) | 12 | 10 | 10 | 0 | 32 | ||
| ELEM/A/BW_QRY_MPR_PM004_0001 | RCS PM KPI - Synthesis (Core) | 10 | 8 | 8 | 0 | 0 | 26 | |
| ELEM/A/BW_QRY_MPR_PM004_0004 | RCS PM KPI - Nr Orders CRTD and REL (Core) | 11 | 1 | 1 | 0 | 13 | ||
| ELEM/A/BW_QRY_MPR_FP_0001 | RCS F&P KPI: Synthesis (Core) | 2 | 9 | 0 | 11 | |||
| ELEM/A/BW_QRY_MPR_QM_0004 | RCS QM KPI - Cancelled Lots (Core) | 1 | 1 | 3 | 1 | 1 | 1 | 8 |
| ELEM/A/BW_QRY_MPR_QM_0003 | RCS QM KPI - Lots Waiting for UD (Core) | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| ELEM/A/BW_QRY_MVEHKP01_0001 | RCS EHS KPI - Synthesis (Core) | 4 | 3 | 7 | ||||
| ELEM/A/BW_QRY_MPR_FA_0001 | RCS FA KPI - Manual adjust in CO-PA (Doc type =Z) (Core) | 1 | 5 | 6 | ||||
| ELEM/A/BW_QRY_MPR_QM_0002 | RCS QM KPI - Automatically Created 89 Lot (Core) | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| ELEM/A/BW_QRY_MPR_QM_0005 | RCS QM KPI - Average Delay for UD (Core) | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| ELEM/A/BW_QRY_MPR_QM_0006 | RCS QM KPI - Lot with Incorrect Valuation (Core) | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| ELEM/A/BW_QRY_MPR_QM_0007 | RCS QM KPI - Lot Long Term with No UD (Core) | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| ELEM/A/BW_QRY_MPR_PM004_0002 | RCS PM KPI - % Orders with Equipment (Core) | 4 | 1 | 1 | 0 | 6 | ||
| ELEM/A/BW_QRY_MPR_OTC_0002 | RCS OTC KPI - Delivery (Core) | 5 | 0 | 5 | ||||
| ELEM/A/BW_QRY_MPR_P2P01_0002 | RCS P2P KPI - % PR created via MRP (Core) | 5 | 5 | |||||
| ELEM/A/BW_QRY_MVEHKP01_0002 | RCS EHS KPI - Nb of product without composition (Core) | 2 | 2 | 4 | ||||
| ELEM/A/BW_QRY_MVEHKP01_0003 | RCS EHS KPI - Nb of product with composition at 100% (Core) | 2 | 2 | 4 | ||||
| ELEM/A/BW_QRY_MVEHKP01_0004 | RCS EHS KPI - Nb of Materials without DG Master Data (Core) | 2 | 2 | 4 | ||||
| ELEM/A/BW_QRY_MPR_OTC_0004 | RCS OTC KPI - Sales Order Using Qty and Fixed Date (Core) | 1 | 2 | 0 | 3 | |||
| ELEM/A/BW_QRY_MPR_EHS01_0000 | RCS EHS KPI - Synthesis (Core) | 3 | 0 | 0 | 3 | |||
| ELEM/A/BW_QRY_MPR_PM004_0003 | RCS PM KPI - % Orders with MP (Core) | 1 | 1 | 1 | 0 | 3 | ||
| ELEM/A/BW_QRY_MPR_PM004_0005 | RCS PM KPI - % Notifications with Item (Core) | 1 | 1 | 1 | 0 | 3 | ||
| ELEM/A/BW_QRY_MPR_PP02_0002 | RCS PP KPI - Process Orders in the past (Core) | 1 | 1 | 1 | 0 | 3 | ||
| ELEM/A/BW_QRY_MPR_PP02_0003 | RCS PP KPI - Planned Orders in the past (Core) | 1 | 1 | 1 | 3 | |||
| ELEM/A/BW_QRY_MPR_PP02_0004 | RCS PP KPI - Total Production Orders in the past (Core) | 1 | 1 | 1 | 3 | |||
| ELEM/A/BW_QRY_MPR_PP02_0005 | RCS PP KPI - COGI (Core) | 1 | 1 | 1 | 3 | |||
| ELEM/A/BW_QRY_MPR_FA_0003 | RCS FA KPI - Synthesis (Core) | 2 | 0 | 2 | ||||
| ELEM/A/BW_QRY_MPR_OTC_0001 | RCS OTC KPI - Synthesis (Core) | 2 | 0 | 0 | 2 | |||
| ELEM/A/BW_QRY_MPR_P2P01_0001 | RCS P2P KPI - Synthesis (Core) | 2 | 0 | 2 | ||||
| ELEM/A/BW_QRY_MPR_OTC_0003 | RCS OTC KPI - Shipment (Core) | 1 | 1 | |||||
| ELEM/A/BW_QRY_MPR_EHS01_0002 | RCS EHS KPI - Nb of product with composition at 100% (Core) | 1 | 0 | 1 | ||||
| ELEM/A/BW_QRY_MPR_EHS01_0001 | RCS EHS KPI - Nb of product without composition (Core) | 1 | 0 | 1 | ||||
| ELEM/A/BW_QRY_MPR_EHS01_0003 | RCS EHS KPI - Nb of Materials without DG Master Data (Core) | 1 | 0 | 1 | ||||
| ELEM/A/BW_QRY_MPR_FP_0003 | RCS F&P KPI: % of obsolete combinations (Core) | 0 | 0 | |||||
| ELEM/A/BW_QRY_MPR_FP_0002 | RCS F&P KPI: % of volume with sales forecasts (Core) | 0 | 0 | |||||
| ELEM/A/BW_QRY_MPR_FP_0004 | RCS F&P KPI: SOIP Process (Core) | 0 | 0 |
The BW RCS KPI application is more used as source of QV dashboard.
Provide some history of the application : When was it created ? What was the initial project ? Who was the original requestor ? If possible provide link to the project information
List of application role + menu role and explanation if we have several applications role with specials rules.
| Role Code | Role Description | Explanation |
|---|---|---|
| ZBI_RCS_KPI_A02 | Key Performance Indicator - KPI - End User Role | Applications |
| ZR_RCS_CA_M29 | KPI - Key Performance Indicator | Menus |
List of autorisation objects mandatory for the application.
| Authorization object | Explanation |
|---|---|
| No authorization object | |
Reporting documentation
https://drive.google.com/drive/folders/11ulxohbwMPcsRv6ATP3PJH8hhwBEASwn
dataflow overview :
https://drive.google.com/drive/folders/0BwfSNqWU_-PsV0Zoekl3N2toVTA
Detail of main topics with explanations of the rules and only the main + special rules about queries to run and use in the correct way
Dependencies with other application (BW, QV, Externals tools like PVelocity or Dynasis etc...
Weekly loadings.
if possible, give some information on average process chain duration, amount of data loaded and total data volume example: daily process chain loaded in 30 min, weekly chain loaded in 1h15, with around 2k to 10k lines in DELTA mode for a total of 10M lines in cube. The purpose is to give a general overview of the volume of data managed y the application
| Key Figure | Estimation |
|---|---|
| ~ Average Process Chain Runtime | |
| ~ Average nb of rows loaded per load | |
| ~ Total nb of rows loaded (if full) | |
| ~ Average Runtime for 10k lines |
Give details if any historisation is done, example: keep only data greater than beginning of Y-3
Query end user documentation should be created in the public "Customer Support Wiki" space under the corresponding BW application page : BW - Application. Technical query query documentation, if necessary should be added as a sub-page of this documentation using the BW Technical Query Documentation template.
https://wiki.solvay.com/pages/viewpage.action?pageId=3932719
List the most important and complex queries only with a link to the documentation
Give detail on all complex functionalities: list most important and/or complex KPI, query jump, alerts
2 process chains exist for KPI broadcast but no more used since last year or more.
BD_KPI_5 Broadcast KPI - 5th working day of month
BD_KPI_11 Broadcast KPI - 11th working day of month
Give the list and explanation on the known, not-solved, bugs.
List recurring procedures
Detail planned major evolution if already known. Example: complete decommissioning of application is planned in 2017 / Extension to solvay perimeter planned in 2nd semester of 2016
3744382- We have a data issue on field No of Process Orders (Last 12 months) (A) on the query BW_QRY_MPR_PP02_QVRCSKPI_0000 since the month August 2019.
Issue: No Process Orders (Last 12 months) key figure value showing less values from 08.2019. Reason for this is Full DTP changed to Delta by mistake in ODS_PP01 -> DSO_PP05
Solution:
Maintain global filter and Transformation end routine between ADSO ADSO_PP05 -> ODSO DSO_PP05


