| Status | |
| Owner | |
| Stakeholders |
The purpose of the document is to outline the application architecture of S/4HANA instance deployed in Europe region.
This document describes the high-level architecture design for S/4HANA and the supporting systems that are deployed together in the RISE environment. It will cover the following topics:
Out of scope:
| Description | Rationale |
|---|---|
| SAP Private Cloud deployment model was selected for S/4HANA deployment | Please refer to KDD026 - SAP S/4HANA Deployment Model. |
| SAP GTS will be co-deployed with S/4HANA as a separate client. | Please refer to KDD074 - Architecture of SAP GTS |
| Embedded Fiori deployment model - SAP Fiori front-end server is deployed on S/4HANA | S/4HANA will be the only backend system for Fiori and there is a strict dependency between Fiori and S/4HANA version. Hence an embedded deployment will be preferred and it also optimizes hosting and maintenance costs. Embedded deployment option is also recommended for S/4HANA by SAP. |
| SSL and SNC will be configured for S/4HANA to encrypt web and RFC traffic | Synesqo cybersecurity requires all data in transit to be encrypted. |
| Configure SSO for S/4HANA | As part of SyWay project, a common authentication mechanism (e.g., SAML) will be adopted for ease of access and unified user experience. |
| 99.9% SLA | Based on Syensqo existing non-functional requirements. |
SAP RISE application architecture is represented in the diagram below.

The table below summaries SAP RISE details.
Customer SID | YSQ |
|---|---|
Customer Number | 3008440 |
Installation Number | 21360356 |
S-User for PCE | S0026961840 |
Cloud Provider | Azure |
Cloud Region | North Europe (Ireland - Dublin) |
Planned Downtime | First Tuesday each month, 15:00 - 19:00 UTC |
SAP S/4HANA is an enterprise resource planning solution based on SAP HANA database and ABAP platform. It is a core component in the SyWay landscape and SAP Fiori and GTS components will be co-deployed.
The table below lists down the different components within a S/4HANA instance.
| Component | Description |
|---|---|
| SAP Central Services (SCS) | SCS system comprises of message server and enqueue server :
|
| Primary Application Server | Component that runs various work processes (dialog, background, update etc.) and services. |
| Additional Application Server | Performs the same function as the primary application server. It is an optional component that is typically deployed in instances to handle higher workloads or for high availability purposes. |
| HANA DB |
The following table describes the environment and the corresponding application & SID deployed.
Region | Landscape | Systems | |||||
S/4HANA (HANA DB) | Web Dispatcher | SAP Cloud connector | SAP Data Provisioning Agent | SAC Agent | OpenText Connector | ||
Europe | Sandbox | ERS (HRS) | WRS | N/A | N/A | N/A | N/A |
Development | ERD (HRD) | WRD | CRD1 | DRD1 | SRD1 | ORD1 | |
Integration Testing | ERT (HRT) | WRT | N/A | N/A | N/A | N/A | |
Training | ER2 (HR2) | WR2 | N/A | N/A | N/A | N/A | |
UAT | ERQ (HRQ) | WRQ | N/A | N/A | N/A | N/A | |
Parallel Testing | ER1 (HR1) | WR1 | N/A | N/A | N/A | N/A | |
Production | ERP (HRP) | WRP & WRH | CRP | DRP | SRP | ORP | |
