| Status | |
|---|---|
| Owner | The person responsible for driving this decision and documenting it. Type @ to mention people by name |
| Stakeholders | The business stakeholders involved in making, reviewing, and endorsing this decision. Type @ to mention people by name |
The purpose of this document is to define the conversion approach to create Measuring Point in S/4 HANA.
Summarise how the data is currently utilized and set up in the legacy system/s and how object is intended to be represented in S/4, and any other relevant information
The scope of this document covers the approach for converting active Measuring Point from Legacy Source Systems into S/4HANA following the Measuring Point Master Data Design Standard.
TO CONFIRM if there are any classification assigned to Measuring Point once MDS is final
The data from legacy system includes:
For the above list, there should be at least 1 Measurement Document created within the last 1 year.
TO CONFIRM - what are the Meas Point Categories to be migrated in the legacy
The data from legacy system excludes:
To confirm, if there are any equipment which needs to be installed into different functional locations which cannot be frozen during the cutover period
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2, WP2 | Measuring Points will be extracted from PF1 and WP1 | 6000 | S/4HANA | 6000 |
| DCT | Measuring points for plants which do not have data existing from PF2 and PF2 | nnn | S/4HANA | nnn |
Measuring point object does not have multi language support. Description will be made available in the language required by the respective plant using EN logon.
N/A
N/A
N/A
With Functional input, document the technical design of the target fields that are in the scope of this document.
The technical design of the target for this conversion approach.
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MARA | MATNR | MATNR | Material Number | CHAR | 18 | Mandatory |
All data cleansing should take place in the data source system as defined in this document, unless system limitations prevent it.
If data cleansing is managed outside of the source system (e.g. Syniti Migrate, 3rd Party Vendor, DCT), the necessary documentation must be produced and appended to this deliverable for sign-off.
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
| 1012-001 | C1 | Missing Measuring Point Description | Measuring Point as per Relevancy Criteria where there are blank Measuring Point Descriptions. | Measuring Point, Description | PF2, WP2 |
| 1012-002 | C2 | Measuring Point as per Relevancy Criteria which contain [Informal Words] in the Maintenance Plan Description | Measuring Point Descriptions with Informal Words | Measuring Point, Description | PF2, WP2 |
| 1012-003 | C1 | Invalid or Inactive Equipment or Functional Location linked to Measuring Point | Measuring Point as per Relevancy Criteria assigned with an Equipment / Functional which does not belong below: 1. Equipment as per Relevancy Criteria 2. Functional Location as per Relevancy Criteria | Measuring Point, FL, FL Status, EQ, EQ Status | PF2, WP2 |
| 1012-004 | C1 | Invalid or Inactive Catalog Code Groups & Code linked to Measuring Point | Measuring Point as per Relevancy Criteria assigned with a Catalog Code Groups & Code which does not belong below: 1. Catalog Code Groups & Codes as per Relevancy Criteria | Measuring Point, Catalog Code Group, Catalog Code | PF2, WP2 |
| 1012-005 | C1 | Invalid or Inactive Construction Type linked to Measuring Point | Measuring Point as per Relevancy Criteria assigned with a Construction Type which does not belong below: 1. Construction Type as per Relevancy Criteria | Measuring Point, Construction Type | PF2, WP2 |
| 1012-006 | C1 | Invalid or Inactive Characteristic linked to Measuring Point | Measuring Point as per Relevancy Criteria assigned with a Characteristic which does not belong below: 1. Characteristic as per Relevancy Criteria | Measuring Point, Characteristic | PF2, WP2 |
| 1012-007 | C1 | Invalid or Inactive Class linked to Measuring Point | Measuring Point as per Relevancy Criteria assigned with a Class which does not belong below: 1. Class as per Relevancy Criteria | Measuring Point, Class | PF2, WP2 |
| 1012-008 | C1 | Invalid or Inactive Production Resources & Tool linked to Measuring Point | Measuring Point as per Relevancy Criteria assigned with a Production Resources & Tool which does not belong below: 1. Production Resources & Tool as per Relevancy Criteria | Measuring Point, PRT | PF2, WP2 |
| 1012-009 | C1 | Invalid, Inactive or no Maintenance Plans linked to Measuring Point | Measuring Point as per Relevancy Criteria with no Maintenance Plan Linked or with a Maintenance Plan which does not belong below: 1. Maintenance Plan as per Relevancy Criteria | Measuring Point, Maintenance Plan, Maintenance Plan Status | PF2, WP2 |
| 1012-010 | C3 | Duplicate Measuring Point by same Technical Object, Position, Description, Char and Type | Measuring Point as per Relevancy Criteria where there is more than one Technical Object + Position + Description + Char + Type Combination. > double check with MDS | Measuring Point, FL, EQ, Position, Description, Characteristics, Type | PF2, WP2 |
| 1012-011 | C1 | Measuring Point Technical object authorization group incorrect. | Measuring Point as per Relevancy Criteria with Invalid Authorization Group (T370F) | Measuring Point, Authorisation Group | PF2, WP2 |
| 1012-012 | C1 | Measuring Point UOM Missing / incorrect. | Measuring Point as per Relevancy Criteria with no UoM Assigned or Invalid UoM (T006) | Measuring Point, UOM | PF2, WP2 |
| 1012-013 | C2 | Measuring Point which with latest Measurement Document that is older than 1 year | Retrieve the latest Measurement Document of the Measuring Point and list down all the Measuring points where the Measurement Document is older than 1 year | Measuring Point, FL / EQ, Description, Measurement Document, Measurement Document Date | PF2, WP2 |
Informal Words **
| *DNU | Delete | donot | Formerly | Old # |
| .. | Deletion | DONT USE | From | Old[ ] |
| / | DELISTED | DON'T USE | Incorrect | PLEASE USE |
| ? | Discontinued | Dup Use | Invalid | Pls Use |
| @ | Disposable | DUPLICATE | New | Previously |
| ^ | DNU | -DUPLICATE | NOT ACTIVE | Replace |
| + | Do Not | DUPLICATION | not in use | Replaced |
| ++ | Do Not Re | Duplicidad | Not Used | RESERVED |
| £ | Do Not Sell | Duplikat | NOT VALID | Retired |
| Defective | Do Not Use | Former | Obsolete | ZZDEL |
The high-level process is represented by the diagrams below.
The following represents the high-level process for Source System Extraction:

The following represents the high-level process for DCT:

Extract data from a source into Syniti Migrate. There are 2 possibilities:
The agreed Relevancy criteria is applied to the extracted records to identify the records that are applicable for the Target loads
| Req # | Requirement Description | Team Responsible |
|---|---|---|
| 1 | Extract data from source system based on relevancy rule | Data Team |
| 2 | Google Sheet report pre-populated with PF2 and WP2 information to be generated based on relevancy criteria. | Data Team |
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| N/A | ||||
<Object> DCT Rules
| Field Name | Field Description | Rule |
|---|---|---|
List the steps that need to occur before extraction can commence
| Item # | Step Description | Team Responsible |
|---|---|---|
| 1 | Functional Location and Equipment Data need to be extracted first with their respective relevancy rules applied before measuring point data can be extracted referencing to the relevant Functional Location and Equipment. | Data Team |
The Target fields are mapped to the applicable Legacy field that will be its source, this is a 3-way activity involving the Business, Functional team and Data team. This identifies the transformation activity required to allow Syniti Migrate to make the data Target ready:
| Item # | Step Description | Team Responsible |
|---|---|---|
Transformation Rules
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| Mapping Table Name | Mapping Table Description |
|---|---|
Characteristic Name | Characteristic Name XREF mapping table |
Measuring Point | Legacy Measuring Point XREF mapping table |
Code Group | Code Group mapping table |
Functional Location and Equipment | Legacy Functional Location and Equipment XREF mapping table |
Equipment | Legacy Equipment XREF mapping table |
| Item # | Step Description | Team Responsible |
|---|---|---|
| Task | Action |
|---|---|
Verify Record Count | Data team to verify that the total number of relevant records from the source systems is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | Data team to verify that all fields below meet pass the checks: 1. Mandatory Fields 2. Field and Value Mapping Correctness 3. Null Checks 4. Text Length Checks |
Review error reports | Review and correct the errors. Achieve a zero-error record count as much as possible. Raise defects for data remediated and requiring a correction in the source data. |
| Task | Action |
|---|---|
Verify Record Count | Business team to verify that the total number of relevant records from the source systems is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | Business to verify that all the data in the load table/file is accurate as per endorsed transformation/mapping rules (and signed-off data) |
The load process includes:
Sequence of load:
Measuring point without transfer reading need to be loaded before measuring point with transfer reading.
For Legacy measuring point, XREF table generated from the first load for measuring point without transfer reading need to be used in the second load to transform the legacy measuring point to the SyWAY measuring point number for transfer reading.
| Item # | Step Description | Team Responsible |
|---|---|---|
Load Phase and Dependencies
Pre-Cutover
List the Configurations required before loading can commence
| Item # | Configuration Item |
|---|---|
1 | Measuring point category |
2 | Measuring point characteristic |
3 | Measuring point catalog and code group |
| Object # | Preceding Object Conversion Approach |
|---|---|
| 1003 | Functional Location |
| 1002 | Equipment |
The table below depicts some possible system errors for this data object during data load. All data load error is to be logged as defect and managed within the Defect Management
| Error Type | Error Description | Action Taken |
|---|---|---|
Configuration | Invalid measuring point category | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid measuring point characteristic | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid measuring point code group | Engage Functional team to expedite and fix the error in the system |
Invalid Data | Invalid Functional Location | Expedite whether the master data is available in the system |
Invalid Data | Invalid Equipment | Expedite whether the master data is available in the system |
| Task | Action |
|---|---|
Verify Count | Data team to verify the record count created in target S/4 HANA by accessing post load reports in dspMigrate or standard reports from S/4 HANA. |
Verify Logs | Check if there is data that failed to load and perform the necessary actions (e.g. register as post load issue, or attempt to load the record again, etc.). |
| Task | Action |
|---|---|
Conversion Accuracy | Data team to verify that the Measuring Point data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
| Task | Action |
|---|---|
Verify Count | Download Post Load Reports from dspMigrate and verify that the record count loaded in the target S/4 HANA is the same count as of the endorsed load file. |
| Task | Action |
|---|---|
Conversion Accuracy | Verify that the Measuring Point data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
Any additional key assumptions.
Insert links and references to other documents which are relevant when trying to understand this decision and its implications. Other decisions are often impacted, so it's good to list them here with links. Attachments are also possible but dangerous as they are static documents and not updated by their authors.