File link: PCF_Validation_Biogenic
Purpose of the file: This file is exported from Fact PCF table; Gsheet to be completed by Process Owner.
| gbu | site_code | site_name | plant_code | plant_name | material_code | material_name | prod_year | product_type | bom_balance | tcc_rm_mapped | bcc_final | rci_fp | tcc_fp_estimated | Source_biogenic_fp | fact_biogenic_is_valid | fact_biogenic_meta_insert_date | fact_biogenic_meta_run_id | fact_biogenic_meta_updated_date | validation_input | comment | |
| Sample Data | CS | 1307 | ZHANGJIAGANG (FENG HUANG TOWN) | 8160 | 6526 Zhangjiagang | WP1_400/101478 | JAGUAR C 500 BULK | 2022 | SIMPLE | 0.837643 | 0.983673 | Manual FP biogenic | YES | 2024-04-11 16:46:14 | qbIFs4 | 2024-05-23 20:47:25 | yes | test | |||
| Mandatory? | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Not mandatory field. | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Not mandatory field. |
| Data type | STRING | STRING | STRING | STRING | STRING | STRING | STRING | STRING | STRING | FLOAT | FLOAT | FLOAT | FLOAT | FLOAT | STRING | STRING | TIMESTAMP | STRING | TIMESTAMP | STRING | STRING |
| Field Description | SAP code of the Global Business Unit (CS for Novecare, SP for Speciality Polymers, TS for Technology Solutions, etc.) | Unique code assigned (for identification in Cerise) to the site where the material is produced | Name of the site where the material is produced | Unique code assigned (for identification in SAP) to the plant where the material is produced | Name of the plant where the material is produced | Unique code assigned to the material for identification in SAP | Name of the material in SAP | Year for which the biogenic KPIs are computed | Indicates if the product is simple (only the Finished product is produced during the process) or complex (BOM recipe contains materials produced simultaneously with the Finished product) | Proportion of raw materials quantities compared to the finish product quantity | Proportion of raw materials in the finished product recipe (BOM) for which biogenic data (TCC) is available | Biogenic Carbon Content of the material: amount of carbon in the finished product that is derived from renewable biological sources, measured in kgC per kg of product. BCC = TCC * RCI | Renewable Carbon Index of the material: percentage (%) of carbon in the material that comes from renewable sources, representing the ratio of renewable or biogenic carbon (BCC) to the total carbon content (TCC) | Total Carbon Content of the material: amount of carbon present in one kilogram of a product, measured in kgC / kg of material | Source of biogenic data: can be manually imported ("Manual FP Biogenic") or computed by the PCF tool ("Computed FP biogenic") | Indicator confirming that the data is the most recent, valid, and relevant | Date on which the data was first calculated | Unique identifier assigned to the specific calculation process | Date on which the data was most recently updated | Evaluation of the data by the data owner = must be either YES or NO | Notes added by the data owner to highlight or explain the data inserted |
| Comment | Only 2 possible values: "Manual FP biogenic" or "Computed FP biogenic" | YES or NO only |
Data Owner - TBD