| Status | |
|---|---|
| Owner | |
| Stakeholders | WELENSKY-ext, DaveERGUIZA-ext, Pinky Love TEE-ext, Paul JOSHI-ext, Aditya VILARES, ines LEIGHTON-ext, DeanAnirudh Lakkad; STEFANESCU-ext, Aurelia MOUSSA-ext, Eva [Syniti Consultant] |
The purpose of this document is to define the conversion approach to create PM Assembly / Construction Type in S/4 HANA. For the purpose of this document, the term Construction Type shall refer to the object PM Assembly / Construction Type.
In SAP Plant Maintenance (SAP S/4 HANA EAM), the Construction Type is a material master reference assigned to a technical object (equipment or functional location) to represent its standard design or assembly structure. This allows the system to link standard data such as Bills of Materials (BOM), Task Lists, and Catalogs to multiple technical objects that share the same physical construction
The Catalog profile assigned to the construction type is used to define the Object Parts, Causes, Damages of the asset.
Below are the guiding principles of the Construction Type:
Construction Type needs to be constructed as a logical grouping based on the above.
The scope of this document covers the approach for creation of Construction Type in S/4 HANA following the PM Assembly / Construction Type Master Data Design Standard.
The creation of Construction Type follows the endorsed EAM Core Data Design describing the Asset Identification Methodology.
Legacy system did not have the concept of using PM Assembly in the similar manner as S/4 Hana. Hence there is no extraction of Construction Type required from Legacy.
The data from legacy system includes:
The data from legacy system excludes:
List of source systems and approximate number of records
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2, WP2 | Construction Type will be collected via DCT. An initial extract of the relevant Construction Type will be provided in google sheet format to assist business in decision making on including any relevant Construction Type from PF2 and WP2 as Construction Type in S/4 HANA. Any additional Construction Type that need to be created to support the new design may be added in the DCT. A review and standardization will be done across all Construction Type in the DCT. Please see an indication of what will be baselined from source systems below and what will be constructed in the DCT. | 150,000 | S/4 HANA | 150,000 |
Construction Type description will be made available in English.
Multi language is supported for Construction Type. Login via a different language will have its description displayed in the logon language if the language key is maintained in the Construction Type.
Not Applicable
Not Applicable
Not Applicable
The technical design of the target for this conversion approach
1. Construction Type (Material Basic View)
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MARA | MATNR | MATNR | Material Number | CHAR | 40 | Internal Number |
| MARA | MBRSH | MBRSH | Industry Sector | CHAR | 1 | Mandatory |
| MARA | MEINS | MEINS | Base Unit of Measure | UNIT | 3 | Mandatory |
| MARA | MTART | MTART | Material type | CHAR | 4 | Mandatory |
| MARA | RBNRM | RBNR | Catalog Profile | CHAR | 9 | Conditional |
| MARA | BISMT | BISMT | Old material number | CHAR | 40 | Mandatory |
2. Construction Type (Material Plant View)
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MARC | MATNR | MATNR | Material Number | CHAR | 40 | Mandatory |
| MARC | WERKS | WERKS_D | Plant | CHAR | 4 | Mandatory |
Note: All Construction Type must have at least one entry in the Material Plant View
3. Construction Type (Short Text)
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MAKT | MATNR | MATNR | Material Number | CHAR | 40 | Mandatory |
| MAKT | SPRAS | SPRAS | Language Key | LANG | 1 | Mandatory |
| MAKT | MAKTX | MAKTX | Material description | CHAR | 40 | Mandatory |
Note:
4. Construction Type (Characteristics Values Header)
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| KLAH | KLART | KLASSENART | Class Type | CHAR | 3 | Mandatory |
| INOB | OBTAB | TABELLE | Name of Database Table for Object | CHAR | 30 | Mandatory |
| KLAH | CLASS | KLASSE_D | Class number | CHAR | 18 | Mandatory |
| MARA | MATNR | MATNR | Material Number | CHAR | 40 | Mandatory |
| KLAH | STATU | KLSTATUS | Class Status | CHAR | 1 | Mandatory |
5. Construction Type (Characteristics Values Allocation)
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| KLAH | KLART | KLASSENART | Class Type | CHAR | 3 | Mandatory |
| INOB | OBTAB | TABELLE | Name of Database Table for Object | CHAR | 30 | Mandatory |
| KLAH | CLASS | KLASSE_D | Class number | CHAR | 18 | Mandatory |
| MARA | MATNR | MATNR | Material Number | CHAR | 40 | Mandatory |
| CABN | ATNAM | ATNAM | Characteristic Name | CHAR | 30 | Mandatory |
| AUSP | ATWRT | ATWRT | Characteristic Value | CHAR | 30 | Mandatory |
| KSML | POSNR | KPOSNR | Item Number | CHAR | 3 | Mandatory |
No data cleansing is required for Construction Type in the legacy system. If any cleansing is deemed necessary, it will be performed outside of the system.
As a result, the cleansed Catalog Profile data will be populated directly in the Data Collection Template (DCT).
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
| Not Applicable |
The high-level process is represented by the diagram below:

Collection will be done manually in the Data Collection Template for the following scenarios:
Extract data from a source into Syniti Migrate. There are 2 possibilities:
The agreed Relevancy criteria is applied to the extracted records to identify the records that are applicable for the Target loads
| Req # | Requirement Description | Team Responsible |
|---|---|---|
| 1 | Extract data from source system based on relevancy rule | SyWay Data Team |
| 2 | Google Sheet report pre-populated with PF2 and WP2 information to be generated based on relevancy criteria. | SyWay Data Team |
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| Not Applicable | ||||
Target Ready Data Collection Template will be created for Data Object data with exception of some fields which require transformation as mentioned in the transformation rule.
1. Construction Type (Material Basic View) Data Construction Rules
| Field Name | Field Description | Rule |
|---|---|---|
| BISMT | Old material number | Mandatory |
| MBRSH | Industry Sector | Mandatory Question: If this is defaulted, means it should be removed from DCT and will be a target transformation? |
| MEINS | Base Unit of Measure | Mandatory Question: If this is defaulted, means it should be removed from DCT and will be a target transformation? |
| MTART | Material type | Mandatory Question: If this is defaulted, means it should be removed from DCT and will be a target transformation? |
| RBNRM | Catalog Profile | Conditional |
| MAKTX_EN | Description (English) | Mandatory |
| MAKTX_FR | Description (French) | Conditional Only required if the language is assigned to the Construction Type Plant |
| MAKTX_IT | Description (Italian) | Conditional Only required if the language is assigned to the Construction Type Plant |
| MAKTX_ZH | Description (Mandarin) | Conditional Only required if the language is assigned to the Construction Type Plant |
| MAKTX_BR | Description (Brazilian) | Conditional Only required if the language is assigned to the Construction Type Plant |
| MAKTX_PT | Description (Portuguese) | Conditional Only required if the language is assigned to the Construction Type Plant |
| MAKTX_DE | Description (German) | Conditional Only required if the language is assigned to the Construction Type Plant |
| MAKTX_ES | Description (Spanish) | Conditional Only required if the language is assigned to the Construction Type Plant |
2. Construction Type (Material Plant View) Data Construction Rules
| Field Name | Field Description | Rule |
|---|---|---|
| BISMT | Old material number | Mandatory Key to link to the Construction Type (Material Basic View) |
| WERKS | Plant | Mandatory |
Note: All Construction Type must have at least one entry in the Material Plant View
3. Construction Type (Characteristics Value Allocation) Data Construction Rules
| Field Name | Field Description | Rule |
|---|---|---|
| BISMT | Old material number | Mandatory Key to link to the Construction Type (Material Basic View) |
| ATNAM | Characteristic Name | Mandatory |
| ATWRT | Characteristic Value | Mandatory |
List the steps that need to occur before extraction can commence
| Item # | Step Description | Team Responsible |
|---|---|---|
| Not Applicable |
The Target fields are mapped to the applicable Legacy field that will be its source, this is a 3-way activity involving the Business, Functional team and Data team. This identifies the transformation activity required to allow Syniti Migrate to make the data Target ready:
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Obtain DCT Sign-off from Business. | SyWay Data Team |
2 | In dspMigrate, select the wave – S4/HANA – Plant Maintenance | Syniti |
3 | Go to Process Area Launch and Process the Object – Catalog Profile | Syniti |
4 | Review and Validate Error and Preload Reports | Syniti |
5 | Execute the transformation to prepare the target tables | Syniti |
6 | Validate data from pre-load and error reports | Business/Data owner |
7 | Generate load files | SyWay Data Team |
Transformation Rules
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | S/4 Hana | MARA | MATNR | Material Number | Internal Generated Number after load |
| 2 | - | - | - | - | S/4 Hana | MARA | MBRSH | Industry Sector | Default to "M" |
| 3 | - | - | - | - | S/4 Hana | MARA | MEINS | Base Unit of Measure | Default to "EA" |
| 4 | - | - | - | - | S/4 Hana | MARA | MTART | Material type | Default to "IBAU" |
| 5 | DCT | MARA | RBNRM | Catalog Profile | S/4 Hana | MARA | RBNRM | Catalog Profile | Direct Mapping |
| 6 | DCT | MARA | BISMT | Old material number | S/4 Hana | MARA | BISMT | Old material number | Direct Mapping |
2. Construction Type (Material Plant View)
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARC | MATNR | Material Number | S/4 Hana | MARC | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | MARC | WERKS | Plant | S/4 Hana | MARC | WERKS | Plant | Direct Mapping |
3. Construction Type (Short Text)
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "E" |
| 3 | DCT | MARA | MAKTX_EN | Description (English) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | - | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "F" |
| 3 | DCT | MARA | MAKTX_FR | Description (French) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | - | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "I" |
| 3 | DCT | MARA | MAKTX_IT | Description (Italian) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "1" |
| 3 | DCT | MARA | MAKTX_ZH | Description (Mandarin) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "&" Jira PDM-694 |
| 3 | DCT | MARA | MAKTX_BR | Description (Brazilian) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "P" |
| 3 | DCT | MARA | MAKTX_PT | Description (Portuguese) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "D" |
| 3 | DCT | MARA | MAKTX_DE | Description (German) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
UNION
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCT | MARA | MATNR | Material Number | S/4 Hana | MAKT | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 2 | DCT | - | - | - | S/4 Hana | MAKT | SPRAS | Language Key | Default to "S" |
| 3 | DCT | MARA | MAKTX_ES | Description (Spanish) | S/4 Hana | MAKT | MAKTX | Material description | Direct Mapping |
4. Construction Type (Characteristics Values Header)
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | S/4 Hana | KLAH | KLART | Class Type | Default to "001" |
| 2 | - | - | - | - | S/4 Hana | INOB | OBTAB | Name of Database Table for Object | Default to "MARA" |
| 3 | - | - | - | - | S/4 Hana | KLAH | CLASS | Class number | Default to "XXX" Jira PDM-693 |
| 4 | DCT | MARA | MATNR | Material Number | S/4 Hana | MARA | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 5 | - | - | - | - | S/4 Hana | KLAH | STATU | Class Status | Default to "1" |
5. Construction Type (Characteristics Values Allocation)
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | S/4 Hana | KLAH | KLART | Class Type | Default to "001" |
| 2 | - | - | - | - | S/4 Hana | INOB | OBTAB | Name of Database Table for Object | Default to "MARA" |
| 3 | - | - | - | - | S/4 Hana | KLAH | CLASS | Class number | Default to "XXX" Jira PDM-693 |
| 4 | DCT | MARA | MATNR | Material Number | S/4 Hana | MARA | MATNR | Material Number | Key to link to the Construction Type (Material Basic View) |
| 5 | DCT | CABN | ATNAM | Characteristic Name | S/4 Hana | CABN | ATNAM | Characteristic Name | Direct Mapping |
| 6 | DCT | AUSP | ATWRT | Characteristic Value | S/4 Hana | AUSP | ATWRT | Characteristic Value | Direct Mapping |
| 7 | S/4 Hana | KSML | POSNR | Item Number | S/4 Hana | KSML | POSNR | Item Number | Retrieve value from SAP based on Characteristics Name and Class Number |
| Mapping Table Name | Mapping Table Description |
|---|---|
| Construction Type | Mapping of legacy Construction Type to new Construction Type |
| Item # | Step Description | Team Responsible |
|---|---|---|
| 1 | Ensure DCT tables completeness | SyWay Data Team |
| 2 | Ensure all Transformation mappings are up to date. | SyWay Data Team |
| Task | Action |
|---|---|
Verify Record Count | Data team to verify that the total number of relevant records from the source systems is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | Data team to verify that all fields below meet pass the checks: 1. Mandatory Fields 2. Field and Value Mapping Correctness 3. Null Checks 4. Text Length Checks |
Review error reports | Review and correct the errors. Achieve a zero-error record count as much as possible. Raise defects for data remediated and requiring a correction in the source data. |
| Task | Action |
|---|---|
Verify Record Count | Business team to verify that the total number of relevant records from the source systems is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | Business to verify that all the data in the load table/file is accurate as per endorsed transformation/mapping rules (and signed-off data) |
The load process includes:
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Ensure Pre-load sign-offs are obtained. | SyWay Data team |
2 | Go to the load tool and select the correct load Program. | SyWay Data team |
3 | Proceed with Data load. | SyWay Data team |
4 | Validate few records loaded by accessing standard transactions. | SyWay Data team |
5 | Generate the post load reports in the tool. | SyWay Data team |
6 | Log errors as defects, if any and address resolutions. Close defects. | SyWay Data team |
7 | Resolve defects by re-upload and re-generate post load reports if necessary. | SyWay Data team |
8 | Business to validate the post load files as part of post-load validation, raise data defects or provide the post-load sign-off. | Business |
9 | Repeat steps 5 to 7 if necessary. | SyWay Data team |
Load Phase and Dependencies
Pre-Cutover
List the Configurations required before loading can commence
| Item # | Configuration Item |
|---|---|
| 1 | NRIV-Number Range |
| 2 | TCLA-Class Types |
| 3 | T006-Units of Measurement |
| 4 | T135-Material Types |
5 | T137-Industries for materials |
6 | T002-Language Key |
| Object # | Preceding Object Conversion Approach |
|---|---|
| 1008 | Catalog Profile |
| 1015 | Characteristics |
| 1009 | Class |
The table below depicts some possible system errors for this data object during data load. All data load error is to be logged as defect and managed within the Defect Management
| Error Type | Error Description | Action Taken |
|---|---|---|
| Configuration | Invalid Number Range | Engage Functional team to expedite and fix the error in the system |
| Configuration | Invalid Class Types | Engage Functional team to expedite and fix the error in the system |
| Configuration | Invalid Units of Measurement | Engage Functional team to expedite and fix the error in the system |
| Configuration | Invalid Material Types | Engage Functional team to expedite and fix the error in the system |
| Configuration | Invalid Industries for materials | Engage Functional team to expedite and fix the error in the system |
| Configuration | Invalid Language Key | Engage Functional team to expedite and fix the error in the system |
| Invalid Date | Invalid Catalog Profile | Expedite whether the master data is changed in the system |
| Invalid Date | Invalid Characteristics | Expedite whether the master data is changed in the system |
| Invalid Date | Invalid Class | Expedite whether the master data is changed in the system |
| Task | Action |
|---|---|
Verify Count | Data team to verify the record count created in target S/4 HANA by accessing post load reports in dspMigrate or standard reports from S/4 HANA. |
Verify Logs | Check if there is data that failed to load and perform the necessary actions (e.g. register as post load issue, or attempt to load the record again, etc.). |
| Task | Action |
|---|---|
Conversion Accuracy | Data team to verify that the Construction Type data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
| Task | Action |
|---|---|
Verify Count | Download Post Load Reports from dspMigrate and verify that the record count loaded in the target S/4 HANA is the same count as of the endorsed load file. |
| Task | Action |
|---|---|
Conversion Accuracy | Verify that the Construction Type data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
Any additional key assumptions.
Insert links and references to other documents which are relevant when trying to understand this decision and its implications. Other decisions are often impacted, so it's good to list them here with links. Attachments are also possible but dangerous as they are static documents and not updated by their authors.