| Status | |
|---|---|
| Owner | |
| Stakeholders | ERGUIZA-ext, Pinky Love VILARES, ines LEIGHTON-ext, Dean Anirudh Lakkad;STEFANESCU-ext, Aurelia MOUSSA-ext, Eva[Syniti Consultant] |
The purpose of this document is to define the conversion approach to create Maintenance Plan and Item in S/4 HANA.
Legacy Maintenance Plan and Item is using a diverse range of formats across the different systems. There are instances where the same Maintenance Plan and Item is duplicated within and across sources, with informal words. This results in data inconsistency. As per SyWay design, EAM Maintenance Plan and Item will be standardized.
The scope of this document covers the approach for converting active Maintenance Plan and Item from Legacy Source Systems into S/4HANA following the Maintenance Plan and Item Master Data Design Standard.
Maintenance Plan from legacy system is relevant if:
Maintenance Plan from legacy system is not relevant if:
Maintenance Item within each maintenance plan is considered relevant if:
Object list within each relevant maintenance item will only include FL and Equipment that is relevant based on FL and Equipment Relevancy.
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
PF2, WP2 | Maintenance Plan: An initial extract will be provided to business to evaluate. Additional data/records may be required and these will be constructed via DCT. Enrichment of in-scope data may be required and will be added via transformation rules (business/technical). | 70,000 | S/4HANA | 70,000 |
PF2, WP2 | Maintenance Items: An initial extract will be provided to business to evaluate. Additional data/records may be required and these will be constructed via DCT. Enrichment of in-scope data may be required and will be added via transformation rules (business/technical). | 74,000 | S/4HANA | 74,000 |
Multi language is supported for Maintenance plan and item. Login via a different language will have its description displayed in the logon language if the language key is maintained in the Maintenance plan and item.
Long text and DIR are not covered in this document as they are defined as another data object.
Not Applicable
Not Applicable
The technical design of the target for this conversion approach.
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MPLA | WARPL | WARPL | Maintenance Plan | CHAR | 12 | System |
| MPLA | MPTYP | MPTYP | Maintenance plan category | CHAR | 2 | Mandatory |
| MPLA | STRAT | STRAT | Maintenance strategy | CHAR | 6 | Mandatory |
| MPLA | WPTXT | WPTXT | Maintenance Plan Text | CHAR | 40 | Mandatory |
| MPLA | VSPOS | VERSCHPLUS | NUMC | 3 | Conditional | |
| MPLA | TOPOS | TOLERPLUS | Tolerance for Late Completion (%) | NUMC | 3 | Conditional |
| MPLA | TONEG | TOLERNEG | Tolerance for Early Completion (%) | NUMC | 3 | Conditional |
| MPLA | VSNEG | VERSCHNEG | Shift Factor for Early Completion | NUMC | 3 | Conditional |
| MPLA | SFAKT | SFAKT | Cycle modification factor | DEC | 3(2) | Conditional |
| MPLA | FABKL | FABKL | Factory calendar key | CHAR | 2 | Conditional |
| MPLA | HORIZ | HORIZONT | Call horizon for maintenance plan calls | NUMC | 3 | Mandatory |
| MPLA | HORIZ_QUALIFIER | EAM_CC_CALLHORIZON_QUALIFIER | Calculation Type of Call Horizon | CHAR | 1 | Mandatory |
| MPLA | ABRHO | ABRHO | Scheduling Period | NUMC | 3 | Mandatory |
| MPLA | HUNIT | HUNIT | Unit for Scheduling Period | UNIT | 3 | Conditional |
| MPLA | CALL_CONFIRM | CALL_CONFIRM | Only Create New Call Object After Completing Predecessor | CHAR | 1 | Conditional |
| MPLA | STADT | STADT | Start date | DATS | 8 | Conditional |
| RMIPM | ZEIT | TIME_KNZ | Indicator for selection of time-based maintenance | CHAR | 1 | Conditional |
| MPLA | STICH | TERMKNZ | Scheduling indicator | CHAR | 1 | Conditional |
| MPLA | PLAN_SORT | PLAN_SORT | Sort field for maintenance plans | CHAR | 20 | Mandatory |
| MPLA | BEGRU | IAUTG | Technical object authorization group | CHAR | 4 | Not Used |
| RMIPM | STTAG | MP_STTAG | Key Date | DATS | 8 | Conditional |
| MPLA | ENDDT_FOR_SCHED | EAM_ENDDT_FOR_SCHED | End Date for Scheduling | DATS | 8 | Conditional |
| MPLA | TPLNR | TPLNR | Functional Location | CHAR | 30 | Mandatory |
| MPLA | EQUNR | EQUNR | Equipment Number | CHAR | 18 | Conditional |
| RMIPM | GEWERK | GEWRK | Main work Centre for maintenance tasks | CHAR | 8 | System |
| RMIPM | WERGW | WERGW | Plant associated with Main Work Centre | CHAR | 4 | System |
| RMIPM | OFFS1 | WOFFS1 | Maintenance package offset | CHAR | 22 | Not Used |
| RMIPM | MEHRFACH_Z | MEHRFACH_Z | Multiple counter plan | CHAR | 1 | Not Used |
| RMIPM | WSET | WSET | Cycle set for multiple counter plan | CHAR | 6 | Not Used |
| MITEM_OBJLIST_D | EQUIPMENT | EQUNR | Equipment Number | CHAR | 18 | Conditional |
| MITEM_OBJLIST_D | FUNCTIONALLOCATION | TPLNR_UNCONVERTED | Functional location | CHAR | 30 | Conditional |
| KLAH | CLASS | KLASSE_D | Class number | CHAR | 18 | Mandatory |
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MPLA | WARPL | WARPL | Maintenance Plan | CHAR | 12 | System |
| MPOS | WAPOS | WAPOS | Maintenance item | CHAR | 16 | System |
| MPOS | PSTXT | POSTXT | Item Short Text | CHAR | 40 | Mandatory |
| MPOS | BAUTL | BAUTL | Assembly | CHAR | 40 | Not Used |
| MPOS | IWERK | IWERK | Maintenance Planning Plant | CHAR | 4 | System |
| MPOS | AUART | AUFART | Order Type | CHAR | 4 | Mandatory |
| MPOS | PRIOK | PRIOK | Priority | CHAR | 1 | Mandatory |
| MPOS | GSBER | GSBER | Business Area | CHAR | 4 | Not Used |
| MPOS | PLNTY | PLNTY | Task List Type | CHAR | 1 | Mandatory |
| MPOS | PLNNR | PLNNR | Key for Task List Group | CHAR | 8 | Mandatory |
| MPOS | PLNAL | PLNAL | Group Counter | CHAR | 2 | Mandatory |
| MPOS | WPGRP | INGRP | Planner Group for Customer Service and Plant Maintenance | CHAR | 3 | Conditional |
| MPOS | APFKT | APFKT | Execution factor for whole task list | DEC | 3(0) | Conditional |
| MPOS | ANLZU | ANLZU | System Condition | CHAR | 1 | Conditional |
| MPOS | SERIALNR | GERNR | Serial Number | CHAR | 18 | Not Used |
| MPOS | SERMAT | MATNR | Material Number | CHAR | 40 | Not Used |
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| MPLA | WARPL | WARPL | Maintenance Plan | CHAR | 12 | System |
| MMPT | PAK_TEXT | TXZYKLUS | Text for maintenance package/cycle (time/performance) | CHAR | 30 | System |
| MMPT | POINT | IMRC_POINT | Measuring Point | CHAR | 12 | Conditional |
| MMPT | ZYKL1 | DZYK_ZEIT | Maintenance package cycle/offset | FLTP | 16(16) | System |
| MMPT | ZEIEH | DZEIEH | Unit for the performance of maintenance tasks | UNIT | 3 | System |
Work Order Data strictly adheres to the Master Data Standard. The complete information of the key fields that hold the Class information follows the Master Data Standard document that is located here <include hyperlink>.
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
1016-001 | C1 | Maintenance Plan-Maintenance Item: Invalid, Inactive or no maintenance item | Maintenance Plan as per Relevancy Criteria assigned with inactive or no Maintenance Items attached. | Maintenance Item | PF2, WP2 |
1016-002 | C1 | Maintenance Plan-Description: Missing Description | Maintenance Plan Description is blank | Maintenance Plan Description | PF2, WP2 |
1016-003 | C2 | Maintenance Plan-Description: Descriptions with Informal Words | Maintenance Plan which contain Informal Words in the Maintenance Plan Description | Maintenance Plan Description | PF2, WP2 |
1016-004 | C1 | Maintenance Plan-Task List: Invalid, Inactive or no Task List allocated to Maintenance Plan | Maintenance Plan as per Relevancy Criteria assigned with a Task List which does not belong below: | Task List | PF2, WP2 |
1016-005 | C1 | Maintenance Plan-Work Centre: Invalid, Inactive or no Work Centre assigned | Maintenance Item assigned with invalid or inactive Work Centre | Work Centre | PF2, WP2 |
1016-006 | C1 | Maintenance Plan-Maintenance Strategy: Invalid, Inactive or no Maintenance Strategy assigned | Maintenance Plan as per Relevancy Criteria assigned with a Maintenance Strategy which does not belong below: | Maintenance Strategy | PF2, WP2 |
1016-007 | C1 | Maintenance Plan-Unit of Measure: UOM Missing / incorrect. | Maintenance Plan and Item as per Relevancy Criteria with no UoM Assigned or Invalid UoM (T006) | Unit of Measure | PF2, WP2 |
1016-008 | C1 | Maintenance Plan-Authorization Group: Technical object authorization group incorrect. | Maintenance Plan and Item as per Relevancy Criteria with Invalid Authorization Group (T370F) | Authorization Group | PF2, WP2 |
1016-009 | C1 | Maintenance Plan-Sort field: Blank or invalid Sort field | Maintenance Plan and Item as per Relevancy Criteria with Invalid Sort Field (T399G) | Sort Field | PF2, WP2 |
1016-010 | C1 | Maintenance Plan-Characteristic: Invalid, Inactive or no Characteristic allocated | Maintenance Plan as per Relevancy Criteria assigned with a Characteristic which does not belong below: | Characteristic | PF2, WP2 |
1016-011 | C1 | Maintenance Plan-Class: Invalid, Inactive or no Class allocated | Maintenance Plan as per Relevancy Criteria assigned with a Class which does not belong below: | Class | PF2, WP2 |
1016-012 | C1 | Maintenance Plan: Invalid, Inactive or no Equipment or Functional Location allocated | Maintenance Plan as per Relevancy Criteria assigned with an Equipment or Functional Location which does not belong below: | Equipment, Functional Location | PF2, WP2 |
1016-013 | C1 | Maintenance Item-Planning Plant: Planning Plant incorrect | Maintenance Plan and Item as per Relevancy Criteria with Invalid Plant (T001W) | Planning Plant | PF2, WP2 |
1016-014 | C1 | Maintenance Plan-Measuring Point : Invalid or inactive Measuring Point linked to | Maintenance Plan assigned with invalid or inactive Measuring Point | Measuring Point | PF2, WP2 |
1016-015 | C3 | Maintenance Item: Duplicate Maintenance Plan Items by Technical Object, Task List, Strategy, Description | Maintenance Plan Items as per Relevancy Criteria where there is more than one Technical Object + Task List + Strategy + Description Combination. | Technical Object, Task List, Strategy, Description | PF2, WP2 |
1016-016 | C1 | Maintenance Item-Maintenance Plan: Invalid, inactive or no Maintenance Plans linked | Maintenance Item as per Relevancy Criteria assigned with blank or inactive Maintenance Plan attached. | Maintenance Plan | PF2, WP2 |
1016-017 | C1 | Maintenance Item-Planner Group: Invalid or no Planner Group | Maintenance Plan and Item as per Relevancy Criteria with no Planner Group Assigned or Invalid Planner Group (T024I) | Planner Group | PF2, WP2 |
1016-018 | C2 | Maintenance Item-Planning Plant: Planning Plant and Maintenance Plant are not the same | Maintenance Item as per Relevancy Criteria with Planning Plant <> Maintenance Plant | Maintenance Plant, Planning Plant | PF2, WP2 |
1016-019 | C1 | Maintenance Item-Characteristic: Invalid, Inactive or no Characteristic allocated | Maintenance Plan as per Relevancy Criteria assigned with a Characteristic which does not belong below: | Characteristic | PF2, WP2 |
1016-020 | C1 | Maintenance Item-Class: Invalid, Inactive or no Class allocated | Maintenance Plan as per Relevancy Criteria assigned with a Class which does not belong below: | Class | PF2, WP2 |
Informal Words **
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|
| ; |
|
|
|
|
| : |
|
|
|
|
| :: |
|
|
|
|
| ? | ||||
| / |
|
|
|
|
| @ |
|
|
|
|
| & |
|
|
|
|
| = |
|
|
|
|
| + |
|
|
|
|
| $ |
|
|
|
|
| % | ||||
| | | ||||
| [ | ||||
| ] | ||||
| " |
The high-level process is represented by the diagram below:

For sites that are not on SAP-PF2 and WP2 systems, collection will be done manually in the data collection template.
The high-level process for DCT is represented by the diagram below:

Extract data from a source into Syniti Migrate. There are 2 possibilities:
The agreed Relevancy criteria is applied to the extracted records to identify the records that are applicable for the Target loads
| Req # | Requirement Description | Team Responsible |
|---|---|---|
| 1 | Extract data from source system based on relevancy rule | SyWay Data Team |
| 2 | Google Sheet report pre-populated with WP2 and WP2 information to be generated based on relevancy criteria. | SyWay Data Team |
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| Not Applicable |
Maintenance Plan and Item DCT Rules
| Field Name | Field Description | Rule |
|---|---|---|
| WARPL | Maintenance Plan | Running number NNNNNNNN to NNNNNNNN for Maintenance Plan Category = XXX. |
| MPTYP | Maintenance Plan category | Must reference to active Maintenance Plan category in S4/HANA (T399W) |
| WPTXT | Maintenance Plan text | 40 Char text |
STRAT | Maintenance strategy | Must reference to active strategy. Naming Convention as follows: XX_XXX E.g - 01_001 |
HORIZ_QUALIFIER | Calculation Type of Call Horizon | Default to "% " if blank |
ABRHO | Scheduling Period | Default to "3" if blank |
HUNIT | Unit in scheduling interval | Default to "YR" if if blank and ABRHO is blank |
PLAN_SORT | Sort field for maintenance plans | Must reference to active Sort field in S4/HANA (T399G) Groups Maintenance Plans based on below design principal: Each group (Sort Field) gets its own deadline monitoring variant. - Example: All Maintenance Plans of Inspection for 6M Inspection will be grouped with this Sort field. |
TPLNR | Functional Location | Must reference to active Functional Location in S4/HANA (IFLO) |
| EQUNR | Equipment Number | Must reference to active Equipment Number in S4/HANA (EQUI) Can be Blank only if FLOC is updated. |
| CLASS | Class number | Default to "9999" |
| Field Name | Field Description | Rule |
|---|---|---|
| WARPL | Maintenance Plan | Must reference to active Maintenance Plan (MPLA). |
| WAPOS | Maintenance item | |
PSTXT | Item Short Text | Description shall be defined as Frequency + TOT + Asset Tag. |
| PRIOK | Priority | Must reference to active Priority in S4/HANA (T356). |
| PLNTY | Task List Type | Must reference to active Task List Type Task List Type in S4/HANA (TCA01). |
| PLNNR | Key for Task List Group | Must reference to active Key for Task List Group in S4/HANA (PLKO). |
| PLNAL | Group Counter | Group - Group Counter CT shall be equal to the Technical Object CT. |
| AUFART | Order Type | Must reference to active Order Type in S4/HANA (T003O). Default to "YA02". |
| WPGRP | Planner Group for Customer Service and Plant Maintenance | Must reference to active Maintenance Planner Group in S4/HANA (T024I). Default to the value derived from the technical object. Update the value if provided by business (Takes Precedence). |
| APFKT | Execution factor for whole task list | |
| ANLZU | System Condition | |
POINT | Measuring Point | Must reference to active Measuring Point in S4/HANA (IMPTT). Must not be blank if the first 2 Chars of the Strategy = 02. |
| Field Name | Field Description | Rule |
|---|---|---|
| WARPL | Maintenance Plan | Must reference to active Maintenance Plan in S4/HANA (MPLA). |
| NUMMER | Counter in control tables | |
| POINT | Measuring Point | |
| ZEIEH | Unit for the performance of maintenance tasks | Must reference to active Unit of Measure (T006). |
| ZYKL1 | Maintenance package cycle/offset | |
| PAK_TEXT | Text for maintenance package/cycle (time/performance) | System |
| LANGU | Primary language for object texts | |
| OFFSET | Start offset of a time-based maintenance package | |
| CYCLESEQIND | Cycle Set Sequence | |
| SETREPEATIND | Repeat Factor for Cycle Set Sequence |
List the steps that need to occur before extraction can commence
| Item # | Step Description | Team Responsible |
|---|---|---|
| 1 | Ensure Syniti has the necessary connection and access to legacy servers | SyWay A2D Data Team |
| 2 | Ensure that the necessary cleansing activities in legacy sources are complete | SyWay A2D Data Team / Business |
| 3 | Ensure that create, change and deletion of master data is freeze in legacy Production system | Legacy IT |
| 4 | Relevancy Criteria for Characteristics | SyWay A2D Data Team |
| 5 | Relevancy Criteria for Class | SyWay A2D Data Team |
| 6 | Relevancy Criteria for Construction Type | SyWay A2D Data Team |
| 7 | Relevancy Criteria for Equipment | SyWay A2D Data Team |
| 8 | Relevancy Criteria for Functional Location | SyWay A2D Data Team |
| 9 | Relevancy Criteria for Maintenance Strategy | SyWay A2D Data Team |
| 10 | Relevancy Criteria for Measuring Point | SyWay A2D Data Team |
| 11 | Relevancy Criteria for Task List | SyWay A2D Data Team |
| 12 | Relevancy Criteria for Work Centre | SyWay A2D Data Team |
| 13 | Relevancy Criteria for Material Master | SyWay A2D Data Team |
The Target fields are mapped to the applicable Legacy field that will be its source, this is a 3-way activity involving the Business, Functional team and Data team. This identifies the transformation activity required to allow Syniti Migrate to make the data Target ready:
| Item # | Step Description | Team Responsible |
|---|---|---|
| 1 | Obtain DCT Sign-off from Business | SyWay A2D Data Team |
| 2 | <Add steps from Syniti Migrate here> | Syniti |
| 3 | Review and Validate Error and Preload Reports | SyWay A2D Data Team |
| 4 | Generate Load Files | Syniti |
Transformation Rules
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PF2, WP2 | MPLA | HORIZ | Call horizon for maintenance plan calls | S/4HANA | MPLA | HORIZ | Call horizon for maintenance plan calls | If no legacy data provided, default to "100" |
| 2 | PF2, WP2 | MPLA | HORIZ_QUALIFIER | Calculation Type of Call Horizon | S/4HANA | MPLA | HORIZ_QUALIFIER | Calculation Type of Call Horizon | If no legacy data provided, default to "%" |
| 3 | PF2, WP2 | MPLA | ABRHO | Scheduling Period | S/4HANA | MPLA | ABRHO | Scheduling Period | If no legacy data provided, default to "3YR" |
| 4 | PF2, WP2 | MPLA | HUNIT | Unit in scheduling interval | S/4HANA | MPLA | HUNIT | Unit in scheduling interval | If no legacy data provided, default to "Yr" |
| 5 | PF2, WP2 | MPLA | TPLNR | Functional Location | S/4HANA | MPLA | TPLNR | Functional Location | Equipment field must be blank. System Generated if Equipment is Updated |
| 6 | PF2, WP2 | MPLA | EQUNR | Equipment Number | S/4HANA | MPLA | EQUNR | Equipment Number | Can be Blank only if FLOC is updated. CT of the Equipment must match Task List CT |
| 7 | PF2, WP2 | MPOS | PLNAL | Group Counter | S/4HANA | MPOS | PLNAL | Group Counter | Group - Group Counter CT must be same as the Technical Object CT |
| 8 | PF2, WP2 | MPOS | WPGRP | Maintenance Planner Group | S/4HANA | MPOS | WPGRP | Maintenance Planner Group | Update the value if provided by business. If no legacy data provided, default to the value derived from the technical object. |
| 9 | PF2, WP2 | MPOS | POSTXT | Item Short Text | S/4HANA | MPOS | POSTXT | Item Short Text | Description shall be defined as Frequency + TOT + Asset Tag |
| 10 | PF2, WP2 | MPLA | MPTYP | Maintenance plan category | S/4HANA | MPLA | MPTYP | Maintenance plan category | Default to "PM" |
| 11 | PF2, WP2 | MPLA | WPTXT | Maintenance Plan Text | S/4HANA | MPLA | WPTXT | Maintenance Plan Text | Maintenance Plan description must match Task list Description |
| 12 | PF2, WP2 | MPOS | AUFART | Order Type | S/4HANA | MPOS | AUFART | Order Type | Default to "YA02" |
| 13 | PF2, WP2 | MMPT | POINT | Measuring Point | S/4HANA | MMPT | POINT | Measuring Point | Updated if the first 2 Chars of the Strategy = 02. |
| 14 | PF2, WP2 | MPLA | VSPOS | Shift Factor for Late Completion | S/4HANA | MPLA | VSPOS | Shift Factor for Late Completion | If no legacy data provided, default to "0" |
| 15 | PF2, WP2 | MPLA | TOPOS | Tolerance for Late Completion (%) | S/4HANA | MPLA | TOPOS | Tolerance for Late Completion (%) | If no legacy data provided, default to "10%" |
| 16 | PF2, WP2 | MPLA | VSNEG | Shift Factor for Early Completion | S/4HANA | MPLA | VSNEG | Shift Factor for Early Completion | If no legacy data provided, default to '0" |
| 17 | PF2, WP2 | MPLA | TONEG | Tolerance for Early Completion (%) | S/4HANA | MPLA | TONEG | Tolerance for Early Completion (%) | If no legacy data provided, default to "10%" |
| 18 | PF2, WP2 | MPLA | SFAKT | Cycle modification factor | S/4HANA | MPLA | SFAKT | Cycle modification factor | If no legacy data provided, default to "1" |
| 19 | PF2, WP2 | MPLA | CALL_CONFIRM | Only Create New Call Object After Completing Predecessor | S/4HANA | MPLA | CALL_CONFIRM | Only Create New Call Object After Completing Predecessor | If no legacy data provided, default to blank. System Generated if Equipment is Updated |
| 20 | PF2, WP2 | MPLA | STADT | Start date | S/4HANA | MPLA | STADT | Start date | If no legacy data provided, default to blank |
| 21 | PF2, WP2 | RMIPM | ZEIT | Indicator for selection of time-based maintenance | S/4HANA | RMIPM | ZEIT | Indicator for selection of time-based maintenance | If no legacy data provided, default to "X" |
| 22 | PF2, WP2 | KLAH | CLASS | Class number | S/4HANA | KLAH | CLASS | Class number | Default to "9999" |
| 23 | PF2, WP2 | MPLA | WARPL | Maintenance Plan | S/4HANA | MPLA | WARPL | Maintenance Plan | Direct Mapping. Note: This is used to generate Global Xref (Maintenance Plan) |
List of Custom Target Reports for this object is maintained here: Conversion Specification - Custom Reports Register.
| Mapping Table Name | Mapping Table Description |
|---|---|
| Informal Characters | List of Informal Characters and New Translation |
Maintenance Plan | Old to new Maintenance Plan |
Maintenance Strategy | Old to new Maintenance Strategy |
Material Number | Old to new Material Number |
Task List | Old to new Task List |
Assembly | Old to new Assembly |
Sort field | Old to new Sort field |
Functional Location | Old to new Functional Location |
Equipment Number | Old to new Equipment Number |
Maintenance item | Old to new Maintenance item |
Priority | Old to new Priority |
Task List | Old to new Task List |
Order Type | Old to new Order Type |
Planner Group | Old to new Planner Group |
Measuring Point | Old to new Measuring Point |
Unit of Measure | Old to new Unit of Measure |
Maintenance Planner Group | Old to Maintenance Planner Group |
| Item # | Step Description | Team Responsible |
|---|---|---|
| 1 | Ensure DCT tables completeness | SyWay A2D Data Team |
| 2 | Value Mappings are according to the latest design -<List of Value Mappings> | SyWay A2D Data Team |
| Task | Action |
|---|---|
Verify Record Count | SyWay A2D Data Team to verify that the total number of relevant records from legacy systems and DCTs (if any) is equal to the total number of records in the Preload and Load Sheets. |
Verify Data Integrity | SyWay A2D Data Team to verify that the total number of Operations per Work Oder header extracted from legacy systems and DCTs (if any) should be equal to the total number of operations identified in the Preload and Load Sheets |
| Task | Action |
|---|---|
Conversion Accuracy | SyWay A2D Data Team to verify that all fields below meet pass the checks:
|
Review Error Reports | Review and correct the errors. Achieve a zero-error record count as much as possible. Raise defects for data remediated and requiring a correction in the source data. |
| Task | Action |
|---|---|
Verify Record Count | Business Data Owner/s to verify that the total number of relevant records from legacy systems and DCTs (if any) is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | Business Data Owner/s to verify that all fields below meet pass the checks:
|
The load process includes:
| Item # | Step Description | Team Responsible |
|---|---|---|
| 1 | Obtain DCT Sign-off from Business | SyWay A2D Data Team |
| 2 | Syniti will provide load file | Syniti |
| 3 | Go to <Load Tool> | SyWay A2D Data Team |
| 4 | Load 3 records for "Create Maintenance Plan" function (IP01) to validate if data is loaded successfully without errors | SyWay A2D Data Team |
| 5 | Proceed with full load if step 4 is validated | SyWay A2D Data Team |
| 6 | Validate few records loaded by accessing standard transactions from S/4HNA E.g. IP03 | SyWay A2D Data Team |
| 7 | Generate post load report if step 6 is validated | SyWay A2D Data Team |
Load Phase and Dependencies
Identify the phase as to “when” the load for this object will occur. <Pre-Cutover, Cutover, Post Cutover> and list the steps that need to occur before the load can commence
List the Configurations required before loading can commence
| Item # | Configuration Item |
|---|---|
| 1 | Maintenance Plan Category |
| 2 | Maintenance Strategy |
| 3 | Maintenance Plan Sort Field details |
| 4 | Number Ranges for Work Plan & Item |
| 5 | System Condition |
| 6 | Priorities |
| 7 | Planning Plant |
| 8 | Order Type |
| 9 | Task List Type |
| 10 | Unit of Measure |
| 11 | Planner group |
| Object # | Preceding Object Conversion Approach |
|---|---|
1002 | Equipment |
1003 | Functional Location |
1005 | Task List |
1017 | Maintenance Strategy |
The table below depicts some possible system errors for this data object during data load. All data load error is to be logged as defect and managed within the Defect Management
| Error Type | Error Description | Action Taken |
|---|---|---|
Configuration | Invalid Maintenance Plan Category | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Planner Group | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Plant | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Planning Plant | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid System Condition | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Authorization Group | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Maintenance Activity Type | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Priority | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Notification Type | Engage Functional team to expedite and fix the error in the system |
Configuration | Invalid Order Type | Engage Functional team to expedite and fix the error in the system |
Invalid Data | Invalid Maintenance Strategy | Expedite whether the master data is changed in the system |
Invalid Data | Invalid Work Centre | Expedite whether the master data is changed in the system |
Invalid Data | Invalid Task List | Expedite whether the master data is changed in the system |
Invalid Data | Invalid Functional Location | Expedite whether the master data is changed in the system |
Invalid Data | Invalid Equipment | Expedite whether the master data is changed in the system |
| Task | Action |
|---|---|
Verify Count | SyWay A2D Data Team to verify the record count created in target S/4 HANA by accessing post load reports in dspMigrate or standard reports from S/4 HANA. |
Verify Logs | Check if there is data that failed to load and perform the necessary actions (e.g. register as post load issue or attempt to load the record again, etc.). |
| Task | Action |
|---|---|
Conversion Accuracy | Verify that the Maintenance plan data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
| Task | Action |
|---|---|
Verify Count | Download Post Load Reports from dspMigrate and verify that the record count loaded in the target S/4 HANA is the same count as of the endorsed load file. |
| Task | Action |
|---|---|
Conversion Accuracy | Verify that the EAM Maintenance plan data in target S/4 HANA were loaded correctly via dspMigrate post load reports or standard reports from S/4 HANA. |
Insert links and references to other documents which are relevant when trying to understand this decision and its implications. Other decisions are often impacted, so it's good to list them here with links. Attachments are also possible but dangerous as they are static documents and not updated by their authors.