| Status | |
|---|---|
| Owner | |
| Stakeholders |
The purpose of this document is to define the conversion approach to create Operative Project Definition in S/4 HANA.
In SAP PS, the project definition acts as a framework that provides a binding structure for organizational element of a project, such as Work Breakdown Structures. It serves as the top-level element for creating a project, defining default values for company code, plant, and responsible persons, and is essential for structuring, planning, and controlling all aspects of a project, from initiation to closure.
The scope of this document covers the approach for converting active Project Definition from Legacy Source Systems into S/4HANA following the Master Data Design Standard- Project Definition.
As per SyWay design, there are two ways to create an Operative Project definition based on the scenarios,
Scenario 1: PS Project definition with WBS element hierarchy (Level 1 & 2) can be automatically created from the approved PPM item once stage-gate 1 is approved. This process involves mapping the PPM item type to a predefined PS template project (created as per CVN-1019 Template Projects) with the Decision Flow Management settings in the SAP system.
A project definition is automatically created for the specified PPM item types, using the corresponding project profile and applicable project coding mask. The conversion approach is defined with in CNV-1022 Portfolio Item.
All project definition (new project profile ZPS0001, ZPS0002) relevant to PPM item type linking will be created from PPM items and is excluded from this conversion scope.
Scenario 2: A project definition created manually independent of the PPM item, with the data being sourced using a DCT (Data Collection Template).
Conversion scope includes all projects that belong to Scenario 2, except statistical expense project. Statistical projects (with project profile ZPS0003 - Statistical Expense) are created as needed in S/4 Hana
Below project profiles are configured to allow the creation of a project definition directly in the Project System, without requiring integration with a Portfolio and Project Management (PPM) item.
| PS Project Profile | PRJID | PS Coding Mask | PS Coding Mask Description | DCT |
ZPS0004 - Intercompany Recharges | F | -000000-00-00-XX-XX-XX | Statistical/ Recharge & Provision Projects | One Project per CoCode with L2 WBS per Trading Partner |
ZPS0005 - Provisional Expense | F | -000000-00-00-XX-XX-XX | Statistical/ Recharge & Provision Projects | One project per company code with L2 WBS |
The conversion will ensure all projects are aligned to the defined project coding mask and relevant Organizational Units as designed for the target S/4 Hana landscape.
Exclude, project with project profile is ZPS0001 or ZPS0002 linked to PPM item type,
Project with project profile ZPS0003 - Statistical Expense, created as needed in S/4 Hana
List of source systems and approximate number of records
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| DCT | S/4 Hana | TBD |
Project definition, must be maintained in:
- English (EN)
- French (FR)
- Italian (IT)
- Chinese (ZN)
Document Management
Not Applicable
Legal Requirement
Not Applicable
Special Requirements
Not Applicable
The technical design of the target for this conversion approach.
| Table | Field | Data Element | Field Description | Data Type | Length | Requirement |
|---|---|---|---|---|---|---|
| PROJ | PSPID | PS_PSPID | Project definition | CHAR | 24 | Mandatory |
| PROJ | POST1 | PS_POST1 | Description | CHAR | 40 | Mandatory |
| PROJ | STSPR | PS_STSPR | WBS status profile | CHAR | 8 | System Generated |
| PROJ | VERNR | PS_VERNR | No. of Person Resp. | NUM | 8 | Mandatory |
| PROJ | ASTNR | PS_ASTNR | Applicant no. | CHAR | 25 | Mandatory |
| PROJ | VBUKR | PS_VBUKR | Company code | CHAR | 4 | Mandatory |
| PROJ | VKOKR | PS_VKOKR | Controlling area | CHAR | 4 | System Generated |
PROJ | PRCTR | PRCTR | Profit Center | CHAR | 10 | Mandatory |
| PROJ | PWHIE | PS_PWHIE | Project Currency | CHAR | 5 | System Generated |
| PROJ | PLFAZ | PS_PLFAZ_CHG | Start date | DATS | 8 | Mandatory |
| PROJ | PLSEZ | PS_PLSEZ_CHG | Finish date | DATS | 8 | Conditional |
| PROJ | WERKS | WERKS_D | Plant | CHAR | 4 | Conditional |
PROJ | KALID | FABKL | Factory Calendar | CHAR | 2 | System Generated |
| PROJ | PROFL | PROFIDPROJ | Project Profile | CHAR | 7 | Mandatory |
| PROJ | BPROF | BP_BPROFIL | Budget Profile | CHAR | 6 | System Generated |
| PROJ | BESTA | PS_BESTAND | Project stock | CHAR | 1 | System Generated |
| PROJ- | XSTAT | PS_XSTAT | Statistical | CHAR | 1 | Conditional |
| PROJ | PPROF | BP_PPROFIL | Planning Profile | CHAR | 6 | System generated |
| PROJ | PLINT | PLINT | Integrated Planning | CHAR | 1 | System generated |
| PROJ | FUNC_AREA | FKBER | Functional Area | CHAR | 16 | Mandatory |
| PROJ | USR00 | USRCHAR20 | Legacy Project ID | CHAR | 20 | Conditional |
| PROJ | USR02 | USRCHAR10 | Item Type | CHAR | 10 | Conditional |
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
C2 | All active internal orders to be closed and map to Project | Map internal order to Project
One Project per CoCode with L2 WBS per Trading Partner
| Report | WP2/PF2 |
The high-level process is represented by the diagram below:

Data Privacy and Sensitivity
Not ApplicableExtract data from a source into Syniti Migrate.
. There are 2 possibilities:
The agreed Relevancy criteria is applied to the extracted records to identify the records that are applicable for the Target loads
| Req # | Requirement Description | Team Responsible |
|---|---|---|
1 | Confirm scope and extraction approach for each ECC source systems WP2, PF2 (direct DB or manual extract) | Data Team (I2M), Data Team (Syniti) |
2 | Establish and validate Syniti connectivity to both ECC source systems | Technical / Basis Team, Data Team (Syniti) |
3 | Perform full data extraction from relevant SAP PROJ / AUFK (internal orders) /COBRB from both source systems WP2, PF2 | Data Team (Syniti) |
4 | Google Sheet report pre-populated with PF2 and WP2 information to be generated based on relevancy criteria | Data Team (I2M), Data Team (Syniti) |
5 | Perform data quality checks on extracted records (e.g., missing fields, invalid dates, incorrect formats) | Data Team (I2M), Data Team (Syniti) |
6 | Review and approve extracted data sample sets from each source system before transformation begins | Business / Functional Team |
Selection Screen
Not Applicable| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| Not applicable |
Data Collection Template (DCT)
Target Ready Data Collection Template will be created for Project Definitions data with exception of some fields which require transformation as mentioned in the transformation rule.
DCT applicable to project created manually, with project profile, PROJ-PROFL
- Recharge Cost Collectors - Expense Project - Project profile ZPS0004
- Provision Cost collectors - Expense Projects - Project Profile ZPS0005
| Field Name | Field Description | Rule |
|---|---|---|
| PSPID | Project definition | Unique Identifier for the project definition via coding mask starting with "F-000000". It is a Required Field.
No migration, to be created as needed 2. Recharge Cost Collectors - Expense Project - Project profile ZPS0004 As per the mapping relevancy, target ready Data Collection Template will be created for Project which represent project per Company code, project type for WBS as 15 - Intercompany Recharge 3. Provision Cost collectors - Expense Projects - Project Profile ZPS0005 As per the mapping relevancy, target ready Data Collection Template will be created for Project which represent project per Company code project type for WBS as 13 Safety and Environment Provision |
| POST1 | Description | Short description, Name of the Project It is a Required Field |
| STSPR | WBS status profile | Profile used to Control User Statuses. Automatically Inherited from the Project Profile. Change not allowed. |
| VERNR | No. of Person Resp. | Project Owner Position number Refer configuration table field TCJ04-PS_VERNR for data validation. |
| ASTNR | Applicant no. | This field represent the position of the Project Financial Controller. Refer configuration table field TCJ05-ASTNR for data validation. Project Financial Controller Position entered manually for project created manually, with project profile, PROJ-PROFL |
| VBUKR | Company code | Represents legal entity . Refer configuration table field T001-BURKS for data validation. Company code is entered manually for project created manually, with project profile, PROJ-PROFL |
| PRCTR | Profit Center | Profit Center represent a plant or a site or generic for GBU. Refer master data table field CEPC-PRCTR for allowed values. |
| PLFAZ | Start date | Planned Start date of the Project. Entered Manually, it is a required field |
| PLSEZ | Finish date | Planned finish date of the Project, Conditional entered manually. |
| WERKS | Plant | Plant represent a site of Project. Entered manually. |
| PROFL | Project Profile | The profiles contain default values and control parameters for processing objects and functions in the Project System. Allowed Project Profiles for creation of Project definition: Entered Manually, it is a required field. |
| FUNC_AREA | Functional Area | Functional Area will be maintained manually Refer configuration table field TFKB-FKBER for allowed values." |
| USR00 | Legacy Project ID | Legacy system Project ID, updated for migrated Projects Otherwise must be blank |
| USR02 | Item Type | It remains blank when the PS project is created manually for Project Profiles ZPS0003, ZPS0004 & ZPS0005 PROJ-USR02 = Blank. |
| Item # | Step Description | Team Responsible |
|---|---|---|
Not Applicable | Data Team |
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Obtain DCT Sign-off from Business | Data Team |
2 | Execute and Load and perform Transformation | Data Team |
3 | Monitor the transformation progress and ensure performance and completion is within allowed timeframe | Data Team |
4 | Review and Validate Error and Preload Reports | Data Team |
5 | Generate data load count. | Data Team |
6 | Generate Load Files | Data Team |
7 | Log errors as defects, if any and address resolutions. Close defects. | Data Team |
| 8 | Re-transform and re-validate the Pre-load reports if necessary. | Data Team |
| 9 | Validate the transformed file as part of pre-load validation, raise data defects or provide the pre-load sign-off. | Business |
| 10 | Analyze and resolve any pre-load defects logged by business. | Data Team |
| 11 | Repeat steps 7 to 10 if necessary | Data Team |
| 12 | Proceed to pre-load validations | Data Team |
Transformation Rules
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| DCT | PSPID | Project definition | S/4 | PROJ | PSPID | Project ID | Mapping from source | ||
| DCT | USR00 | Legacy Project ID | S/4 | PROJ | USR00 | Legacy Project ID | Blank | ||
| DCT | POST1 | Description | S/4 | PROJ | POST1 | Description | Copy from source | ||
| DCT | S/4 | PROJ | STSPR | WBS status profile | Inherit from Project Profile | ||||
| DCT | VERNR | No. of Person Resp. | S/4 | PROJ | VERNR | No. of Person Resp. | Copy from source | ||
| DCT | ASTNR | Applicant no. | S/4 | PROJ | ASTNR | Applicant no. | Copy from source | ||
| DCT | VBUKR | Company code | S/4 | PROJ | VBUKR | Company code | Mapping from source: Company Code Old to new | ||
| DCT | S/4 | PROJ | VKOKR | Controlling area | Default from project profile | ||||
| DCT | PRCTR | Profit Center | S/4 | PROJ | PRCTR | Profit Center | Mapping from source: Profit Center Old to new | ||
| DCT | S/4 | PROJ | PWHIE | Project Currency | Mapping from Company Code | ||||
| DCT | PLFAZ | Start date | S/4 | PROJ | PLFAZ | Start date | Copy from source | ||
| DCT | PLSEZ | Finish date | S/4 | PROJ | PLSEZ | Finish date | Copy from source | ||
| DCT | WERKS | Plant | S/4 | PROJ | WERKS | Plant | Mapping from Source: Plant Old to new | ||
| DCT | S/4 | PROJ | KALID | Factory Calendar | Mapping from Plant | ||||
| DCT | PROFL | Project Profile | S/4 | PROJ | PROFL | Project Profile | Copy from source | ||
| DCT | S/4 | PROJ | BPROF | Budget Profile | Inherit from Project Profile | ||||
| DCT | S/4 | PROJ | BESTA | Project stock | Inherit from Project Profile | ||||
| DCT | S/4 | PROJ- | XSTAT | Statistical | Inherit from Project Profile Mandatory for Statistical Projects with Project profile, PROJ-PROFL= ZPS0003 (Statistical project to be created as needed in S/4 Hana) | ||||
| DCT | S/4 | PROJ | PPROF | Planning Profile | Inherit from Project Profile | ||||
| DCT | S/4 | PROJ | PLINT | Integrated Planning | Inherit from Project Profile | ||||
| DCT | FUNC_AREA | Functional Area | S/4 | PROJ | FUNC_AREA | Functional Area | Copy from source | ||
| DCT | USR02 | Item Type | S/4 | PROJ | USR02 | Item Type | Blank |
List of Custom Target Reports for this object is maintained here: Conversion Specification - Custom Reports Register.
The standard upload template to be used for Project Definition (Project Details template) upload in S/4 Hana.
Transformation Mapping
| Mapping Table Name | Mapping Table Description |
|---|---|
| Company Code | Value Mapping: Old to New Company Code |
| T001 | Value Mapping: Currency From Company Code |
| Plant | Value Mapping: Old Plant to New |
| Profit Center | Value Mapping: Profit Center Old to New |
| Internal Order | Value Mapping: internal order to Project |
| Item # | Step Description | Team Responsible |
|---|---|---|
| Ensure all the fields and values are imported into ADM Construction page correctly | Data Team |
| Task | Action |
|---|---|
| Generation of Pre-load report | Check all the required fields |
Verify Record Count | SyWay I2M Data Team to verify that the total number of relevant records from the DCT is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | SyWay I2M Data Team to verify that all fields below meet pass the checks:
|
Review Error Reports | Review and correct the errors. Achieve a zero-error record count as much as possible. Raise defects for data remediated and requiring a correction in the source (DCT) data. |
| Task | Action |
|---|---|
Verify Record Count | Business Data Owner/s to verify that the total number of relevant records from the DCT is equal to the total number of records in the Preload and Load Sheets. |
| Task | Action |
|---|---|
Conversion Accuracy | Business Data Owner/s to verify that all the data in the load table/file is accurate as per endorsed transformation/mapping rules (and signed-off DCT data). |
The load process includes:
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Load using transaction CNMASSCREATE or Migration cockpit | Data Team |
2 | Load 3 records for < > to validate if data is loaded successfully without errors | Data Team |
3 | Load 3 records for < > to validate if data is loaded successfully without errors | Data Team |
4 | Proceed with full load if steps 2 and 3 are validated | Data Team |
5 | Validate few records loaded by accessing CN41N report | Data Team |
6 | Generate post load report if step 5 is validated | Data Team |
Load Phase and Dependencies
Configuration
| Item # | Configuration Item |
|---|---|
| 1 | Controlling Area |
| 2 | Company Code |
| 3 | Factory Calendar |
| 4 | Currency Code |
| 5 | Project Profile |
| 6 | Budget Profile |
| 7 | Planning Profile |
| 8 | Functional Area |
| 9 | Profile for WBS scheduling |
| 10 | Project Coding Mask |
| 11 | Plant |
| 12 | Settlement Profile |
| Object # | Preceding Object Conversion Approach |
|---|---|
| 1073 | Profit Centre |
| Error Type | Error Description | Action Taken |
|---|---|---|
| Invalid Data | Project Definition already exist | Correct upload data |
| Invalid Data | No. of Person Resp. does not exist | Correct upload data |
| Invalid Data | Applicant no. does not exist | Correct upload data |
| Task | Action |
|---|---|
Verify Count | SyWay I2M Data Team to verify the record count created in target S/4 HANA by accessing post load reports or standard reports from S/4 HANA. |
Verify Logs | Check if there is data that failed to load and perform the necessary actions (e.g. register as post load issue or attempt to load the record again, etc.). |
| Task | Action |
|---|---|
Conversion Accuracy | Verify that the Project Definition in target S/4 HANA were loaded correctly via Project Builder display and table PROJ |
| Task | Action |
|---|---|
| Verify template Project data - Project Definition | Extract data from PS report CN41N in S/4 Hana |
| Task | Action |
|---|---|
| Verify template Project data - Project Definition | Extract data from PS report CN41N in S/4 Hana |
Any additional key assumptions.