Unit | Default LFT screw | Conv. LFT Screw | Torlon Screw | ADL LFT Screw (New) | |
Location | - | Alpharetta | Alpharetta | Alpharetta | Alpharetta |
Machine | - | Sumitomo SE180EV-A | Sumitomo SE100EV | Sumitomo SE100EV | Sumitomo SE180EV-A |
Screw Diameter | mm (inch) | 36 | 28 | 28 | 35 (1.38) |
Length/Diameter (L/D) | - | 14 | 20 | 20 | 17 |
Feed / TR / Meter | - | 4.7 : 4.7 : 4.7 (3.3 : 3.3 : 3.3) | ? | 6.6 : 6.6 : 6.6 (3.3 : 3.3 : 3.3) | 5 : 9.5 : 2.5 (2.9 : 5.6 : 1.5) |
Compression Ratio (CR) | - | 1 | 2.3 | 1 | 2.3 |
Flight Depth at Feed | mm | 3.6 | 4.8 | 5.5 | 6.8 |
Flight Depth at Meter | mm | 3.6 | 1.6 | 5.5 | 3.0 |
Note | - | Blister ring (CR = 5) | - | - | - |
1. Default LFT screw

2. Conv. LFT Screw

3. Torlon Screw

4. ADL LFT Screw (New)
