| Status | |
|---|---|
| Owner | |
| Stakeholders |
The purpose of this document is to define the conversion approach to create <Data Object> in S/4 HANA.
The scope of this document covers the approach for converting active Materials - Additional Data from Legacy Source Systems into S/4HANA following the Materials Master Data Design Standard.
From the current system landscape, Material data exists separately in the legacy systems (PF2 and WP2), with potential discrepancies in both organizations. Harmonization and validation are required to ensure accurate and consolidated data in S/4HANA. While PF2 and WP2 serve as source systems, extensive mapping and transformation logic will be necessary to produce properly formatted load templates in line with the target design.
https://wiki.syensqo.com/x/-Z7ZNw
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2,WP2 | The Material Master Records (Additional Data) will be extracted/collected via DCT. An initial extract of the relevant data will be provided in Google Sheet format to assist business in decision making on including any relevant data from Source Systems. Any additional data that need to be created to support the new design may be added in the DCT. A data review and standardization will be done across all Info Records in the DCT. | 700,000 | S4H | 260,000 |
MDS Link |
Multi language is supported for Materials - PO Text. Login via a different language will show the description displayed in the logon language if the language key is maintained.
The following languages are allowed:
Not Applicable
Not Applicable
Not Applicable
The technical design of the target for this conversion approach.
| Sequence | Table | Technical Field | Field Description | Field Format | Field Length | Requirement |
| 001 | MARA | MATNR | Material | Text (CHAR) | 40 | System |
| 002 | MAKT | SPRAS | Language | Text (CHAR) | 1 | Required |
| 003 | MAKT | MAKTX | Description | Text (CHAR) | 40 | Required |
| 004 | MARM | MEINH | AUn | Text (CHAR) | 3 | Conditional |
| 005 | MARM | UMREZ | Y (Numerator) | DEC | 5 | Conditional |
| 006 | MARM | UMREN | X (Denominator) | DEC | 5 | Conditional |
| 007 | MARM | MEINS | BUn | Text (CHAR) | 3 | Automatic |
| 008 | MARM | EAN11 | EAN/UPC | Text (CHAR) | 18 | Conditional |
| 009 | MARM | NUMTP | Ct | Text (CHAR) | 2 | Conditional |
| 010 | MARM | LAENG | Length | QUAN | 13,3 | Conditional |
| 011 | MARM | BREIT | Width | QUAN | 13,3 | Conditional |
| 012 | MARM | HOEHE | Height | QUAN | 13,3 | Conditional |
| 013 | MARM | MEABM | Unit (Dimensions) | UNIT | 3 | Conditional |
| 014 | MARM | VOLUM | Volume | QUAN | 13,3 | Conditional |
| 015 | MARM | VOLEH | Vol. Unit | UNIT | 3 | Conditional |
| 016 | MARM | BRGEW | Gross Weight | QUAN | 13,3 | Conditional |
| 017 | MARM | NTGEW | Net weight(derived) | QUAN | 13,3 | Automatic |
| 018 | MARM | GEWEI | Weight Unit | UNIT | 3 | Conditional |
| 019 | MARM | NEST_FTR | Rem. Vol. After Nesting | DEC | 3 | Not Required |
| 020 | MARM | MAX_STACK | Max. Stacking Factor | QUAN | 3 | Not Required |
| 021 | MARM | TOP_LOAD_FULL | Maximum Top Load | QUAN | 13,3 | Not Required |
| 022 | MARM | TOP_LOAD_FULL_UOM | UoM of Maximum Top Load on Full Package | UNIT | 3 | Not Required |
| 023 | MARM | CAPAUSE | Capacity Usage | DEC | 15,3 | Not Required |
| 024 | MARM | TY2TQ | Category of Unit of Measure | Text (CHAR) | 1 | Not Required |
| 025 | MARM | MEINH | Alternative Unit of Measure for stock keeping unit (Derived) | Text (CHAR) | 3 | System |
| 026 | T006A | MSEHT | Alternative UOM description (Derived) | Text (CHAR) | 10 | System |
| 027 | MEAN | HPEAN | Main indicator: EAN | Text (CHAR) | 1 | Conditional |
| 028 | MEAN | EAN11 | EAN/UPC | Text (CHAR) | 18 | Conditional |
| 029 | MEAN | EANTP | EAN Category | Text (CHAR) | 2 | Conditional |
| 030 | DRAW | DOKAR | Document Type | Text (CHAR) | 3 | Not Required |
| 031 | DRAW | DOKNR | Document Number | Text (CHAR) | 25 | Not Required |
| 032 | DRAW | DOKVR | Last Document Version | Text (CHAR) | 2 | Not Required |
| 033 | DRAW | DOKTL | Document Part | Text (CHAR) | 3 | Not Required |
| 034 | DRAW | DOKVR | Document Version | Text (CHAR) | 2 | Not Required |
| 035 | DRAW | DKTXT | Document Description | Text (CHAR) | 40 | Not Required |
| 036 | DRAW | STATU | Status Text | Text (CHAR) | 3 | Not Required |
| 037 | DRAW | OBJKY | Object Description | Text (CHAR) | 40 | Not Required |
| 038 | DRAW | LOEKZ | Deletion Indicator | Text (CHAR) | 1 | Not Required |
| 039 | DRAW | AENNR | Change Number | Text (CHAR) | 12 | Not Required |
| 040 | DRAW | DOKGR | Authorization Group | Text (CHAR) | 4 | Not Required |
| 041 | DRAW | HERKL | Origin | Text (CHAR) | 3 | Not Required |
| 042 | DRAW | MANDT | Client | Text (CHAR) | 3 | Not Required |
| 043 | DRAW | DRLID | Document Relationship indicator | Text (CHAR) | 3 | Not Required |
| 044 | T002T | SPTXT | Language key | Text (CHAR) | 2 | Conditional |
| 045 | STXL | CLUSTD | Text, Text ID: GRUN | Text (CHAR) | 132 | Conditional |
| 046 | T002T | SPTXT | Language key | Text (CHAR) | 2 | Not Required |
| 047 | STXL | CLUSTD | Text, Text ID: PRUE | Text (CHAR) | 132 | Not Required |
| 048 | T002T | SPTXT | Language key | Text (CHAR) | 2 | Conditional |
| 049 | STXL | CLUSTD | Text, Text ID: IVER | Text (CHAR) | 132 | Conditional |
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
2021-001 | C1 | UoM alignment | PF2/WP2 | ||
| 2021-002 | C1 | Additional Descriptions | PF2/WP2 | ||
| 2021-003 | C1 | Language | Check that all language ID's match the text. Eg. EN description contains English text. | PF2/WP2 |
The high-level process is represented by the diagram below:

The agreed Relevancy criteria is applied to the extracted records to identify the records that are applicable for the Target loads
| Req # | Requirement Description | Team Responsible |
|---|---|---|
1 | Extract data from source system based on relevancy rule | SyWay Data Team |
2 | Google Sheet report pre-populated with PF2 and WP2 information to be generated based on relevancy criteria. | SyWay Data Team |
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| Not Applicable |
Materials & Service Master

| SAP Structure | SAP Field | Type | Length | Field Description | Importance | Rules |
| MARM - Alternative Unit of Measure 1:n | ||||||
| MARM | MATNR | CHAR | 18 | Material Number | mandatory for sheet | Material Number* A key that uniquely identifies the product. |
| MARM | MEINH | UNIT | 3 | Alternative Unit of Measure | mandatory for sheet | There are multiple situations in which Alternative UOM should be maintained as list below - 1.) For product compliance (SVT, DG quantity limit checks) and Sustainability (CSRD reporting), Sustainability team should be able to derive mass units for any product in our scope (based on compliance relevant indicators). It means the needed conversion will be available in the product master for products not created in mass units" Alternate UoM maintained in the material master for the materials (marked as compliance relevant) so the system is able to convert to mass units and utilize it for the compliance assessment checks in S2S. 2.) For Material type = ZDIR(Direct materials - diluted chemical product), % concentration is specified as alternative UOM where Alt Un = KAI(Kilogram Active ingredient and the relevant conversion to Base unit KG will be maintained. eg: Sulphuric acid 98% concentrate will be maintained as 100 KG will be 98 KAI. 2.) Alternative units of measure can also be defined to identify packages or lager containers for smaller units of measure such as cartons, boxes, bottles, barrels, pallets (storage unit types) and so on. A material can be stored, transported and sold in various units of measure. However, you only need to maintain the fields of the units of measure if they deviate from the base unit of measure. If no other fields with units of measure are maintained, the system automatically takes the base unit of measure as a basis for its calculations. |
| MARM | UMREN | NUMC | 5 | Denominator for Conversion to Base Unit | mandatory for sheet | Denominator of conversion ratio |
| MARM | UMREZ | NUMC | 5 | Numerator for Conversion to Base Unit | mandatory for sheet | Numerator of conversion ratio |
| MARM | LAENG | DEC | 15 (3 decimals) | Length | Length of material | |
| MARM | BREIT | DEC | 15 (3 decimals) | Width | Width of material | |
| MARM | HOEHE | DEC | 15 (3 decimals) | Height | Height of material | |
| MARM | MEABM | UNIT | 3 | Unit of Measure for Dimensions | Unit of measure for length/width/height | |
| MARM | BRGEW | DEC | 15 (3 decimals) | Gross Weight | Gross Weight Gross weight expressed in the unit of weight specified by you in the Unit of weight field. The system can use the gross weight at a later stage, depending on what kind of capacity check you run, to check storage bin capacity for warehouse management purposes. | |
| MARM | GEWEI | UNIT | 3 | Weight Unit | Unit of Weight (ISO Format) Unit referring to the gross weight or net weight of the product. If a product is created with sales data, the field unit of weight gets mandatory. Please provide an entry in this field or a default unit of weight is defined in product groups settings. | |
| MARM | VOLUM | DEC | 15 (3 decimals) | Volume | Volume Space that the product occupies per unit of volume. The volume refers to the unit specified in the "Volume unit" field. The volume and its unit always refer to the base unit of measure. | |
| MARM | VOLEH | UNIT | 3 | Volume Unit | Volume Unit If you specify a volume, you have to enter the corresponding volume unit here. | |
| SAP Structure | SAP Field | Type | Length | Field Description | Importance | Rules |
| MEAN - Additional GTINs 1:n | ||||||
| MEAN | MATNR | CHAR | 18 | Material Number | mandatory for sheet | Material Number* A key that uniquely identifies the product. |
| MEAN | MEINH | UNIT | 3 | Alternative Unit of Measure | mandatory for sheet | There are multiple situations in which Alternative UOM should be maintained as list below - 1.) For product compliance (SVT, DG quantity limit checks) and Sustainability (CSRD reporting), Sustainability team should be able to derive mass units for any product in our scope (based on compliance relevant indicators). It means the needed conversion will be available in the product master for products not created in mass units" Alternate UoM maintained in the material master for the materials (marked as compliance relevant) so the system is able to convert to mass units and utilize it for the compliance assessment checks in S2S. 2.) For Material type = ZDIR(Direct materials - diluted chemical product), % concentration is specified as alternative UOM where Alt Un = KAI(Kilogram Active ingredient and the relevant conversion to Base unit KG will be maintained. eg: Sulphuric acid 98% concentrate will be maintained as 100 KG will be 98 KAI. 2.) Alternative units of measure can also be defined to identify packages or lager containers for smaller units of measure such as cartons, boxes, bottles, barrels, pallets (storage unit types) and so on. A material can be stored, transported and sold in various units of measure. However, you only need to maintain the fields of the units of measure if they deviate from the base unit of measure. If no other fields with units of measure are maintained, the system automatically takes the base unit of measure as a basis for its calculations. |
| MEAN | EAN11 | CHAR | 18 | GTIN (EAN/UPC) | mandatory for sheet | GTIN If you have additional GTIN's for this unit enter them here. |
| MEAN | EANTP | CHAR | 2 | GTIN Category | mandatory for sheet | GTIN Category The EAN category defines the following attributes of the corresponding EAN: Type/method of number assignment (internal and/or external number assignment) and details as to whether alphanumerical EANs are allowed Check-digit algorithm that checks whether a check digit is required Prefix (for perishables EANs) Length of the EAN. |
| SAP Structure | SAP Field | Type | Length | Field Description | Importance | |
| MAKT - Material Descriptions (short/long material text per language) 1:n | ||||||
| MAKT | MATNR | CHAR | 18 | Material Number | mandatory for sheet | Material Number* A key that uniquely identifies the product. |
| MAKT | SPRAS | CHAR | 2 | Language Key | mandatory for sheet | Language Key* The language key indicates - the language in which texts are displayed, - the language in which you enter texts, - the language in which the system prints texts. |
| MAKT | MAKTX | CHAR | 40 | Material Description | mandatory for sheet | Material Description* Text that describes the product in more detail. Note: You can maintain additional descriptions (for languages other than those provided on the 'Basic Data' sheet). |
| SAP Structure | SAP Field | Type | Length | Field Description | Importance | |
| STXL - Long Text (Compressed Text Lines) | ||||||
STXH / STXL | MATNR | CHAR | 18 | Material Number | mandatory for sheet | Material Number* A key that uniquely identifies the product. |
| STXH / STXL | TDOBJECT | CHAR | 10 | Text object (e.g. MATERIAL) | mandatory for sheet | Default to MATERIAL |
| STXH / STXL | TDNAME | CHAR | 70 | Name of text (cluster key – usually material number or document key) | mandatory for sheet | Map from Old MARA-MATNR or Old ASMD-ASNUM to New MARA-MATRN |
| STXH / STXL | TDID | CHAR | 4 | Text ID (type of text, e.g. GRUN, BEST, etc.) | mandatory for sheet | GRUN = Basic Data Long Text, IVER = Internal Comment |
| STXH / STXL | TDSPRAS | LANG | 1 | Language key | mandatory for sheet | Copy As Is |
Extraction Dependencies
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Loading Material Master Basic Data is required before Additional data is loaded | Syniti/S2P |
The Target fields are mapped to the applicable Legacy field that will be its source, this is a 3-way activity involving the Business, Functional team and Data team. This identifies the transformation activity required to allow Syniti ADMM to make the data Target ready:
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Verify that data is extracted and merged. | Syniti/S2P |
2 | Transformation jobs are ready for execution. | Syniti |
Transformation Rules
| Rule # | Source system | Source Table | Source Field | Source Description | Target System | Target Table | Target Field | Target Description | Transformation Logic |
|---|---|---|---|---|---|---|---|---|---|
| 001 | PF2/WP2 | MARM | MATNR | Material Number | S/4HANA | MARM | MATNR | Material Number | Reference new Material number in Target System from mapping reference (XREF) table |
| 002 | PF2/WP2 | MARM | MEINH | Alternative Unit of Measure (ISO Format) | S/4HANA | MARM | MEINH | Alternative Unit of Measure (ISO Format) | |
| 003 | PF2/WP2 | MARM | UMREN | Denominator for Conversion to Base Unit | S/4HANA | MARM | UMREN | Denominator for Conversion to Base Unit | Copy from source to target system |
| 004 | PF2/WP2 | MARM | UMREZ | Numerator for Conversion to Base Unit | S/4HANA | MARM | UMREZ | Numerator for Conversion to Base Unit | Copy from source to target system |
| 005 | PF2/WP2 | MARM | EAN11 | GTIN | S/4HANA | MARM | EAN11 | GTIN | Copy from source to target system |
| 006 | PF2/WP2 | MARM | NUMTP | GTIN Category | S/4HANA | MARM | NUMTP | GTIN Category | Copy from source to target system |
| 007 | PF2/WP2 | MARM | LAENG | Length | S/4HANA | MARM | LAENG | Length | Copy from source to target system |
| 008 | PF2/WP2 | MARM | BREIT | Width | S/4HANA | MARM | BREIT | Width | Copy from source to target system |
| 009 | PF2/WP2 | MARM | HOEHE | Height | S/4HANA | MARM | HOEHE | Height | Copy from source to target system |
| 010 | PF2/WP2 | MARM | MEABM | Unit for Length/Width/Height(ISO Format) | S/4HANA | MARM | MEABM | Unit for Length/Width/Height(ISO Format) | Copy or map from source to target system in adherence to S4H ISO Data Standard |
| 011 | PF2/WP2 | MARM | BRGEW | Gross Weight | S/4HANA | MARM | BRGEW | Gross Weight | Copy from source to target system |
| 012 | PF2/WP2 | MARM | GEWEI | Unit of Weight (ISO Format) | S/4HANA | MARM | GEWEI | Unit of Weight (ISO Format) | Copy or map from source to target system in adherence to S4H ISO Data Standard |
| 013 | PF2/WP2 | MARM | VOLUM | Volume | S/4HANA | MARM | VOLUM | Volume | Copy from source to target system |
| 014 | PF2/WP2 | MARM | VOLEH | Volume Unit (ISO Format) | S/4HANA | MARM | VOLEH | Volume Unit (ISO Format) | Copy or map from source to target system in adherence to S4H ISO Data Standard |
| 015 | PF2/WP2 | MARM | MAKTX | Description | S/4HANA | MARM | MAKTX | Description | Copy additional descriptions in multiple languages from source to target system |
| 016 | PF2/WP2 | MARM | SPRAS | Language Key | S/4HANA | MARM | SPRAS | Language Key | Default language - English Alternative criteria for maintenance of text is to support regulatory with Syway Suppliers about the Purchase order text, thereby Supplier languages should also be maintained basis languages maintained in Business partner - Suppliers master data. |
| Mapping Table Name | Mapping Table Description | |
|---|---|---|
| Material | XREF | |
| AUoM | Mapping of Alternate Unit Of Measure |
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Data has been extracted from sources systems | Syniti |
2 | Deduplication is completed | Syniti & S2P Data Team |
3 | Configuration should be completed - (Config documents should be complete) | S2P Functional Team |
4 | Ensure DCT completeness | S2P Data Team |
| 5 | Value mapping and XREF tables are ready | Syniti & S2P Data Team |
| Task | Action |
|---|---|
Verify Record Count | The number of records presented after relevancy checks and validation needs to be correct compared to the staged data in Migrate. |
| Task | Action |
|---|---|
Conversion Accuracy | Data team to verify that the data staged in the preload tables are correct in terms of the mapping rules. This will be done via Syniti DSP reports. |
| Task | Action |
|---|---|
Count and Completeness check | All fields required as per mapping template rules must be completed. Validity reports checking each field in ADMM must be built to help check. |
| Task | Action |
|---|---|
Conversion Accuracy | Business team to verify that the data staged in the preload tables are correct in terms of the mapping rules. This will be done via Syniti ADMM reports/SAP reports |
The load process includes:
| Item # | Step Description | Team Responsible |
|---|---|---|
1 | Verify data extracted | Data Specialist/Functional - S2P |
2 | Verify data merged | Data Specialist/Functional - S2P |
3 | Verify Material XREF is ready | Data Specialist/Functional - S2P |
4 | Release - Load signoff and go-ahead by Functional/Data Owner | Functional/Data Owner - S2P |
5 | Approval to stage/Pre-stage steps | Functional/Data Owner - S2P |
6 | Extraction from source | Developer - Syniti or Data Specialist - S2P |
7 | Extraction from S4 where needed | Developer - Syniti or Data Specialist - S2P |
8 | Stage data for transformations | Developer - Syniti or Data Specialist - S2P |
9 | Run transforms | Developer - Syniti or Data Specialist - S2P |
10 | Execute pre-load report | Data Specialist/Functional - S2P |
11 | Validate preload report - release | Data Specialist/Functional - S2P |
12 | Prepare and simulate | Data Specialist - S2P |
13 | Pre-load verification and approval to load | Functional/Data Owner - S2P |
14 | Load to S4 | Data Specialist - S2P |
15 | Complete Jira steps, Volumes and Timings | All - where applicable |
16 | Execute post-load report | Developer - Syniti or Data Specialist - S2P |
17 | Post-load report verification/validation | Data Specialist/Functional/Data Owner - S2P |
18 | Object load completion approval | Data Owner - S2P |
Load Phase and Dependencies
| Item # | Configuration Item |
|---|---|
| Object # | Preceding Object Conversion Approach |
|---|---|
| 1 | Material Master - Basic View (2019) |
| Error Type | Error Description | Action Taken |
|---|---|---|
| Data | Language errors | Fix incorrect data |
| Data | Duplicates | Fix incorrect data |
Step Description | Team Responsible |
Execute post-load report | Developer - Syniti or Data Specialist - S2P |
Post-load report verification/validation | Data Specialist/Functional/Data Owner - S2P |
Object load completion approval | Data Owner - S2P |
| Task | Action |
|---|---|
Execute post-load report | Developer - Syniti or Data Specialist - S2P |
Post-load report verification/validation | Data Specialist/Functional/Data Owner - S2P |
Object load completion approval | Data Owner - S2P |
| Task | Action |
|---|---|
Verify count | The number of records presented in the preload needs to be compared to the post-load. – Syniti report |
Field by field check | Compare source data to target data. |
| Task | Action |
|---|---|
Verify Count | The number of records presented in the preload needs to be compared to the post-load Syniti report. |
Missing data | Check missing data which was supposed to be loaded. |
Reconciliation | Participate in Post-load walkthroughs. |
| Task | Action |
|---|---|
Conversion Accuracy | Business team to verify that the data staged in the preload tables are correct in terms of the mapping rules. This will be done via Syniti/SAP reports. |