| Status | |
| Owner | GANESAN-ext, Shivkumar |
| Stakeholders | PILLAY-ext, Lawrence |
The purpose of this document is to define the conversion approach to create conversion for Object 1111 – Activity Rates in S/4 HANA.
Activity Rates are the current active rates for different activities performed either for production, plant maintenance, HR etc. The activity rates capture the planned cost for a certain activity over a period of time. E.g. Factory overhead is charged to production orders via relevant activity types maintained for absorbing factory overheads. The activity rates are maintained for a combination of activity types and cost centre combination.
The document details out the field list, extraction criteria, scoping, mapping, transformation logic, generation of the pre-load file and loading of the same with respect to the object 1111- Activity Rate.
Key tables and fields:
The table mentioned below is the main table used for Activity Rates in S4.
COEJT - This table stores the year related line items for activity prices. It holds data about the planned and actual costs associated with activities within an internal order/ work centre for a specific fiscal year.
The requirement is to migrate planned activity rates. The actual activity rates would be performed within the S4 system as a part of the month end activity.
The activity prices can be extracted from the legacy SAP system and loaded to S4 Hana. Migration object Cost rate i.e. “S4_CO_ACTIVITY_PRICE” can be used for migrating the planned activity prices. SAP has also provided function module “BAPI_COSTACTPLN_POSTACTOUTPUT” for migration of activity prices. Some activity prices will be extracted from ECC, while others will be provided by the business in the DCT page.
The scope of this document covers the approach for migration of planned activity prices.
The data from legacy system needs to be confirmed by the business.
List of source systems and approximate number of records <number of company codes to be confirmed relevant for activity rates needs to be confirmed>
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2 | Activity Rate | 1763 | S4HANA | 1763 |
| WP2 | Activity Rate | 663 | S4HANA | 663 |
None
Not Applicable
Not Applicable
Not Applicable
The Target design of the object 1111 – Activity rates is as below
Table | Field | Data Element | Field Description | Data Type | Length | Requirement | |
COEJT | KOKRS | KOKRS | Controlling area | CHAR | 4 | Mandatory | |
COEJT | BELNR | CO_BELNR | Document Number | CHAR | 10 | System Generated | |
COEJT | BUZEI | CO_BUZEI | Posting Row | NUMC | 3 | System Generated | |
COEJT | PERBL | PERBL | Period Block | NUMC | 3 | Mandatory | |
COEJT | TKG001 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKG002 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG003 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG004 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG005 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG006 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG007 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG008 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG009 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG010 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG011 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG012 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG013 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:22 & 2 Decimals | Optional | |
COEJT | TKG014 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG015 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKG016 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF001 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF002 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF003 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF004 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF005 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF006 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF007 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF008 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF009 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF010 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF011 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF012 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF013 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF014 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF015 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF016 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKE001 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE002 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE003 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE004 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE005 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE006 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE007 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE008 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE009 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE010 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE011 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE012 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE013 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE014 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE015 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE016 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TOG001 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG002 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG003 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG004 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG005 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG006 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG007 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG008 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG009 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG010 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG011 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG012 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG013 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG014 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG015 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG016 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF001 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF002 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF003 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF004 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF005 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF006 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF007 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF008 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF009 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF010 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF011 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF012 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF013 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF014 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF015 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF016 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOE001 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE002 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE003 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE004 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE005 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE006 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE007 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE008 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE009 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE010 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE011 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE012 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE013 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE014 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE015 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE016 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TXG001 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG002 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG003 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG004 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG005 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG006 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG007 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG008 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG009 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG010 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG011 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG012 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG013 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG014 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG015 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG016 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF001 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF002 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF003 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF004 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF005 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF006 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF007 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF008 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF009 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF010 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF011 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF012 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF013 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF014 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF015 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF016 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXE002 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE003 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE004 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE005 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE006 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE007 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE008 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE009 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE010 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE011 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE012 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE013 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE014 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE015 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE016 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | LEDNR | LEDNR | Ledger for Controlling Objects | CHAR | 2 | Optional | |
COEJT | OBJNR | J_OBJNR | Object Number | CHAR | 22 | Optional | |
COEJT | GJAHR | GJAHR | Fiscal Year | NUMC | 4 | Mandatory | |
COEJT | WRTTP | CO_WRTTP | Value Type | CHAR | 2 | Mandatory | |
COEJT | VERSN | VERSN | Version | CHAR | 3 | Mandatory | |
COEJT | TARKZ | TARKZ | Price Indicator: Calculate Allocation Price | CHAR | 3 | Mandatory | |
COEJT | VRGNG | CO_VORGANG | CO Business Transaction | CHAR | 4 | System Generated | |
COEJT | SGTXT | CO_SGTXT | Segment text | CHAR | 50 | Not Used | |
COEJT | REFBZ | CO_REFBZ | Posting Row of Reference Document | NUMC | 3 | System Generated | |
For the purpose of the Object 1111- Activity rates, it is expected that only the relevant data will be extracted to the S4 system. Activity rates for some activities will be provided by the business in the DCT page (refer to relevancy section for details). Data cleansing is not relevant for extraction. The data will be extracted based on the signed off relevancy criteria.
The generic high-level process steps for the conversion are as below:
Data Privacy and Sensitivity
NoneExtract data from a source into. There are 2 possibilities:
Req # | Requirement Description | Team Responsible |
01 | Activities for which data is to be provided in the DCT page, the relevant data will be extracted from the ECC tables and they will be provided in the DCT page. | Business |
Data Collection Template (DCT)
Target Ready Data Collection Template will be created for1111- Activity Rates data with exception of some fields which require transformation as mentioned in the transformation rule.
1111 – Activity Rates Data DCT Rules
The source for activity rates as agreed with business will be as mentioned below (source: Conv Spec Relevancy Criteria)
Activity rates for contingency workers will be provided in DCT by business.
The latest activity rates as on the date of cutover will be used for migration. E.g. year = cutover year, period = cutover period i.e. the active rates as on the date of cutover e.g. if the cutover is 31st Aug 2026, then the activity rates as existing in ECC as on 31st Aug 2026 will be considered. All active activity type where the activity rate is > “0” will need to be migrated.
Field Name | Field Description | Rule |
KOKRS | Controlling area | As per DCT - Mandatory |
BELNR | Document Number | System Generated |
BUZEI | Posting Row | System Generated |
PERBL | Period Block | As per DCT - Mandatory |
TKG001 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG002 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG003 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG004 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG005 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG006 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG007 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG008 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG009 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG010 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG011 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG012 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG013 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG014 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG015 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKG016 | Total Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF001 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF002 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF003 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF004 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF005 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF006 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF007 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF008 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF009 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF010 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF011 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF012 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF013 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF014 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF015 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKF016 | Fixed Price per Activity Price in CO Area Currency | As per DCT - Optional |
TKE001 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE002 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE003 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE004 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE005 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE006 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE007 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE008 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE009 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE010 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE011 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE012 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE013 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE014 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE015 | Price Unit in CO Area Currency | As per DCT - Optional |
TKE016 | Price Unit in CO Area Currency | As per DCT - Optional |
TOG001 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG002 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG003 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG004 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG005 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG006 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG007 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG008 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG009 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG010 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG011 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG012 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG013 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG014 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG015 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOG016 | Fixed and Variable Price per UoM in Object Currency | As per DCT - Optional |
TOF001 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF002 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF003 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF004 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF005 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF006 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF007 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF008 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF009 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF010 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF011 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF012 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF013 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF014 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF015 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOF016 | Fixed Price per UoM in Object Currency | As per DCT - Optional |
TOE001 | Price Units in Object Currency | As per DCT - Optional |
TOE002 | Price Units in Object Currency | As per DCT - Optional |
TOE003 | Price Units in Object Currency | As per DCT - Optional |
TOE004 | Price Units in Object Currency | As per DCT - Optional |
TOE005 | Price Units in Object Currency | As per DCT - Optional |
TOE006 | Price Units in Object Currency | As per DCT - Optional |
TOE007 | Price Units in Object Currency | As per DCT - Optional |
TOE008 | Price Units in Object Currency | As per DCT - Optional |
TOE009 | Price Units in Object Currency | As per DCT - Optional |
TOE010 | Price Units in Object Currency | As per DCT - Optional |
TOE011 | Price Units in Object Currency | As per DCT - Optional |
TOE012 | Price Units in Object Currency | As per DCT - Optional |
TOE013 | Price Units in Object Currency | As per DCT - Optional |
TOE014 | Price Units in Object Currency | As per DCT - Optional |
TOE015 | Price Units in Object Currency | As per DCT - Optional |
