Application ID | SCPIINT04 |
|---|
Application/ Partner name | VATCheck |
|---|
| Integration Flow(s) | VIES VAT Registration Number Validation Service SCPIINT04 - VAT Check |
|---|
| Current Interface Status | Running in Prod |
|---|
| Scope | In Scope |
|---|
| Service Pool / Process | TBD |
|---|
| Tech Pool Lead | |
|---|
| Internal Tech Contact/Service Owner | |
|---|
| Avg no of transactions per day | ? |
|---|
| Frequency | ? |
|---|
| List of GBU/Plants using this interface | |
|---|
| Source System | PF1, WP1, PE1 |
|---|
Source Protocol | HTTPS |
|---|
| Source Authentication mechanism | Username/Password |
|---|
| Target System | European Agency |
|---|
| Target protocol | HTTPS |
|---|
| Target Authentication mechanism |
|
|---|
LeanIX Name | |
|---|
LenIX ID | |
|---|
|