Application ID | SCPIINT05 |
|---|
Application/ Partner name | Helix-Solman |
|---|
| Integration Flow(s) | Update Charm CD Create Charm CD SCPIINT05 |
|---|
| Current Interface Status | Running in Prod |
|---|
| Scope | In Scope |
|---|
| Service Pool / Process | TBD |
|---|
| Tech Pool Lead | |
|---|
| Internal Tech Contact/Service Owner | |
|---|
| Avg no of transactions per day | 240 |
|---|
| Frequency | Daily |
|---|
| List of GBU/Plants using this interface | |
|---|
| Source System | Service One |
|---|
Source Protocol | HTTPS |
|---|
| Source Authentication mechanism | Username/Password |
|---|
| Target System | PS2 |
|---|
| Target protocol | HTTPS |
|---|
| Target Authentication mechanism | Username/Password |
|---|
LeanIX Name | |
|---|
LenIX ID | |
|---|
|