| Calculation | |
|---|---|
Average Score | Each GBU and Function represents the same weighted value of 1 out of the total number of GBUs and Functions. Equally each Service within a Service Line represents a weighted value of 1 out of all the services within the given process.From the Raw Data :
|
Net Promoters | It corresponds to the numbers of each score received from GBUs and Function split by the following scale :
|
Sources | Average Score | Net Promoter |
|---|---|---|
Core query | SBS Quarterly Survey | SBS Quarterly Survey |
QS query | Google Data Studio report from "Survey responds" | Google Data Studio report from "Survey responds" |
Refresh frequency | Quarterly | Quarterly |
Specific Dimensions |
|---|
|
Scope |
|---|
|
Not able to find the solution? Contact SBS Support.
Page
viewed times
