add screenshot of the dashboard with Numbers of final version in Qlik
This page will diplay data based on O&D (origin - Destination) basis, meaning a Oneway ticket.
Restricted on Scope
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
| 1 | Air Overview
| AmexGBT- O&D | Filter on Primary product code ="Air" Spend = ∑O&D Net Amount Number of O&D = ∑ O&D Net Count Average O&D cost= ∑O&D Net Amount / ∑ O&D Net Count | |
| 2 | Volume per airlines alliances | AmexGBT- O&D | Filter on Primary product code ="Air" ∑O&D Net Count in % of airline alliances (or number of tickets per airline alliances) | This metric has 2 dimensions: % or number of tickets |
| 3 | Air tickets volumes : Domestic/Regional vs Intercontinental | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" ∑Air Net Tickets in % of "Regional or Intercontinental" | |
| 4 | Air Routes Overview | AmexGBT- O&D | Filter on Primary product code ="Air" Column 1 : Origin -Destination (non directional) Column 2: ∑O&D Net Amount "Selection" Column 3: ∑O&D Net Count"Selection" Column 4: % of ∑O&D Net Amount "Selection" for each Origin - Destination Column 5: Average cost per Origin - Destination "Selection" Column 6: Average cost per Origin - Destination "Solvay | NB: 2 Origin - Destination = 1 roundtrip |
| 5 | Air Tickets volume per booking class | AmexGBT- O&D | Filter on Primary product code ="Air" ∑O&D Net Count in % of "Class of Service - Invoice (Predominant) ∑O&D Net Amount in % of "Class of Service - Invoice (Predominant) | |
| 6 | Rail Overview
| AmexGBT- O&D | Filter on Primary product code ="Rail" Spend = ∑O&D Net Amount Number of O&D = ∑ O&D Net Count ATP= ∑O&D Net Amount / ∑ O&D Net Count | |
| 7 | Rail Routes Overview | AmexGBT- O&D | Filter on Primary product code ="Rail" Column 1 : Origin -Destination (non directional) Column 2: ∑O&D Net Amount "Selection" Column 3: ∑O&D Net Count"Selection" Column 4: % of ∑O&D Net Amount "Selection" for each Origin - Destination Column 5: Average cost per Origin - Destination "Selection" Column 6: Average cost per Origin - Destination "Solvay | NB: 2 Origin - Destination = 1 roundtrip |
| 8 | Hotel Overview*
| AmexGBT - Hotels | Booked amount = ∑Period 1 Hotel Booked Amount Nights = ∑ Period 1 Hotel Room Nights ADR = ∑Period 1 Hotel Booked Amount/∑ Period 1 Hotel Room Nights | |
| 9 | Volumes per Hotel Chains (based on number of nights)* | AmexGBT - Hotels | ∑ Period 1 Hotel Room Nights in % of Hotel Chain | |
| 10 | Hotel Bookings Overview* | AmexGBT - Hotels | Column 1 : Hotel City Column 2: ∑Period 1 Hotel Booked Amount "Selection" Column 3: ∑ Period 1 Hotel Room Nights "Selection" Column 4: % of ∑Period 1 Hotel Booked Amount "Selection" for each Hotel City Column 5: Average cost per Hotel City "Selection" Column 6: Average cost per Hotel City "Solvay | |
| 11 | Car Overview*
| AmexGBT - Car rental by city | Booked amount = ∑Period 1 Car Booked Amount Days = ∑ Period 1 Car Days ADR= ∑Period 1 Car Booked Amount/∑ Period 1 Car Days | |
| 12 | Volumes per Car Rental Companies (based on number of days)* | AmexGBT - Car rental by city | ∑ Period 1 Car Days in % of Car Rental Vendor | |
| 13 | Car rental Overview* | AmexGBT - Car rental by city | Column 1 : Rental City Column 2: ∑Period 1 Car Booked Amount "Selection" Column 3: ∑ Period 1 Car Days "Selection" Column 4: % of ∑Period 1 Car Booked Amount "Selection" for each Rental City Column 5: Average cost per Rental City "Selection" Column 6: Average cost per Rental City "Solvay |
* booking costs might be different from final invoiced costs
| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
1.11.21.31.4 | Book Online KPI vs N-1DetailsQuarterly/Monthly evolutionNon Compliant Travelers (Online eligible) | AmexGBT- Spend Analysis | always filter on Primary product code ="Air"∑Air Net Tickets YTD N with booking channel = "Online" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with booking channel = "Online" / ∑ Air Net Tickets N-1Eligible Online = Yes if "Country (Point of Sale)" ≠ "India" ≠ "China" ≠"Taiwan" ≠" Latvia" and Primary Product Code ≠ "C" ≠"J"Tickets Booked = ∑Air Net Tickets YTD NMain non-compliant countries = Top 3 countries with lowest compliance to KPI (based on absolute value∑Air Net Tickets "Selection" with booking channel = "Online" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with booking channel = "Offline" & "Eligible" = Yes; sorted per traveler (descending) | Compliance evolution over time based on selection Month/YearThis metric has 2 dimensions: Month / Quarter |
2.12.22.32.4 | Book in Advance KPI vs N-1Domestic & Regional Flights (min 14 days)DetailsQuarterly/Monthly evolutionNon Compliant Travelers | always filter on Primary product code ="Air" & Filter on "Regional or Intercontinental" = "Domestic - Regional"∑Air Net Tickets YTD N with compliance = "Yes" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with compliance = "Yes" / ∑ Air Net Tickets N-1∑Air Net Tickets "Selection" with compliance = "no"Count number of travelers (no duplicate) with compliance = "No" (XX% represents 80%)∑Air Net Tickets "Selection" with compliance = "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with compliance = "No" sorted per traveler (descending) | Compliance evolution over time based on selection Month/YearThis metric has 2 dimensions: Month / Quarter | |
3.13.23.33.4 | Book in Advance KPI vs N-1Intercontinental Flights (min 21 days)DetailsQuarterly/Monthly evolutionNon Compliant Travelers | always filter on Primary product code ="Air" & Filter on "Regional or Intercontinental" = "Intercontinental"∑Air Net Tickets YTD N with compliance = "Yes" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with compliance = "Yes" / ∑ Air Net Tickets N-1∑Air Net Tickets "Selection" with compliance = "No"Count number of travelers (no duplicate) with compliance = "No" (XX% represents 80%)∑Air Net Tickets "Selection" with compliance = "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with compliance = "No" sorted per traveler (descending) | Compliance evolution over time based on selection Month/YearThis metric has 2 dimensions: Month / Quarter | |
4.14.24.34.4 | Book Lowest Logical Fare KPI vs N-1DetailsQuarterly/Monthly evolutionNon Compliant Travelers | Filter on Primary product code ="Air"∑Air Net Tickets YTD N with LLA Acceptance = "Yes" / ∑ Air Net Tickets YTD Nvs ∑Air Net Tickets N-1 with LLA Acceptance = "Yes" / ∑ Air Net Tickets N-1∑Air Net Tickets "Selection" with LLA Acceptance = "No"Top 10 of ∑Air Net Tickets "Selection" with LLA Acceptance = "No" per traveler∑ Lost Savings "Selection"% of Spend= ∑ Lost Savings "Selection"/∑Air Net Tickets amount "Selection"∑Air Net Tickets "Selection" with LLA Acceptance= "Yes" / ∑ Air Net Tickets "Selection" per period (quarter or month)∑Air Net Tickets YTD N with LLA Acceptance = "No" sorted per traveler (descending) | Lowest logical fare means best financial option with same number of connections and flight schedule. | |
5 | Trip Duration (based on number of air tickets booked) | Filter on Primary product code ="Air"% of ∑Air Net Tickets "Selection" per "Days traveled" (excluding "Exchange refund code" = "Exchange" & "days travelled" = "Refund") | This metric has 2 dimensions: Month / QuarterADD OPTION TO FILTER ON RAIL IN THE FUTURE | |
6 | Trip Purpose (based on number of air & rail tickets booked) | % of ∑Air Net Tickets "Selection" per "Trip Purpose Clean" (excluding "Exchange refund code" = "Exchange") | This metric has 2 dimensions: % or absolute valueADD OPTION TO FILTER AIR OR RAIL IN THE FUTURE | |
7 | Number of trip by air per traveler | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" per "Days traveled" sorted per traveler (descending) | Ability to filter on trip duration | |
8 | Air Ticket above 5000 EUR | TBD |
Not able to find the solution? Contact SBS Support.