| Calculation | |
|---|---|
Number of Projects Surveyed | Number of projects closed (A,B,C) for which the Project Manager conducted a successful stakeholder satisfaction survey.**If a project with a customer satisfaction score is -1% or -0,5%, they refer to an "irrelevant" project (meaning that the project had been stopped or frozen, etc.). These are not calculated in "projects surveyed" |
% Projects Surveyed | Number of projects surveyed versus the number of projects that are subject to be surveyed (total closed A,B,C projects) |
Sources | Project Stakeholder Satisfaction |
|---|---|
Core query | Accolade |
QV query | Accolade |
Refresh frequency | Daily - full reload |
Scope |
|---|
|
Not able to find the solution? Contact SBS Support.
Page
viewed times
