- Created by Marie-Line Ardito, last modified on May 19, 2017
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 7 Next »
General Description |
|---|
Capability to have a view of the Forecasts by investment type for a selected period (Year or/and Quarter) :
|
| Calculation | |
|---|---|
Capex Actuals | is the amount paidIf the cost is linked to a purchase order => it's the amount once the invoice has been paid.If the cost is not related a purchase order => equal to the capspend (GR) |
Capex Forecast | is the prevision of capex filled and updated by the GBU into Colmar |
Capspend Actuals | is the actual costs (received costs)it can correspond to :
|
Capspend Forecast | is the prevision of Capspend filled and updated by the GBU into Colmar |
Investment Type | is the categorization of the investment
|
Sources | Capex/Capspend Actuals | Capex/Capspend Forecasts |
|---|---|---|
Core query | BW_QRY_MPR_PS014_0011 | BW_COLMAR_MVIPCO17_0001 |
QV query | QVCOLMAR_BW_QRY_MVIPCO17_0002 | QVCOLMAR_BW_QRY_MVIPCO17_0003 |
Refresh frequency | Daily - full reload | Daily - full reload |
Filters | Investment type <> training |
Specific Dimensions |
|---|
|
Scope |
|---|
|

KPI Owner
François Carette
Performance & Capex Reporting Manager - GEC
D&PS Expert
Marie-Line Ardito
Authorization & Rights
All the accesses must be validated by the
GBU Capex Coordinators
Authorisations' rights per GBU, Zone or Plant
Access form
Not able to find the solution? Contact SBS Support.
Page
viewed times