General Description |
|---|
This dashboard has been developed by Supply Chain Excellence and SBS to provide visibility on inventories. Visibility on inventories is a key element to start inventory optimization projects and ensure sustainability in the improvements. The visibility can support 5 to 10% of the reductions. General features:
Scope:
|
Tabs | Description | Key figures | Description |
|---|---|---|---|
Overview | Stock value by Zone / Country / Plant / Stock Type / Valuation Class |
| |
| Inventory Value | Inventory value by Zone / Country / Plant / Stock Type / Valuation Class. Evolution of Level Inventory value by Zone / Country / Plant / Stock Type / Valuation Class. |
|
Average value of inventory according to selected months. Average value of Global Sales&Consumption (MM) for the same period. DOS and Inventory Turn.
Average value of Sales (OBAS - invoiced) and Restocking (inter-company replenishment) converted in EUR for the same period.
|
| Inventory Quantity | Inventory Quantity by Zone / Country / Plant / Stock Type / Valuation Class. Evolution of Inventory Quantity by Zone / Country / Plant / Stock Type / Valuation Class. |
|
Average quantity of inventory according to selected months. Average value of Global Sales&Consumption (MM) for the same period. DIOH and Inventory Turn.
Average quantity of Sales (OBAS - invoiced) and Restocking (inter-company replenishment) converted in EUR for the same period.
|
| Aging Stock | Report on inventory age identified at batch level by its manufacturing date or last goods receipt date and last day of the month date. The age of the stock is divided into 4 categories: 0-4 months, 4-12 months, 12-24 months, >24 months. Ageing Analysis also lists out items batch wise the shelf life of the products i.e. already expired or may expire in the near future (number of days before the expiry date). |
|
|
| Stock Typology | The tool provides visibility on the following stock layers:
|
| |
| Analytics |
|
|
|
| Reports |
|
| Dimension | |
|---|---|
| Key Figures | Description | Calculation Method |
|---|---|---|
Stock Value | Inventory values expressed in EUR | Values extracted from BW Core query BW_QRY_MPR_IC001_0014 (WP1) and BW_QRY_MVMMIC01_0003 (PF1) |
| Stock Quantity | Inventory values expressed in tons | Quantities extracted from BW Core query BW_QRY_MPR_IC001_0014 (WP1) and BW_QRY_MVMMIC01_0003 (PF1) |
| Global Sales | ||
| Globales Consumptions | ||
| Sales | Total billing without taxes converted in EUR per month. | |
| Restocking | ||
| In Transit | The In Transit stock considered in the dashboard is Inter-company and Intra-company stock.
¤ direct trading ¤ interco direct shipment ¤ interco stock replenishment (STO) GL Account in 37000300 GOODS IN TRANSIT + 37000305 GL_ACCOUNT 2020000000 + attribut à trouver pour inter/intra
| |
| DIOH | DIOH ‘Inventory Days on Hand’ is an estimate of the number of days for which the average balance of inventory will be sufficient. | Average Stock Quantity (of concerned month) / Average 3 months (Global Sales Qty + Global Consumption Qty) X nbr of days in the period. Note: to be aligned with Finance calculation: - Average Global Sales Qty + Global Consumption: M-1, M, M+1 - Exception: * first month of selection: M, M+1 * last month of selection: M-1, M |
| DOS | “Days of Supply” is an efficiency ratio that measures the average number of days the company holds its inventory before selling it. The ratio measures the number of days funds are tied up in inventory. Inventory levels (measured at value) are divided by sales per day (also measured at cost - COGS - rather than selling price.) | Average Stock Value (of concerned month) / Average 3 months (Global Sales Value + Global Consumption) X nbr of days in the period. Note: to be aligned with Finance calculation: - Average Global Sales Value + Global Consumption: M-1, M, M+1 - Exception: * first month of selection: M, M+1 * last month of selection: M-1, M |
| Inventory Turn | In accounting, the Inventory turnover is a measure of the number of times inventory is sold or used in a time period such as a year. The equation for inventory turnover equals the cost of goods sold or net sales divided by the average inventory. | Average 3 months (Global Sales Value or Quantity + Global Consumption) / Average Stock Value or Quantity (of concerned month) X nbr of days in the period Note: to be aligned with Finance calculation: - Average Global Sales Value or Quantity + Global Consumption: M-1, M, M+1 - Exception: * first month of selection: M, M+1 * last month of selection: M-1, M |
| Source System | Data sources | Source Query Name | Source Query Description | WBP Qlikview Query Name |
|---|---|---|---|---|
| WP1 | Stock Value and Quantity, Stock Typology, Global Consumption, Global Sales | WBP: BW_QRY_MPR_IC001_0014 | BW - Stock Movement All Types (Core Query) | QVSBS_BW_QRY_MPR_IC001_0004 (VAL QTY) |
| PF1 & WP1 | Stock In Transit | WBP: BW_QRY_MVFIWC01_0005 | BW - Working Capital Inventories (Core Query) | QVSBS_BW_QRY_MVFIWC01_0001 |
| WP1 | Aging Stock | WBP: BW_QRY_MPR_IC001_0051 | BW - Stock Values and Quantities (Core Query) | QVSBS_BW_QRY_MPR_IC001_0003(BATCH) |
| PF1 | Stock Value and Quantity, Stock Typology, Global Consumption, Global Sales | WBP: BW_QRY_MVMMIC01_0003 | BW - Inventory Management - Stock Movement (Core Query) | QVSBS_BW_QRY_MVMMIC01_0001 QVSBS_BW_QRY_MVMMIC01_0002 |
| PF1 & WP1 | Sales | BI4: INVEX_LIST_OF_SALES_CWWPPS_R001 | INVEX_LIST_OF_SALES_CWWPPS_R001 | QVSBS_BW_QRY_MVSDSO44_0001 |
| PF1 & WP1 | Purchase (Inter-company Stock Replenishment) | BI4: INVEX_LIST_OF_SALES_CWWPPS_R001 | INVEX_LIST_OF_SALES_CWWPPS_R001 | QVSBS_BW_QRY_MVSDSO42_0001 |
Currencies |
|---|
|
|
The best way to get IT support is to use the new
Service One Platform.

