General Description |
|---|
Capability to see the 12 rolling months trend of the listed indicators |
Definition & Calculation
| Indicators | Link to the definition & calculation | Applying Filters |
|---|---|---|
Forecast Accuracy | Global Supply Chain dashboard Forecast AccuracyPicaso for Specialty Polymers
In the E2E VC Dashboard, the Forecast Accuracy is based on the Weighted Calculation at the Product x Ship Destination Zone x Group of Activity Aggregation Level for all GBUs using Dynasys or APO as their Demand Planning System.For Specialty Polymers, the Forecast Accuracy is based on the Standard Calculation at the Product x Location Aggregation Level. |
|
Inventory DOS | Inventory Visibility ToolDOS : Days of Sales. Is a DOS on sales, not on COGSInventory values : line “total inventory value” : includes FG/RM/Wip. Spare Parts are part of RMSales Values :For GBU : based on “Net sales at GBU level”For Group : based on “External sales”DOS calculation: (End-of-Month Inventory*365) / [(last 3 Months sales)*4] |
|
SMOG - Slow Moving Obsolete Goods | Slow Moving, Obsolete & Off-Grade Inventory for Finished Goods, Raw Materials, Intermediates, and Trading GoodsSum of (by importance order to avoid double counting) : |
|
Financial Working Capital | Finance CockpitAvailable in Value (k€) |
|
Working Capital | Global Supply Chain dashboard Working CapitalAvailable by
|
|
Sources
| Indicators | Sources | Scope |
|---|---|---|
Forecast Accuracy | GBUs on Dynasys: BW_QRY_MVDYN11_0005Specialty Polymers: Picaso | There is no data for Coatis, Composite Materials and Special Chem for the moment.Exclusions for Specialty Polymers:
|
Inventory DOS | Manual File from Corporate Finance sent on a Monthly basis +/- 13th of the Month -New query in progress QVDOS_BW_QRY_CPFIWC04_0001 | |
SMOG - Slow Moving Obsolete Goods | BW_QRY_CPMMIM02_0001 | Data available starting January 2020 |
Working Capital | Revenue: WCAP_BW_QRY_MVFIWC01_0013Volumes: WCAP_BW_QRY_MVFIWC01_0014 |
Owners
| Indicators | KPI Owner | IS Reporting Coordinator |
|---|---|---|
Forecast Accuracy | Pilar Gamboa | Diogo Paiva |
Inventory DOS | Joëlle Hilaire / Christian Backaert | Charlotte Rollier |
SMOG - Slow Moving Obsolete Goods | Joëlle Hilaire / Christian Backaert | Diogo Paiva / Vendula Sianska |
Financial Working Capital | Finance Corporate Function | Charlotte Rollier |
Working Capital | Supply Chain Excellence | Charlotte Rollier |
Not able to find the solution? Contact SBS Support.
Page
viewed times