In this page, you can find the main rules to be followed for the creation of new cost centers to be used in the frame of the project Power of 2 in PF1 & WP1:
Cost center Master data
PF1
| 1 | Code | EE800PA3xx |
|---|---|---|
| 2 | Person Responsible | By default (but the:
|
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | EE_PO2 |
| 5 | Business Area | 8590 |
| 6 | Profit Center | CPPP |
WP1
| 1 | Code | CCCC-85xx |
|---|---|---|
| 2 | Person Responsible | By default (but the:
|
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | CCCC-AC-CB or CCCC-AC-MZ (depending on the company) |
| 5 | Profit Center | CCCC-I0450 |
ZCBS hierarchy
PF1 & WP1
All cost centers PO2 should be included in the ZCBS hierarchy in the group ZCBS-OTHPO - CBS NON FUNCTION COSTS - Scope PO2
Assessment cycle
PF1
| 1 | Cycle | CCCCPA |
|---|---|---|
| Segment Header | ||
| 2 | Assessment Cost element | 9815000001 AREX |
| 3 | Value Field | VVM69 M69 Other operational costs |
| Receiver Tracing Factor | ||
| 4 | Receivers | Company code Profit center = D8590 |
WP1
| 1 | Cycle | CCCC-C |
|---|---|---|
| Segment Header | ||
| 2 | Assessment Cost element | 99429999 COPA Assesment |
| 3 | Value Field | VVM69 M69 Other operational costs |
| Receiver Tracing Factor | ||
| 4 | Receivers | Company code IECRA = IECRA00450 |






