General Description |
|---|
Number of "Documents not posted", number of "Documents not posted" in overdue, Number of documents received overdue
Date Reference: |
KPI Name | Definition |
Non Posted | Number of "non posted documents" at the reference date |
Non Posted Overdue | Number of "non posted document" with a net due date < at the reference date |
% Doc Overdue | -Non Posted Number-------------Number "non posted document" with a net due date < at the reference date |
#Invoices Created | Number of invoices created in the Readsoft Perimeter |
#Received Overdue | Number of documents with Net Due Date (/COCCKPIT/THDR-NETDT)" < "Creation Date" |
%Received Overdue | #Received Overdue yyyy----yyNumber of documents with Net Due Date (/COCCKPIT/THDR-NETDT)" < "Creation Date" |
| Source Information: BW (WP1 & PF1) | |
|---|---|
Core Query: | |
QV Query: | |
BW Filters | |
Specific Dimensions | |
|---|---|
VIP Supplier | Y/N (Vendor Attribute = VIP Vendor => Y=VIP ; N=#) |
Internal Suppliers | Y/N (Vendor Attribute = Class => Y=G ; N=the rest) |
Not able to find the solution? Contact SBS Support.
Page
viewed times