You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 9 Next »

Issue

Syensqo is currently operating in a multi-system SAP landscape which is the result of acquisitions of organizations with separate SAP systems and legacy decisions to keep separate SAP systems for confidentiality reasons (e.g. WPX for classified information of materials used in the defense industry, PI1 to ring-fence access to data and transactions pertaining to in-house banking). This has lead to disparities between the two systems in terms of Finance master data in use across the various systems, most notably on key master data objects such as Chart of Accounts or Cost Centres and Profit Centres.

With a move to a single SAP system, opportunities arise to harmonize master data from the various systems and define new master data frameworks and associated governance rules to ensure that all master data objects follow a single design and purpose in the new system with the goal of increasing transparency, efficiency and accountability across the organization.

Recommendation


Background & Context

Multiple Finance master data objects do not follow a consistent and unique master data governance design and approach across the organization due to its diverse system landscape which has grown over time from acquisition activities as well as special requirements with regards to data confidentiality. As part of the transition to S/4 as a single system of records, the following master data objects have been identified as potential candidates for further rationalisation and simplification:

1.) Chart of Accounts:

A single operational Chart of Accounts resembling the consolidated group Chart of Accounts which can be used across all Syensqo entities globally brings about benefits such as

  • Reduction in Reconciliation Efforts:

2.) Profit Centres and Profit Centre Hierarchies:


3.) Cost Centres and Cost Centre Hierarchies:



Assumptions


Constraints


Impacts


Business Rules


Options considered

Option A: 


Option B: 


Option C: 


Option D: 


Evaluation



Option A

Option B
Option C
Option D
Criterion 1

(plus)Pro

(minus)Con

(plus)Pro

(plus)Pro

(plus)Pro

(minus)Con

(plus)Pro

(minus)Con

Criterion 2

(plus)Pro

(minus)Con

(minus)Con

(plus)Pro

(plus)Pro

(minus)Con

(minus)Con

Criterion 3(plus)Pro(minus)Con(minus)Con(plus)Pro

See also


No files shared here yet.

Change log

Version Published Changed By Comment
CURRENT (v. 9) Aug 23, 2024 10:47 BECHTER-ext, Alex
v. 132 Aug 23, 2024 09:59 BECHTER-ext, Alex
v. 131 Aug 23, 2024 09:57 BECHTER-ext, Alex
v. 130 Aug 21, 2024 01:54 BECHTER-ext, Alex
v. 129 Aug 12, 2024 05:01 BECHTER-ext, Alex
v. 128 Aug 09, 2024 03:50 BECHTER-ext, Alex
v. 127 Aug 08, 2024 08:13 WENNINGER-ext, Sascha
v. 126 Aug 07, 2024 13:22 BECHTER-ext, Alex
v. 125 Aug 07, 2024 11:39 TAMIOLAKIS-ext, Emmanouel
v. 124 Aug 02, 2024 07:28 WENNINGER-ext, Sascha
v. 123 Aug 02, 2024 07:28 WENNINGER-ext, Sascha
v. 122 Jul 31, 2024 10:19 TAMIOLAKIS-ext, Emmanouel
v. 121 Jul 31, 2024 10:14 TAMIOLAKIS-ext, Emmanouel
v. 120 Jul 31, 2024 10:12 TAMIOLAKIS-ext, Emmanouel
v. 119 Jul 31, 2024 09:55 TAMIOLAKIS-ext, Emmanouel
v. 118 Jul 31, 2024 09:51 TAMIOLAKIS-ext, Emmanouel
v. 117 Jul 31, 2024 09:49 TAMIOLAKIS-ext, Emmanouel
v. 116 Jul 31, 2024 09:45 TAMIOLAKIS-ext, Emmanouel
v. 115 Jul 31, 2024 09:37 TAMIOLAKIS-ext, Emmanouel
v. 114 Jul 31, 2024 09:28 TAMIOLAKIS-ext, Emmanouel
v. 113 Jul 31, 2024 09:20 TAMIOLAKIS-ext, Emmanouel
v. 112 Jul 31, 2024 02:12 BECHTER-ext, Alex
v. 111 Jul 30, 2024 12:00 TAMIOLAKIS-ext, Emmanouel
v. 110 Jul 30, 2024 11:57 TAMIOLAKIS-ext, Emmanouel
v. 109 Jul 30, 2024 11:55 TAMIOLAKIS-ext, Emmanouel
v. 108 Jul 30, 2024 11:52 TAMIOLAKIS-ext, Emmanouel
v. 107 Jul 30, 2024 11:45 BECHTER-ext, Alex
v. 106 Jul 30, 2024 11:43 BECHTER-ext, Alex
v. 105 Jul 30, 2024 11:23 BECHTER-ext, Alex
v. 104 Jul 30, 2024 11:12 BECHTER-ext, Alex
v. 103 Jul 30, 2024 11:09 BECHTER-ext, Alex
v. 102 Jul 30, 2024 11:04 TAMIOLAKIS-ext, Emmanouel
v. 101 Jul 30, 2024 11:03 ANGGREANI-ext, Lisa
v. 100 Jul 30, 2024 10:10 TAMIOLAKIS-ext, Emmanouel
v. 99 Jul 30, 2024 09:55 BECHTER-ext, Alex
v. 98 Jul 30, 2024 09:07 TAMIOLAKIS-ext, Emmanouel
v. 97 Jul 30, 2024 09:03 TAMIOLAKIS-ext, Emmanouel
v. 96 Jul 30, 2024 09:01 BECHTER-ext, Alex
v. 95 Jul 30, 2024 08:45 BECHTER-ext, Alex
v. 94 Jul 30, 2024 08:45 TAMIOLAKIS-ext, Emmanouel
v. 93 Jul 30, 2024 08:41 TAMIOLAKIS-ext, Emmanouel
v. 92 Jul 30, 2024 08:32 TAMIOLAKIS-ext, Emmanouel
v. 91 Jul 30, 2024 08:24 TAMIOLAKIS-ext, Emmanouel
v. 90 Jul 30, 2024 08:20 TAMIOLAKIS-ext, Emmanouel
v. 89 Jul 30, 2024 08:15 ZAPONNE-ext, Antonio
v. 88 Jul 30, 2024 08:14 ZAPONNE-ext, Antonio
v. 87 Jul 30, 2024 07:58 TAMIOLAKIS-ext, Emmanouel
v. 86 Jul 30, 2024 07:58 ZAPONNE-ext, Antonio
v. 85 Jul 30, 2024 07:58 ZAPONNE-ext, Antonio
v. 84 Jul 30, 2024 07:55 TAMIOLAKIS-ext, Emmanouel
v. 83 Jul 30, 2024 07:53 ZAPONNE-ext, Antonio
v. 82 Jul 30, 2024 07:52 ZAPONNE-ext, Antonio
v. 81 Jul 30, 2024 07:50 ZAPONNE-ext, Antonio
v. 80 Jul 30, 2024 07:47 TAMIOLAKIS-ext, Emmanouel
v. 79 Jul 30, 2024 07:44 ZAPONNE-ext, Antonio
v. 78 Jul 30, 2024 04:47 BECHTER-ext, Alex
v. 77 Jul 30, 2024 04:38 BECHTER-ext, Alex
v. 76 Jul 30, 2024 04:37 BECHTER-ext, Alex
v. 75 Jul 30, 2024 04:21 BECHTER-ext, Alex
v. 74 Jul 30, 2024 03:49 BECHTER-ext, Alex
v. 73 Jul 30, 2024 03:21 BECHTER-ext, Alex
v. 72 Jul 30, 2024 03:21 BECHTER-ext, Alex
v. 71 Jul 30, 2024 03:15 BECHTER-ext, Alex
v. 70 Jul 29, 2024 16:04 TAMIOLAKIS-ext, Emmanouel
v. 69 Jul 29, 2024 15:49 TAMIOLAKIS-ext, Emmanouel
v. 68 Jul 29, 2024 15:39 TAMIOLAKIS-ext, Emmanouel
v. 67 Jul 29, 2024 15:36 TAMIOLAKIS-ext, Emmanouel
v. 66 Jul 29, 2024 15:01 TAMIOLAKIS-ext, Emmanouel
v. 65 Jul 29, 2024 15:00 TAMIOLAKIS-ext, Emmanouel
v. 64 Jul 29, 2024 14:48 TAMIOLAKIS-ext, Emmanouel
v. 63 Jul 29, 2024 14:32 TAMIOLAKIS-ext, Emmanouel
v. 62 Jul 29, 2024 14:22 TAMIOLAKIS-ext, Emmanouel
v. 61 Jul 29, 2024 13:24 TAMIOLAKIS-ext, Emmanouel
v. 60 Jul 29, 2024 13:20 TAMIOLAKIS-ext, Emmanouel
v. 59 Jul 29, 2024 13:10 TAMIOLAKIS-ext, Emmanouel
v. 58 Jul 29, 2024 11:31 TAMIOLAKIS-ext, Emmanouel
v. 57 Jul 29, 2024 08:41 BECHTER-ext, Alex
v. 56 Jul 29, 2024 02:54 BECHTER-ext, Alex
v. 55 Jul 29, 2024 02:40 BECHTER-ext, Alex
v. 54 Jul 26, 2024 13:39 BECHTER-ext, Alex
v. 53 Jul 26, 2024 13:37 BECHTER-ext, Alex
v. 52 Jul 26, 2024 11:25 TAMIOLAKIS-ext, Emmanouel
v. 51 Jul 26, 2024 10:11 TAMIOLAKIS-ext, Emmanouel
v. 50 Jul 26, 2024 09:41 TAMIOLAKIS-ext, Emmanouel
v. 49 Jul 25, 2024 16:23 TAMIOLAKIS-ext, Emmanouel
v. 48 Jul 25, 2024 16:18 TAMIOLAKIS-ext, Emmanouel
v. 47 Jul 25, 2024 15:51 TAMIOLAKIS-ext, Emmanouel
v. 46 Jul 25, 2024 14:10 TAMIOLAKIS-ext, Emmanouel
v. 45 Jul 25, 2024 13:44 TAMIOLAKIS-ext, Emmanouel
v. 44 Jul 25, 2024 08:48 BECHTER-ext, Alex
v. 43 Jul 25, 2024 08:47 BECHTER-ext, Alex
v. 42 Jul 23, 2024 15:28 TAMIOLAKIS-ext, Emmanouel
v. 41 Jul 23, 2024 15:06 TAMIOLAKIS-ext, Emmanouel
v. 40 Jul 23, 2024 14:50 TAMIOLAKIS-ext, Emmanouel
v. 39 Jul 22, 2024 08:03 BECHTER-ext, Alex
v. 38 Jul 22, 2024 07:53 BECHTER-ext, Alex
v. 37 Jul 19, 2024 15:18 TAMIOLAKIS-ext, Emmanouel
v. 36 Jul 19, 2024 10:40 BECHTER-ext, Alex
v. 35 Jul 19, 2024 09:43 BECHTER-ext, Alex
v. 34 Jul 19, 2024 07:11 BECHTER-ext, Alex
v. 33 Jul 18, 2024 15:00 BECHTER-ext, Alex
v. 32 Jul 18, 2024 12:29 BECHTER-ext, Alex
v. 31 Jul 18, 2024 12:07 BECHTER-ext, Alex
v. 30 Jul 18, 2024 11:53 BECHTER-ext, Alex
v. 29 Jul 18, 2024 10:29 BECHTER-ext, Alex
v. 28 Jul 18, 2024 10:11 BECHTER-ext, Alex
v. 27 Jul 18, 2024 10:09 BECHTER-ext, Alex
v. 26 Jul 18, 2024 09:17 BECHTER-ext, Alex
v. 25 Jul 18, 2024 08:47 BECHTER-ext, Alex
v. 24 Jul 18, 2024 08:34 BECHTER-ext, Alex
v. 23 Jul 18, 2024 08:22 BECHTER-ext, Alex
v. 22 Jul 18, 2024 08:06 BECHTER-ext, Alex
v. 21 Jul 18, 2024 08:04 BECHTER-ext, Alex
v. 20 Jul 18, 2024 07:46 BECHTER-ext, Alex
v. 19 Jul 18, 2024 07:41 BECHTER-ext, Alex
v. 18 Jul 18, 2024 07:36 BECHTER-ext, Alex
v. 17 Jul 17, 2024 11:57 BECHTER-ext, Alex
v. 16 Jul 17, 2024 10:51 BECHTER-ext, Alex
v. 15 Jul 17, 2024 10:38 BECHTER-ext, Alex
v. 14 Jul 17, 2024 08:10 BECHTER-ext, Alex
v. 13 Jul 17, 2024 07:59 BECHTER-ext, Alex
v. 12 Jul 17, 2024 07:45 BECHTER-ext, Alex
v. 11 Jul 16, 2024 10:51 BECHTER-ext, Alex
v. 10 Jul 16, 2024 10:42 BECHTER-ext, Alex
v. 9 Jul 16, 2024 10:37 BECHTER-ext, Alex
v. 8 Jul 16, 2024 09:55 BECHTER-ext, Alex
v. 7 Jul 16, 2024 09:49 BECHTER-ext, Alex
v. 6 Jul 15, 2024 09:39 BECHTER-ext, Alex
v. 5 Jul 15, 2024 09:31 BECHTER-ext, Alex
v. 4 Jul 11, 2024 03:04 BECHTER-ext, Alex
v. 3 Jul 08, 2024 06:12 BECHTER-ext, Alex
v. 2 Jul 05, 2024 12:30 TAMIOLAKIS-ext, Emmanouel
v. 1 Jul 05, 2024 12:04 BECHTER-ext, Alex

Workflow history

Title Last Updated By Updated Status  
There are no pages at the moment.

  • No labels