In order to be able to have in Salesforce the Customer Product information we created :
- Created a new Object "Customer Product"
- Created an interface from SAP to SF to load Customer Product
Records stored in this new object will be used in oder to add some information in the Quote PDF.
// For this object & integration we had the followinf Product DA : Product DA - IPP-1547 : Quotes - Add customer material number in the quote PDF - Google Slides
Customer Product Object
Organization-Wide Defaults |
| Object | Default Internal Access | Default External Access | Grant Access Using Hierarchies |
|---|---|---|---|
| Customer Product | Public Read Only | Public Read Only |
OWD will change following :
Profiles That Override Customer Product Sharing |
| Profile | Custom Profile |
|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API profile for integration | |||||||||||||
| Agent Lightning | |||||||||||||
| B2BMA Integration User | |||||||||||||
| Premier Support User | |||||||||||||
| Sales Insights Integration User | |||||||||||||
| SalesforceIQ Integration User | |||||||||||||
| System Administrator | |||||||||||||
Permission Set : Manage One Sales Quote & One Sales Quote can READ of fields of this object
| FIELD LABEL | FIELD NAME | DATA TYPE |
|---|---|---|
| Created By | CreatedById | Lookup(User) |
| Currency | CurrencyIsoCode | Picklist |
| Customer | PP_Customer__c | Lookup(Account) |
| Customer Product Description | PP_Customer_Product_Description__c | Text(250) |
| Customer Product Name | Name | Auto Number |
| Customer Product Number | PP_Customer_Product_Number__c | Text(250) |
| Distribution Channel | PP_Distribution_Channel__c | Text(250) |
| Last Modified By | LastModifiedById | Lookup(User) |
| Owner | OwnerId | Lookup(User,Group) |
| Product | PP_Product__c | Lookup(Product) |
| Solvay Sales Org | PP_Solvay_Sales_Org__c | Lookup(Solvay Sales Organisation) |
