Document Links
ERP-1040 - Getting issue details... STATUS
Introduction
Below is the data flow diagram from S2P
Source System Extractors
Standard extractors do not need to be documented unless extended.
Where custom extractors / extensions are required, reference the FSD for that enhancement.
| Extractor Name | Details | Build Jira Ref For Extension Information |
|---|---|---|
| Z_I_PurReqnAcctAssgmtAPI01 | Wrapper CDS View for SAP delivered CDS view I_PurReqnAcctAssgmtAPI01 to enable data extraction | |
Inbound Layer
No transformations to be applied in the inbound layer.
Harmonisation Layer
2TL* Tables
Each 2TL* table in the Harmonisation layer will be populated from the corresponding 1TL* tables for each source system (RoW and China).
A Source System Identifier will be included as part of the primary key in the 2TL* tables to uniquely distinguish records originating from different source systems.
2VR_S2PP2R_PurchaseRequisitionItem
Join
Purpose: Join PR Item data with PR Account Assignment to create a reusable view for reporting on Purchasing Requisitions. Profit Centre from Account Assignment will be picked which is needed for GBU derivation.
LHS: 2TL_S4HARM_C_PurchaseRequisitionItemDex
RHS: 2TL_S4HARM_I_PurReqnAcctAssgmtAPI01
Join Field: PurchaseRequisition to PurchaseRequisition and PurchaseRequisitionItem to PurchaseRequisitionItem
Join type: Left outer join
Cardinality: 1:1
Filter
Before joining a filter will be applied on 2VR_S4HARM_I_PurReqnAcctAssgmtAPI01 to get only records with Profit Centre populated.
2VR_S2PP2R_PurchaseOrderItem
Join
Purpose: Join PO Item data with PO Header to create a reusable for reporting on Purchasing Orders.
LHS: 2TL_S4HARM_C_PurchaseOrderItemDex
RHS: 2TL_S4HARM_C_PurchaseOrderDex
Join Field: PurchaseOrder and PurchaseOrder
Join type: Inner join
Cardinality: 1:1
Projection
Remove all the duplicate fields from 2TL_S4HARM_C_PurchaseOrderDex.
2VD_S4HARM_PurchaseOrderItem
A dimension view will be created on top of 2VR_S4HARM_C_PurchaseOrderItemDex. A left outer join will be added with 2VR_S4HARM_C_PurOrdAccountAssignmentDex to get the Profit Centre. Master data associations to the attributes will be done in this dimension view.
Other 2VR* Relational Views
Remaining each 2VR* view in the Harmonisation layer will be built on corresponding 2TL* tables. These views will be used to harmonise the data before applying business rules.
Propagation Layer
3VR_S2PP2R_PurchaseRequisitionItem
Calculation
Calculated measure: DCM_PRAmountEur = ItemNetAmount converted to EUR using the M rates, source currency as PurReqnItemCurrency and CreationDate as date for conversion
3VR_S2PP2R_PurchaseOrderItem
Join
Purpose: Join PO Item data with PR Item to fetch requisition related measures, PR Qty, PR Net Amount and PR Net Amount in EUR
LHS: 2VR_S4HARM_C_PurchaseOrderItemDex
RHS: 3VR_S4HARM_C_PurchaseRequisitionItem
Join Field: PurchaseRequisition to PurchaseRequisition and PurchaseRequisitionItem to PurchaseRequisitionItem
Join type: Left Outer Join
Cardinality: 1:1
Calculation
Calculated measure: DCM_NetAmountEur = NetAmount converted to EUR using the M rates and PurchaseOrderDate as date for conversion
3VR_S2PP2R_PurchaseOrderHistory
Calculation
Calculated measure: DCM_POAmountEUR = PURCHASEORDERAMOUNT converted to EUR using the M rates, source currency as DocumentCurrency and POSTINGDATE as date for conversion
Calculated measure: DCM_InvoiceAmountEUR = INVOICEAMTINPURORDTRANSACCRCY converted to EUR using the M rates, source currency as DocumentCurrency and POSTINGDATE as date for conversion
3VR_S2PP2R_POHisAcc
Join
Purpose: etc
Join
Purpose: etc
Join
Purpose: etc
Calculation
Calculated measure: CM_DocItemValue = DocQuantity * CM_PRICE
3VF_S2PP2R_PurchaseRequisitionItem
This will be the fact table to be used in the Purchase Requisition Analytical Model.
List of Fields & Associations to master data
| DSP field | Report Field Description | SAP Table–Field Name | Comments / Descriptions | Time relevancy of data | MD Source |
| SYSTEMID | Source System | DSP Field | Constant S4HC or S4HR | Non-time dependent | |
| PURCHASEREQUISITION | Purchase Requisition Number | EBAN-BANFN | Non-time dependent | ||
| PURCHASEREQUISITIONITEM | Item number of purchase requisition | EBAN-BNFPO | Non-time dependent | ||
| PURCHASINGDOCUMENT | Purchase order number | EBAN-EBELN | Non-time dependent | 2VD_S4HARM_PurchaseOrderItem | |
| PURCHASINGDOCUMENTITEM | Purchase order item number | EBAN-EBELP | Non-time dependent | 2VD_S4HARM_PurchaseOrderItem | |
| PURREQNRELEASESTATUS | Requisition Processing State | EBAN-BANPR | Non-time dependent | ||
| PURCHASEREQUISITIONTYPE | Purchase Requisition Document Type | EBAN-BSART | Non-time dependent | 2VD_S4HARM_PurchaseDocumentType | |
| PURCHASINGDOCUMENTSUBTYPE | Control indicator for purchasing document type | EBAN-BSAKZ | Non-time dependent | ||
| PURCHASINGDOCUMENTITEMCATEGORY | Item category in purchasing document | EBAN-PSTYP | Non-time dependent | 2VD_S4HARM_ItemCategoryForPurchasingDocument | |
| PURCHASEREQUISITIONITEMTEXT | Short Text | EBAN-TXZ01 | Non-time dependent | ||
| ACCOUNTASSIGNMENTCATEGORY | Account Assignment Category | EBAN-KNTTP | Non-time dependent | 2VD_S4HARM_AccountAssignmentCategory | |
| MATERIAL | Material Number | EBAN-MATNR | Non-time dependent | 2VD_S4HARM_Product | |
| MATERIALGROUP | Material Group | EBAN-MATKL | Non-time dependent | 2VD_S4HARM_MaterialGroup | |
| PURCHASINGDOCUMENTCATEGORY | Purchasing Document Category | EBAN-BSTYP | Non-time dependent | 2VD_S4HARM_PurchasingDocumentCategory | |
| MATERIALGOODSRECEIPTDURATION | Goods receipt processing time in days | EBAN-WEBAZ | Non-time dependent | ||
| RELEASECODE | Release Indicator | EBAN-FRGKZ | Non-time dependent | ||
| PURCHASEREQUISITIONRELEASEDATE | Purchase Requisition Release Date | EBAN-FRGDT | Non-time dependent | ||
| PURCHASINGORGANIZATION | Purchasing Organization | EBAN-EKORG | Non-time dependent | 2VD_S4HARM_PurchasingOrganization | |
| PURCHASINGGROUP | Purchasing Group | EBAN-EKGRP | Non-time dependent | 2VD_S4HARM_PurchasingGroup | |
| PLANT | Plant | EBAN-WERKS | Non-time dependent | 2VD_S4HARM_Plant | |
| SOURCEOFSUPPLYISASSIGNED | Assigned Source of Supply | EBAN-ZUGBA | Non-time dependent | ||
| SUPPLYINGPLANT | Supplying (issuing) plant in case of stock transport order | EBAN-RESWK | Non-time dependent | 2VD_S4HARM_Plant | |
| PURREQNLIMITCONSUMPTIONAMT | Consumption Value for Limit Items | EBAN-LIMIT_CONSUMPTION_VALUE | Non-time dependent | ||
| DELIVERYDATE | Item Delivery Date | EBAN-LFDAT | Non-time dependent | ||
| CREATIONDATE | Requisition (request) date | EBAN-BADAT | Non-time dependent | ||
| PROCESSINGSTATUS | Processing status of purchase requisition | EBAN-STATU | Non-time dependent | ||
| PURCHASINGINFORECORD | Number of purchasing info record | EBAN-INFNR | Non-time dependent | ||
| SUPPLIER | Desired Vendor | EBAN-LIFNR | Non-time dependent | 2VD_S4HARM_Supplier | |
| ISDELETED | Deletion Indicator in Purchasing Document | EBAN-LOEKZ | Non-time dependent | ||
| FIXEDSUPPLIER | Fixed Vendor | EBAN-FLIEF | Non-time dependent | 2VD_S4HARM_Supplier | |
| REQUISITIONERNAME | Name of requisitioner/requester | EBAN-AFNAM | Non-time dependent | ||
| CREATEDBYUSER | Name of Person Responsible for Creating the Object | EBAN-ERNAM | Non-time dependent | ||
| DELIVERYADDRESSID | Address | EBAN-ADRNR | Non-time dependent | ||
| MANUALDELIVERYADDRESSID | Manual address number in purchasing document item | EBAN-ADRNR | Non-time dependent | ||
| PURREQNITEMCURRENCY | Currency Key | EBAN-WAERS | Non-time dependent | ||
| MATERIALPLANNEDDELIVERYDURN | Planned Delivery Time in Days | EBAN-PLIFZ | Non-time dependent | ||
| DELIVDATECATEGORY | Category of delivery date | EBAN-LPEIN | Non-time dependent | ||
| MULTIPLEACCTASSGMTDISTRIBUTION | Distribution Indicator for Multiple Account Assignment | EBAN-VRTKZ | Non-time dependent | ||
| STORAGELOCATION | Storage Location | EBAN-LGORT | Non-time dependent | 2VD_S4HARM_StorageLocation | |
| PURREQNSSPREQUESTOR | Requestor | EBAN-SC_REQUESTOR | Non-time dependent | ||
| PURREQNSSPAUTHOR | Author of Requisition | EBAN-SC_AUTHOR | Non-time dependent | ||
| PURCHASECONTRACT | Number of principal purchase agreement | EBAN-KONNR | Non-time dependent | ||
| PURREQNSOURCEOFSUPPLYTYPE | Purchasing Document Category | EBAN-BSTYP | Non-time dependent | 2VD_S4HARM_PurchasingDocumentCategory | |
| PURCHASECONTRACTITEM | Item Number of Principal Purchase Agreement | EBAN-KTPNR | Non-time dependent | ||
| CONSUMPTIONPOSTING | Consumption posting | EBAN-KZVBR | Non-time dependent | ||
| PURREQNORIGIN | Creation indicator (purchase requisition/schedule lines) | EBAN-ESTKZ | Non-time dependent | ||
| PURREQNSSPCATALOGITEM | Catalog Item Id | EBAN-SC_CATALOGITEM | Non-time dependent | ||
| PURREQNSSPCROSSCATALOGITEM | Catalog Item Key | EBAN-SC_SR_ITEM_KEY | Non-time dependent | ||
| ISPURREQNBLOCKED | Purchase Requisition Blocked | EBAN-BLCKD | Non-time dependent | ||
| ITEMDELIVERYADDRESSID | Number of delivery address | EBAN-ADRN2 | Non-time dependent | ||
| ISCLOSED | Purchase requisition closed | EBAN-EBAKZ | Non-time dependent | ||
| RELEASEISNOTCOMPLETED | Release Not Yet Completely Effected | EBAN-FRGRL | Non-time dependent | ||
| SERVICEPERFORMER | Service Performer | EBAN-SERVICEPERFORMER | Non-time dependent | ||
| PRODUCTTYPE | Product Type | EBAN-PRODUCTTYPE | Non-time dependent | 2VD_S4HARM_ProductType | |
| PURCHASEREQUISITIONSTATUS | Release State | EBAN-FRGZU | Non-time dependent | ||
| RELEASESTRATEGY | Release strategy in the purchase requisition | EBAN-FRGST | Non-time dependent | ||
| COMPANYCODE | Company Code | EBAN-BUKRS | Non-time dependent | 2VD_S4HARM_CompanyCode | |
| SUPPLIERMATERIALNUMBER | Material Number Used by Supplier | EBAN-IDNLF | Non-time dependent | ||
| BATCH | Batch Number | EBAN-CHARG | Non-time dependent | 2VD_S4HARM_Batch | |
| MINREMAININGSHELFLIFE | Minimum Remaining Shelf Life | EBAN-MHDRZ | Non-time dependent | ||
| GOODSRECEIPTISEXPECTED | Goods Receipt Indicator | EBAN-WEPOS | Non-time dependent | ||
| INVOICEISEXPECTED | Invoice Receipt Indicator | EBAN-REPOS | Non-time dependent | ||
| GOODSRECEIPTISNONVALUATED | Goods Receipt, Non-Valuated | EBAN-WEUNB | Non-time dependent | ||
| REQUIREMENTTRACKING | Requirement Tracking Number | EBAN-BEDNR | Non-time dependent | ||
| MRPCONTROLLER | MRP Controller | EBAN-DISPO | Non-time dependent | ||
| TAXCODE | Tax on sales/purchases code | EBAN-MWSKZ | Non-time dependent | 2VD_S4HARM_TaxCode | |
| PURCHASEREQUISITIONISFIXED | Purchase requisition is fixed | EBAN-FIXKZ | Non-time dependent | ||
| ADDRESSID | Manual address number in purchasing document item | EBAN-ADRNR | Non-time dependent | ||
| LASTCHANGEDATETIME | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | EBAN-LASTCHANGEDDATETIME | Non-time dependent | ||
| PROCUREMENTHUBSOURCESYSTEM | Connected System ID | EBAN-EXT_BE_SOURCE_SYS | Non-time dependent | ||
| PROFITCENTER | Profit Centre | EBAN-PRCTR | Non-time dependent | 2VD_S4HARM_ProfitCenter | |
| BASEUNIT | Purchase requisition unit of measure | EBAN-MEINS | Non-time dependent | ||
| ISPURREQNCMPLT | Purchase Requisition not yet Complete | EBAN-MEMORY | Non-time dependent | ||
| PURREQNITEMBLOCKINGREASONTEXT | Reason for Item Block | EBAN-BLCKT | Non-time dependent | ||
| INVENTORYSPECIALSTOCKTYPE | Special Stock Indicator | EBAN-SOBKZ | Non-time dependent |
Calculated Measures (Pre-Aggregation Calculations)
None
3VF_S2PP2R_PurchaseOrderItem
This will be the fact table to be used in the Purchase Order Item Analytical Model. The item data will be also in union with PO history data to get a combined view of KPIs like PO Value, GR Value, IR Value etc,
Union
3VR_S2PP2R_PurchaseOrderItem and 3VR_S2PP2RPurchaseOrderHistory will be in union with below common dimensions
- PURCHASEORDER
- PURCHASEORDERITEM
- MATERIAL
- PLANT
- MANUFACTURERMATERIAL
- PURCHASEORDERITEMCATEGORY
- PRODUCTGROUP
- PURGDOCUMENTITEMDELETIONCODE
- SUPPLIER
- PURCHASINGORGANIZATION
- PURCHASINGGROUP
- COMPANYCODE
Associations to master data
List objects where material master associations are to be made.
Calculated Measures (Pre-Aggregation Calculations)
None
Reporting Layer
4MA_S2PP2R_PurchaseRequisitionItem
Link to FSD (Each Analytic model should have its own FSD).
Include technical details for:
Distinct Count Measures
| Measure ID | Description | SAP Table-Field Name / process | Comments / Calculation / Formula / Restriction dimensions and values | Aggregation of data | Example SAP field data |
| DCM_PReqCount | Total Number of PREQs | Count distinct Purchase Requisition Items | Use Distinct Count measure with dimensions PurchaseRequisition and PurchaseRequisitionItem | SUM | 34 |
Calculated Measures
| Measure ID | Description | SAP Table-Field Name / process | Comments / Calculation / Formula / Restriction dimensions and values | Aggregation of data | Example SAP field data |
| DCM_PReqWoPORatio | Ratio of Preq Items without PO vs. all PREQ Items | DRM_PReqWoPOCount / DCM_PReqCount | SUM | 0.34 |
Restricted Measures
| Measure ID | Description | SAP Table-Field Name / process | Comments / Calculation / Formula / Restriction dimensions and values | Aggregation of data | Example SAP field data |
| DRM_PReqWoPOCount | Number of PREQ Items without PO | Count distinct Purchase Requisition Items for which Purchase Order has not been created or Purchase Order Created for is deleted or Processing Status does not equal to PO Created | Restricted Measure on DCM_PReqCount with criteria: PurchasingDocument is null or initial OR IsDeleted = L OR ProcessingStatus != B | SUM | 34 |
| DRM_NonConformPRRate | Non-Conformant PREQs % | Percentage non-conformant PREQs which fall into the category of EKGRP IN ('FQE', 'E02', 'E03','N01','N02','N03','N04','N05','N06','N07','N08','N09','N10','N11','N12','N13','N14','N15') | Restricted Measure on DCM_PReqCount with criteria: PurchasingGroup IN (see cell on the left) | AVG | 0.04 |
Currency Conversions
| Measure ID | Description | SAP Table-Field Name / process | Comments / Calculation / Formula / Restriction dimensions and values | Aggregation of data | Example SAP field data |
| DCM_PRAmount_CC | PR Amount (CC) | Currency Conversion - Source Measure - ITEMNETAMOUNT, Time Reference - CreationDate, Target Currency - Input Parameter (IP_TargetCurr) | SUM | 4500000.45 |
Variables
| Variable ID | Description | Field | Required/Optional | Scope | Default | Comment |
| vPRCreatedDate | Preq Creation Date | PurReqCreationDate | Optional | Interval | No default | |
| vCompanyCode | Company Code | CompanyCode | Optional | Multiple Single Values | No default | |
| vGBU | GBU | GBU | Optional | Multiple Single Values | No default | |
| vPlant | Plant | Plant | Optional | Multiple Single Values | No default | |
| vPurGroup | Purchasing Group | PurchasingGroup | Optional | Multiple Single Values | No default | |
| VPurOrg | Purchasing Org | PurchasingOrganization | Optional | Multiple Single Values | No default | |
| vMatGrp | Material Group | MaterialGroup | Optional | Multiple Single Values | No default | |
| vFixedVendor | Fixed Vendor | FixedVendor | Optional | Multiple Single Values | No default | |
| vDesiredVendor | Desired Vendor | DesiredVendor | Optional | Multiple Single Values | No default | |
| vPROrigin | PReq Origin | PurReqnOrigin | Optional | Multiple Single Values | No default | |
| vSource | Source System | SystemID | Optional | Multiple Single Values | No default |
Data access controls
TBD
Outbound Layer
NA