Here are the day wise statistics for Jobs and Idocs monitored related to EHS only on WP2/PF2.
| Mar-26 | Jobs failed | Idocs failed | Feb-26 | Jobs failed | Idocs failed | Jan-26 | Jobs failed | Idocs failed | ||||||||
| Wp2 | PF2 | Wp2 | PF2 | Wp2 | PF2 | Wp2 | PF2 | Wp2 | PF2 | Wp2 | PF2 | |||||
| Total | 3 | 0 | 5 | 2 | Total | 21 | 0 | 0 | 29 | Total | 24 | 0 | 0 | 1 | ||
| 1-Mar-26 | 1 | 0 | 0 | 0 | 1-Feb-26 | 1 | 0 | 0 | 0 | 12-Jan-26 | 2 | 0 | 0 | 0 | ||
| 2-Mar-26 | 1 | 0 | 0 | 2 | 2-Feb-26 | 1 | 0 | 0 | 0 | 13-Jan-26 | 1 | 0 | 0 | 0 | ||
| 3-Mar-26 | 1 | 0 | 5 | 0 | 3-Feb-26 | 1 | 0 | 0 | 0 | 14-Jan-26 | 2 | 0 | 0 | 0 | ||
| 4-Mar-26 | 4-Feb-26 | 1 | 0 | 0 | 0 | 15-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 5-Mar-26 | 5-Feb-26 | 1 | 0 | 0 | 0 | 16-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 6-Mar-26 | 6-Feb-26 | 1 | 0 | 0 | 0 | 17-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 7-Mar-26 | 7-Feb-26 | 1 | 0 | 0 | 0 | 18-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 8-Mar-26 | 8-Feb-26 | 1 | 0 | 0 | 0 | 19-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 9-Mar-26 | 9-Feb-26 | 1 | 0 | 0 | 0 | 20-Jan-26 | 1 | 0 | 0 | 1 | ||||||
| 10-Mar-26 | 10-Feb-26 | 0 | 0 | 0 | 0 | 21-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 11-Mar-26 | 11-Feb-26 | 0 | 0 | 0 | 0 | 22-Jan-26 | 2 | 0 | 0 | 0 | ||||||
| 12-Mar-26 | 12-Feb-26 | 1 | 0 | 0 | 0 | 23-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 13-Mar-26 | 13-Feb-26 | 1 | 0 | 0 | 4 | 24-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 14-Mar-26 | 14-Feb-26 | 1 | 0 | 0 | 0 | 25-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 15-Mar-26 | 15-Feb-26 | 2 | 0 | 0 | 0 | 26-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 16-Mar-26 | 16-Feb-26 | 0 | 0 | 0 | 0 | 27-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 17-Mar-26 | 17-Feb-26 | 0 | 0 | 0 | 0 | 28-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 18-Mar-26 | 18-Feb-26 | 0 | 0 | 0 | 9 | 29-Jan-26 | 2 | 0 | 0 | 0 | ||||||
| 19-Mar-26 | 19-Feb-26 | 0 | 0 | 0 | 0 | 30-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 20-Mar-26 | 20-Feb-26 | 1 | 0 | 0 | 4 | 31-Jan-26 | 1 | 0 | 0 | 0 | ||||||
| 21-Mar-26 | 21-Feb-26 | 1 | 0 | 0 | 0 | Total | 24 | 0 | 0 | 1 | ||||||
| 22-Mar-26 | 22-Feb-26 | 1 | 0 | 0 | 0 | |||||||||||
| 23-Mar-26 | 23-Feb-26 | 1 | 0 | 0 | 7 | |||||||||||
| 24-Mar-26 | 24-Feb-26 | 0 | 0 | 0 | 0 | |||||||||||
| 25-Mar-26 | 25-Feb-26 | 0 | 0 | 0 | 4 | |||||||||||
| 26-Mar-26 | 26-Feb-26 | 1 | 0 | 0 | 1 | |||||||||||
| 27-Mar-26 | 27-Feb-26 | 1 | 0 | 0 | 0 | |||||||||||
| 28-Mar-26 | 28-Feb-26 | 1 | 0 | 0 | 0 | |||||||||||
| 29-Mar-26 | Total | 21 | 0 | 0 | 29 | |||||||||||
| 30-Mar-26 | ||||||||||||||||
| 31-Mar-26 | ||||||||||||||||
| Total | 3 | 0 | 5 | 2 | ||||||||||||
The detailed excel for jobs and idocs can be found here : https://docs.google.com/spreadsheets/d/11U_dGCZWOFlt0Na_f0texRs4UyYu52T88rje1KVHp4c/edit?usp=sharing