Name | Source | Calculation | Comments | |
|---|---|---|---|---|
Spend and Evolution vs N-1 RSB | BW- Fixed Costs | Spend = ∑Spend "Selection" NEvolution = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSB | "Selection" is YTD by default and can be changed to another period using "Month Year" filtersRSB (FX effect) methodology available in Financial Overview information. | |
Number of active spenders | Concur - Expenses | Count number of Employee over period (no duplicates) | Any employee that enter an expense in Concur over the analysis period | |
Number of active travelers | AmexGBT - Spend Analysis | Count number of Employee over period (no duplicates) | Any employee that made a booking either online (concur) or offline (travel agency) over the analysis period | |
Number of air tickets booked | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Number of tickets | Including refunds and exchanges | |
Air average ticket price vs N-1 | AmexGBT- Spend Analysis | ∑Air Net Ticket Amount "Selection" N / ∑ Air Net Tickets "Selection" Nvs ∑Air Net Ticket Amount "Selection" N-1 / ∑ Air Net Tickets "Selection" N-1 | Average ticket price regardless of booking class, country point of sales, ... | |
Book Online (Online Eligible) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with booking channel = "Online" & "Eligible" / ∑ Air Net Tickets "Selection" N | Online = in ConcurOffline = via travel agencyEligible = country where Concur is implemented for booking & simple trip (no multi-destination or country at risk) | |
Book in Advance for Domestic & Regional Flights (min 14 days) | AmexGBT- Spend Analysis | Filter on "Regional or Intercontinental" = "Domestic - Regional" & Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with compliance = "Yes" / ∑ Air Net Tickets "Selection" N | ||
Book in Advance for International Flights (min 21 days) | AmexGBT- Spend Analysis | Filter on "Regional or Intercontinental" = "Intercontinental" & Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with compliance = "Yes" / ∑ Air Net Tickets "Selection" N | ||
Book the lowest logical fare | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with LLA Acceptance = "Yes" / ∑ Air Net Tickets "Selection" N | ||
% of one day trips vs total of trips (by air) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with Days traveled = "1 day" / ∑ Air Net Tickets "Selection" N | This metric is including one-way tickets. | |
% of internal meeting trips (air & rail) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" & "Rail"∑Total number of tickets with Trip Purpose Clean = "Internal meeting" / ∑Total number of tickets | Based on number of tickets booked for trip by air or rail | |
Solvay Benchmark - Online Booking compliance | AmexGBT- Spend Analysis | Metric number 6 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function | |
Solvay Benchmark - Book in Advance for Domestic & Regional Flights (min 14 days) compliance | AmexGBT- Spend Analysis | Metric number 7 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function | |
Solvay Benchmark - Book in Advance for International Flights (min 21 days) compliance | AmexGBT- Spend Analysis | Metric number 8 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function | |
Solvay Benchmark - Book the lowest logical fare compliance | AmexGBT- Spend Analysis | Metric number 9 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function | |
Solvay Benchmark - Average Spend per Employee | Concur - Expenses | ∑Approved Amount without reclaimable tax (EUR) / Metric number 2 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function | |
Monthly Update | N/A | Free Text | Monthly update from Purchasing |
Not able to find the solution? Contact SBS Support.
Page
viewed times




