- Created by Marie-Line Ardito, last modified by Li Lian Cheong on Nov 14, 2019
![]()
KPI Owner
François Carette
Performance & Capex Reporting Manager - GEC
D&PS Expert
Marie-Line Ardito
General Description |
|---|
Capability to have a view of the Forecasts by approval status and the related yearly authorized amount for a selected period
The authorized amountThe total of ActualsThe total of Forecastssplit by approval status of the project |
| Calculation | |
|---|---|
Capex Actuals | is the amount paidIf the cost is linked to a purchase order => it's the amount once the invoice has been paid.If the cost is not related a purchase order => equal to the capspend (GR)-------------------------------------------------------------After a project has been approved and created in PSCapex Actuals are available when Colmar investment project code = the PS project IDData are coming from PS |
Capex Forecast | is the prevision of capex filled and updated by the GBU into Colmar |
Capspend Actuals | is the actual costs (received costs)it can correspond to :
|
Capspend Forecast | is the prevision of Capspend filled and updated by the GBU into Colmar |
Approval Status | is the present approval status of the bundle
|
Authorized Amount | is the total approved budget of the project (linked to the project)
|
Sources | Capex/Capspend Actuals | Capex/Capspend Forecasts | Authorized Amount |
|---|---|---|---|
Core query | BW_QRY_MPR_PS014_0011 | BW_COLMAR_MVIPCO17_0001 | BW_COLMAR_MVIPCO17_0001 |
QV query | QVCOLMAR_BW_QRY_MVIPCO17_0002 | QVCOLMAR_BW_QRY_MVIPCO17_0003 | QVCOLMAR_BW_QRY_MVIPCO17_0004 |
Refresh frequency | Daily - full reload | Daily - full reload | |
Filters | Investment type <> training |
Specific Dimensions |
|---|
|
Scope |
|---|
|
Authorization & Rights
All the accesses must be validated by the
GBU Capex Coordinators
Authorisations' rights per GBU, Zone or Plant
Access form
Not able to find the solution? Contact SBS Support.
Page
viewed times

