Workshop informations
| Date | - From 3 to 5PM CET | ||
|---|---|---|---|
| Agenda | 5' = project management organization + tools 40' top-down presentation - "how works PCF" 15' Demo 1h Brainstorming on Miro = https://miro.com/app/board/uXjVMp4xiZw=/?share_link_id=536263331178 | ||
| Owner of workshop | PO PCF from DT : GUIRARDEL, Matthieu | ||
| Nature of the objective | Functional | ||
| Global Theme |
| ||
| Objectives | Introduction to digital PCF capabilities = presentation top down and differences with existing LCA | ||
| Clarify the need of SpP on the digital product | |||
| XXX | |||
| Expected Inputs | |||
| Expected Outputs | Shared understanding of PCF current capabilities: what it can and cannot do : Shared understanding of current PCF process delivery to SpP customers : Clarity on PCF calculation accuracy expected versus LCA : Clarity on suitable additional features compared to Novecare scope : Assessement of the important external ecosystems for SpP Assessement of PCF value for scope of work | ||
Documents & ressources
| Doc | Link |
|---|---|
Presentation | |
| Replay | https://www.loom.com/share/7d53937683bb45858daea4241c7f0b26 |
| Miro Board | https://miro.com/app/board/uXjVMp4xiZw=/?share_link_id=68693733319 |
| Minutes |
Mandatory attendees
| Role activity | Job | Name |
|---|---|---|
| Active/ Leader | Project Manager | Fabio Trivellin [SCo] |
| Active | Sustainability Champion | Paulo Conde [SCo] |
| Active | Industrial process/data expert | Brenton Evans [SCo] RJ Mysona [SCo] |
| Active | R&I process/data expert | RJ Mysona [SCo] |
| Active | Security & Compliance expert | Keith Turner [SCo] |
| Active | Procurement | Andrew Bethmann [SCo] |
| Active | Finance and controlling | Alain Toyama [SCo] / Brett Linkinhoker [SCo] |
| Active | Local Augusta plant SPOC/Experts | Brenton Evans [SCo] |
| Active | Data Owners and Stewards in SpP | Olivier Vidberg [SCo] |
| Active/leader | PCF process owner | |
| Active | LCA expert in charge of SpP | Emma Plantin [SCo] |
| Active | Enterprise Architect | Gilles Hassenfratz [SCo] |
| Active | Product Manager | Sabrina HOCINE [SCo] |
| Active/ Leader | Deputy Product Manager | Andrea Danila-ext [SCo] |
| Active | Scrum master | Alix Bongiorno-ext [ECo] |
| Active/ Leader | Product Owner | Matthieu GUIRARDEL [SCo] |
| Active | Functional Analyst | Emma Glasson [ECo] |
| Listener | Project Manager | Mohamed Fodil-ext [SCo] |
| Active/ Leader | Delivery Manager | Edouard Jenlis-ext [ECo] |
| Active | Functional Analyst | Asma El Khalifa-ext [SCo] |
Optional attendees
| Role activity | Job | Name |
|---|---|---|
| Listener | Head of Climate | Philippe CHAUVEAU [SCo] |
| Listener | Sustainability Business Partner | Adrianne Pedrosa [SCo] |
| Listener | Head of LCA expert team | Livia Van innis [SCo] |
| Listener | Head of LCA expert team | Livia Van innis [SCo] |
| Listener | Sustainability Champion | Thierry Delplanche [SCo] |
| Active | Central Procurement | Laura Roger-Giuliani [SCo] |
| Listener | Energy reporting expertise | Catherine COUCHOT [SCo] |
| Listener | Waste reporting expertise | Koen Vermeiren [SCo] |
| Active | Head of CR-PTF journey | Vincent Colegrave [SCo] |
| Listener | Project Manager | Mauricio Nagahama [ECo] |
| Active | Data Architect | Ramprasad Tak [ECo] |
| Active/ Leader | Delivery Manager | Edouard Jenlis-ext [ECo] |
| Active | Functional Analyst | Asma El Khalifa-ext [SCo] |