File link: PCF_Validation
Purpose of the file: This file is exported from Fact PCF table; Gsheet to be completed by Process Owner.
| gbu | site_code | site_name | plant_code | plant_name | material_code | material_name | prod_year | product_type | bom_balance | rm_mapped_pc | pcf_final | Source_pcf_fp | fact_pcf_is_valid | fact_pcf_meta_insert_date | fact_pcf_meta_run_id | fact_pcf_updated_date | validation_input | comment | |
| Sample Data | SP | 1016 | ALPHARETTA, GA (MC GINNIS) | AIS | SSP-US /ALPHARETTA | PF1_020/200066 | PESU 3300 SL30 S25 P1000################ | 2022 | 0.837643 | 0.983673 | 0 | Manual FP pcf | YES | 2024-04-11 12:33:48 | s13ndj | 2024-05-23 21:51:03 | |||
| Mandatory? | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Not mandatory field. |
| Data type | STRING | STRING | STRING | STRING | STRING | STRING | STRING | STRING | STRING | FLOAT | FLOAT | FLOAT | STRING | STRING | TIMESTAMP | STRING | TIMESTAMP | STRING | STRING |
| Field Description | SAP code of the Global Business Unit (CS for Novecare, SP for Speciality Polymers, TS for Technology Solutions, etc.) | Unique code assigned (for identification in Cerise) to the site where the material is produced | Name of the site (for identification in CERISE) where the material is produced | Unique code assigned (for identification in SAP) to the plant where the material is produced | Name of the plant where the material is produced | Unique code assigned to the material for identification in SAP | Name of the material in SAP | Year for which the PCF is computed | Indicates if the product is simple (only the Finished product is produced during the process) or complex (BOM recipe contains materials produced simultaneously with the Finished product) | Proportion of raw materials quantities compared to the finish product quantity | Proportion of raw materials in the finished product recipe (BOM) for which an emission factor is available | Global PCF (carbon footprint) for the finished product computed by the PCF tool | Source of PCF data: can be manually imported ("Manual FP PCF") or computed by the PCF tool ("Computed FP PCF") | Indicator confirming that the data is the most recent, valid, and relevant | Date on which the data was first calculated | Unique identifier assigned to the specific calculation process | Date on which the data was most recently updated | Evaluation of the data by the data owner = must be either YES or NO | Notes added by the data owner to highlight or explain the data inserted |
| Comment | Only 2 possible values: "Manual FP pcf" or "Computed FP pcf" | YES or NO only |
Data Owner - Hubert Sizaret (the data owner will receive the error file by email and will be responsible for making any necessary manual corrections.)