Project Info | Main Stakeholders | |
Project name: Star Factory iReadiness Site Code: USAUG GBU: Specialty Polymers Project Manager: Dale Bradley Project ID: IT12347 | ||
Program Team | ||
| ||
Phase | ||
LAUNCHING/ ASSESSMENT /SOLUTION DESIGN/ DEPLOYMENT/HYPERCARE Click on the phase to see steps and follow-up Wave 1 | ||
Framework | |
|---|---|
Background | Star Factory has defined 42 sites in the 2023 roadmap to initiate the implementation of the digital solutions. The deployment will be divided per wave. This project is to cover wave 1 (14 sites). To support Star Factory ambition, local IT infrastructure bricks must be upgraded to ensure reliable connectivity, applications’ performance and delivery of new industrial capabilities. The following domains require major upgrades
|
Vision & Objectives | This initiative is proposed to support Star Factory reach their goal for digital/connected factories providing the IT infrastructure required for Digital maturity , to promote digital transformation, to foster innovation, to improve performance and to increase security. The benefits expected are: |
Main Pain points | Refer to the Template Update your work Augusta Pain Points |
Project | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scope
| Dependencies, constraints, assumptionsTo be filled out by PM | |||||||||||||||||||||||||||||||||
TIMELINE | |
|---|---|
