You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 5
Next »
General Description |
|---|
Number of "Documents not posted", number of "Documents not posted" in overdue, Number of documents received overdue
Posting Cycle Time details results can be analyzed by:
ZoneGBUCountryLegal EntityPlantSiteDomain
Date Reference:
Documents non posted overdue: Reference Date Documents received overdue: Creation Date Invoiced created: Creation Date Refresh frequency: Documents non posted overdue: Daily Documents received overdue: 1st, 5th and 26th of each month Invoices created: |
KPI Name | Definition |
Non Posted | Number of "non posted documents" at the reference date |
Non Posted Overdue | Number of "non posted document" with a net due date < at the reference date |
| |
|---|
% Doc Overdue | Non Posted Number Number "non posted document" with a net due date < at the reference date ------------------------------- = --------------------------------------------------------------------------------------------------------------- Non Posted Overdue Number of "non posted documents" at the reference date |
| | |
|---|
#Invoices Created | Number of invoices created in the Readsoft Perimeter |
| | |
|---|
#Received Overdue | Number of documents with Net Due Date (/COCCKPIT/THDR-NETDT)" < "Creation Date" |
%Received Overdue | #Received Overdue yyyyyyNumber of documents with Net Due Date (/COCCKPIT/THDR-NETDT)" < "Creation Date" ------------------------------- = ------------------------------------------------------------------------------------------------------------------------------ #Invoices Created yyyyyyyyyyyyyyyyyyyNumber of invoices created in the Readsoft Perimeter |
| Source Information: BW (WP1 & PF1) |
|---|
Core Query: | Readsoft: BW_QRY_RDSF01_0001 |
QV Query: | Scanning Cycle, Rejected Invoices: QVSBS_BW_QRY_MV_RDSF01_0001B Posting Cycle: QVSBS_BW_QRY_MV_RDSF01_0001C |
BW Filters | Creditor <> P000000000 - PZZZZZZZZZ
Creditor/Vendor Class <> S
Creditor Account Group <> Vendor, PERS, Employee, SSOL Vendors, ZSET, CPD One-Time Vendor, Personnel for expense accounts
Document number - <>#
Document status - <>6, 7, 8, 13
|
Specific Dimensions |
|---|
VIP Supplier | Y/N (Vendor Attribute = VIP Vendor => Y=VIP ; N=#) |
Internal Suppliers | Y/N (Vendor Attribute = Class => Y=G ; N=the rest) |
Page
viewed times
#trackbackRdf ($trackbackUtils.getContentIdentifier($page) $page.title $trackbackUtils.getPingUrl($page))