General Description |
|---|
Default view is Year-To-Date quelle GBU utilise quel service? |
| Explication de la scorecard |
|---|
Definition
| Service Levels | Definition | Indicators |
|---|---|---|
Ratio VS target | ||
Sources
| Indicators | Sources | Scope |
|---|---|---|
Owners
| Indicators | KPI Owner | IS Reporting Coordinator |
|---|---|---|
External Sales | Charlotte Rollier | Charlotte Rollier |
Constrained Forecast | Lilian Cheong | Laure Pichot-Plasse |
Budget | GBU Sales & Marketing / Finance | |
Orderbook | Diogo Paiva | Diogo Paiva |
DSO & Best DSO | Aurelie Mazerot | Charlotte Rollier |
CCR Orderlines (‰) | Diogo Paiva | Diogo Paiva |
OTIF (On Time In Full) | Joelle Hilaire | Diogo Paiva |
Spend | Sylvie Severini | Sylvie Severini |
Not able to find the solution? Contact SBS Support.
Page
viewed times