In this page, you can find the main rules to be followed for the creation of new cost centers for Non Recurring IAS19 in PF1 & WP1:
Cost center Master data
PF1
| 1 | Codification | EE 465 xxxxx |
|---|---|---|
| 2 | Person Responsible |
|
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | EE_OFC |
| 5 | Business Area | 8590 |
| 6 | Profit Center | C PPP |
WP1
| 1 | Codification | CCCC -83xx |
|---|---|---|
| 2 | Person Responsible |
|
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | CCCC- AC-CB or CCCC- AC-MZ (depending on the company) |
| 5 | Profit Center | CCCC- I0450 |
PF1 & WP1
All cost centers PO2 should be included in the ZCBS hierarchy in the group ENRGL2X - OTHER NON RECURRING GAINS & LOSSES
Assessment cycle
PF1
| 1 | Cycle | CCCC PA |
|---|---|---|
| Segment Header | ||
| 2 | Alloc.structu | SY Non-recurring IAS19 |
| 3 | PA transfer str | SY Non-recurring IAS19 |
| Receiver Tracing Factor | ||
| 4 | Receivers | Company code Profit center = D8590 |
WP1
| 1 | Cycle | CCCC-C |
|---|---|---|
| Segment Header | ||
| 2 | Assessment Cost element | 99429999 COPA Assesment |
| 3 | PA transfer str | SY Non-recurring IAS19 |
| Receiver Tracing Factor | ||
| 4 | Receivers | Company code IECRA = IECRA00450 |





