After the Spin-off Power of 2 ( ), it is not allowed anymore to reopen cost centers Eco (GBUs SD, CH, CT, PE, SI) in Sco companies and cost centers Sco (GBUs SP, CS, TS, CM, PA, OG) in Eco companies
If you need to record the costs of an Eco GBU in Sco or Sco in Eco, you must use a dedicated cost center per company code allocated to the GBU SA Sold activities.
You can find below all the information you need to create this cost center and its assessment cycle.
Note that there is only one cost center per company code.
Cost center Master data
PF1
| 1 | Codification | EE 800SA000 - Sold Activities PO2 |
|---|---|---|
| 2 | Person Responsible | The person responsible of these cost centers is the CAD of the company or region. Depending on the company code, click the link Solvay or Syensqo and filter the function: GLOBAL BUSINESS SERVICES and find the CAD of the company: |
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | EE_SA - Sold Activities |
| 5 | Business Area | 5ZS0 |
| 6 | Profit Center | C PPP |
WP1
| 1 | Codification | CCCC -8599 - Sold Activities PO2 |
|---|---|---|
| 2 | Person Responsible | The person responsible of these cost centers is the CAD of the company or region. Depending on the company code, click the link Solvay or Syensqo and filter the function: GLOBAL BUSINESS SERVICES and find the CAD of the company: |
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | CCCC- AC-SA - SA Other costs ante ROP |
| 5 | Profit Center | CCCC- I1272 |
PF1 & WP1
All cost centers related to Sold Activities due to PO2, should be included in the ZCBS hierarchy in the group RHTECHX3 - SOLD ACTIVITIES
Assessment cycle
PF1
| 1 | Cycle | CCCC PA |
|---|---|---|
| Segment Header | ||
| 2 | Assessment Cost element | 9815000001 AREX |
| 3 | Value Field | VVM69 M69 Other operational costs |
| Receiver Tracing Factor | ||
| 4 | Receivers | Company code Profit center = D5ZS0 |
WP1
| 1 | Cycle | CCCC-C |
|---|---|---|
| Segment Header | ||
| 2 | Assessment Cost element | 99429999 COPA Assessment |
| 3 | Value Field | VVM69 M69 Other operational costs |
| Receiver Tracing Factor | ||
| 4 | Receivers | Company code IECRA = IECRA01272 |




