Overview
Here is the updated breakdown of members of the Digital Mining team
DT Team : DT Employee list
Domain - Connected Research (R&I) & Prepare the Future |
|---|
Product - New Business Model & Strategic Intelligence Mgt |
Head of Domain - Vincent Colegrave |
Digital Mining team
| Employment Type | Color | Total # of Team Members in LB (All / Only Billing the Project) | Total # of Team Members (All / Only Billing the Project) | Total # of Team Members - Equivalent Full Time (All / Only Billing the Project) |
|---|---|---|---|---|
| Internal | Lilac | |||
| Contractor | Green |
Google Group Emails
Email group to be published
Product Squad
Click here to go to the JIRA Product Board
DGM Product Manager | Proxy Product Owner | Application Service Owner |
|---|---|---|
Guillaume Mullerguillaume.muller@solvay.comDGM Budget, CR&PF, Internal Expertise: Product Mgt & Strategy, Organizational Transformation, Program Management Min Vac: 3 weeks (15 days) +10 Holidays = 25 days | Jean-Philip Poulinjean-philip.poulin-contractor@solvay.comDGM Budget, CR&PF, Contrator Expertise: Min Vac: 3 weeks (15 days) +10 Holidays = 25 days | Juan Mantillajuan.mantilla@solvay.comDGM Budget, DT&D, Interne Expertise: Min Vac: 3 weeks (15 days) +10 Holidays = 25 days |
Scrum Master | Solution Architect | Data Architect |
|---|---|---|
Kofoworola Edmondskofoworola.edmonds@solvay.comDGM Budget, T&E, Interne Expertise: Min Vac: 3 weeks (15 days) +10 Holidays = 25 days |
Part of the dev team
Solvay Team | Squad roles | Names | Timezone | Dedication |
Scrum Master | Kofoworola Edmonds | EST | 50% | |
Product Owner | Jean-Philip Poulin | EST | 100% | |
| Project Manager | Guillaume (ALP) Muller | EST | 80% | |
| Tech Lead | Juan Mantilla | EST |
Solvay GBU - TS | Roles | Names | Time Zone | Dedication |
|---|---|---|---|---|
| Digital Project Director | Nicolas Renaud | EST | ||
| Global Technical Director | Tyler Mccullum | CST | ||
| Manager TS/R&I | William Szolga Jr | EST |
SolvExtract Development Team
Osedea | Squad roles | Names | Timezone | Dedication |
|---|---|---|---|---|
Project Manager | Gregory Paul | EST | 100% | |
Developer | Zack Therrien | EST | 100% | |
Developer | Annie Durand | EST | 100% | |
Developer | Austin Metka | EST | 100% | |
| QA | Joy Dey | EST | ||
| Developer | Emilie Vaudrin | EST | ||
| Developer | Jessie Silber | EST |
Vanenburg | Roles | Names | Time zone | |
|---|---|---|---|---|
| Developer | Arthi Duraisamy | IST | ||
| Developer | Nandha Kumar | IST | ||
| Developer | Vasudev Radhakrishnan | IST | ||
| Developer | Srithar Kandasamy | IST |
Smart Float Development Team
Solvay Team | Squad roles | Names | Timezone | Dedication |
Data Scientist | Cara Blankenbicker | IST | 100% | |
Data Scientist | Tarun Bhambhani | IST |
Vanenburg | Roles | Names | Time zone | |
|---|---|---|---|---|
| Srum Master | Arthi Duraisamy | IST | ||
| Project Manager | Srithar Kandasamy | IST | ||
| Developer | Vinsu Varghese | IST | ||
| Developer | Sivaramakrishnan Thiruvengadam | IST | ||
| Developer | Pavithran Ravi | IST |
