Menu
Sign Off follow-up
| Site Name | Roadmap file | Sign off get ? | Sign off date | Sign off proof | Approved by (site stakeholder) | Validated by (Program Core Team) | Status | Comment |
|---|---|---|---|---|---|---|---|---|
| Augusta | ||||||||
| Baton Rouge | BTR_scope_roadmap_signoff | |||||||
| Collonges | ||||||||
Deer Park | ||||||||
| Green River | ||||||||
| La Rochelle | ||||||||
| Marietta | ||||||||
| Rheinberg | ||||||||
| Rosignano | ||||||||
| Saint Fons | ||||||||
| Torrelavega | ||||||||
| Welland | ||||||||
| West Deptford | WestDeptford scope_roadmap_signoff | |||||||
| Winder |
Business follow-up
List Sites per waves
Wave 1 - 14 sites| Sites | Region | Country | Category | BU | ECo/ SCo |
|---|---|---|---|---|---|
Augusta, GA | NAM | US | Medium | Specialty Polymers | SCo |
| Baton Rouge | NAM | US | Medium | Aroma Performances | SCo |
| Collonges | EMEA | France | Small | Silica | ECo |
| Deer Park, TX | NAM | US | Small | Peroxides | ECo |
| Green River | NAM | US | Large | Soda Ash & Derivatives | ECo |
| La Rochelle | EMEA | France | Medium | Special Chem | ECo |
| Marietta, OH | NAM | US | Medium | Specialty Polymers | SCo |
| Rheinberg | EMEA | Germany | Large | Soda Ash & Derivatives | ECo |
| Rosignano | EMEA | Italy | Large | Soda Ash & Derivatives | ECo |
| Saint Fons Spe | EMEA | France | Medium | Aroma Performances | SCo |
| Torrelavega | EMEA | Spain | Large | Soda Ash & Derivatives | ECo |
| Welland | NAM | Canada | Medium | Technology Solutions | SCo |
| West Deptford, NJ | NAM | US | Small | Specialty Polymers | SCo |
| Winder | NAM | US | Small | Novecare | SCo |
x
x
Wave 2 - 15 sites
| Sites | Region | Country | Category | BU | ECo/ SCo |
|---|---|---|---|---|---|
| Bad Wimpfen | EMEA | Germany | Medium | Special Chemical | Eco |
| Bernburg | EMEA | Germany | Medium | Soda Ash & Derivatives | ECo |
| Borger, TX | NAM | US | Small | Specialty Polymers | Sco |
| Changshu | APAC | China | Medium | Specialty Polymers | SCo |
| Clamecy | EMEA | France | Small | Novecare | SCo |
| Devnya | EMEA | Bulgaria | Medium | Soda Ash & Derivatives | ECo |
| Dombasle | EMEA | France | Medium | Soda Ash & Derivatives | ECo |
| Jemeppe sur Sambre | EMEA | Belgium | Small | Peroxides | ECo |
| Longview, WA | NAM | US | Small | Peroxides | ECo |
| Méréville | EMEA | France | Small | Novecare | SCo |
| Roha | APAC | India | Small | Novecare | SCo |
| Voikkaa | EMEA | Finland | Small | Peroxides | ECo |
| Warrington | EMEA | UK | Small | Peroxides | ECo |
| Zhanghiagang F | APAC | Hong Kong | Medium | Novecare | SCo |
x
x
Wave 3 - 11 sites
| Sites | Region | Country | Category | BU | ECo/ SCo |
|---|---|---|---|---|---|
| Gunsan | APAC | South Korea | Small | Silica | Eco |
| Kallo | EMEA | Belgium | Small | Specialty Polymers | SCo |
| Liyang | APAC | China | Medium | Special Chem | ECo |
| Itatiba | LAM | Brazil | Small | Novecare | Sco |
| Oudenaarde | EMEA | Belgium | Small | Specialty Polymers | SCo |
| Panoli | APAC | India | Medium | Specialty Polymers | SCo |
| Paulinia | LAM | Brazil | Medium | Coatis | ECo |
| Quzhou | APAC | China | Medium | Special Chem | ECo |
| Taboao Da Serra | LAM | Brazil | Small | Novecare | SCo |
| Willow Island, WV | NAM | US | Small | Technology Solutions | SCo |
| Wloclawek | EMEA | Poland | Small | Silica | Eco |
Overall Status
updat
High level schedule - Wave 1
Recap of Kick Off Meeting Organization
Recap of Pain Points Tracker
Recap of Site Wish Lists
Details of Site Business Questionnaire
Recap of Site Business Questionnaire
| Site | Pipeline - BU Growing | Wish List | Main Applications | Main user cases | Changes, Shut-downs, Windows Calendars | Mobile Devices Inventory | Site Population & Restrictions | Local stakeholders |
|---|---|---|---|---|---|---|---|---|
| Augusta |
|
|
|
|
|
|
|
|
| Baton Rouge |
|
|
|
|
|
|
|
|
| Collonges |
|
|
|
|
|
|
|
|
| Deer Park |
|
|
|
|
|
|
|
|
| Green River |
|
|
|
|
|
|
|
|
| La Rochelle |
|
|
|
|
|
|
|
|
| Marietta |
|
|
|
|
|
|
|
|
| Rheinberg |
|
|
|
|
|
|
|
|
| Rosignano |
|
|
|
|
|
|
|
|
| Saint-Fons |
|
|
|
|
|
|
|
|
| Torrelavega |
|
|
|
|
|
|
|
|
| Welland |
|
|
|
|
|
|
|
|
| West Deptford |
|
|
|
|
|
|
|
|
| Winder |
|
|
|
|
|
|
|
|
Updated on 04/28/23
Technical Follow up
@PM: Please check the box when your file is uploaded
Site population and HR Distribution | ||||
|---|---|---|---|---|
| Site | Link | Approved ? | Comment | |
Augusta |
|
| ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
x
x
Meeting Rooms Inventory | ||
|---|---|---|
| Site | Link | Comment |
| Here | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
x
x
WiFi Access Point Calculation (site survey estimation) | ||
|---|---|---|
| Site | Link | Comment |
| Here | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
x
x
Site Planimetry | |||
|---|---|---|---|
| Site | Link | Approved ? | Comment |
| Here | ||
| Non validated | ||
|
NO GO for GNOLAN team | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
x
xx
Current Optical Fiber Pathways Blueprints | ||
|---|---|---|
| Site | Link | Comment |
| Here | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
x
x
x
x
Comment
(((Calculate the total number of Users from HR Distribution + 20 %) - (Number of Current Access Point to be Replaced * 30) - (Number of current access point which will NOT be replaced, but previous models * 15) - (Number of current APs already new model * 30) ) / 30) + 20%
x
x
Rack Position on Site Planimetry | |||
|---|---|---|---|
| Site | Link | Approval date | Comment |
| Here | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
x
x
x
Cabinet/Rack Site Survey | ||
|---|---|---|
| Site | Link | Comment |
| Here | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||