Net Equity (Share Capital + Reserves + Non-controlling interests)
For the Group’s purposes, the components are as follows:
| EN | FR |
L10100 | Share Capital | Capital social |
L11000 | Issue premiums | Primes d'émission |
L12000 | Profit/Loss for the period | Résultat de l'exercice |
L12200 | Translation reserve | Réserves de conversion |
L12800 | Retained earnings | Autres réserves |
L12801 | Treasury shares reserves | Réserves d'actions propres |
L12805 | Cash flow reserves Commodities | Cash flow réserves Commodités |
L12810 | Cash flow reserves Rate | Cash flow réserves Taux |
L12820 | Cash flow reserves Change | Cash flow réserves Change |
L12830 | Fair value variation of equity instruments at fair value through OCI | Variation de la juste valeur des instruments de capitaux propres évalués à la juste valeur par le biais des autres éléments du résultat global |
L12840 | Deferred tax on actuarial gains/(losses) | Impôt différé sur écarts actuariels |
L12850 | Actuarial gains/(losses) on post-employment benefits | Réserves d'écarts actuariels sur avantages post-emploi |
L12860 | Deferred tax on cash flow reserves (rate, change, commodities) | Impôt différé sur cash flow réserves (taux, change, commodités) |
L12870 | Deferred tax on fair value variation of equity instruments at fair value through OCI | Impôt différé - Variation de la juste valeur des instruments de capitaux propres évalués à la juste valeur par le biais des autres éléments du résultat global |
STOT-L110 | Equity attributable to equity holders | Capitaux propres revenant aux actionnaires |
L10710 | Non-controlling interests translation reserve | Réserves de conversion hors groupe |
L10720 | Non-controlling interests income | Résultat hors groupe |
L12900 | Non-controlling interests | Intérêts minoritaires |
STOT-L120 | Non-controlling interests | Intérêts minoritaires |
TOT-L100 | Net Equity | Capitaux propres |
|---|
Headings in italic are computed headings.
I. General principles
II. Specific points and examples
- Classification of a payment commitment in company shares
- Issue of convertible preference shares, exchangeable for ordinary shares
- Dividends announced after the balance sheet date