Universe | Name | Definition |
|---|---|---|
PPE | Sales and profitability/Contribution/P&L (RCS COPA) | |
PPS | Sales Reporting with order,despatcher or invoice details.(RCS SD/OTC) | |
SAFIR | Sales Forecasts | Sales forecasts data |
OPERXL | Operational Excellence | Reporting on the C llaborative P oject M nagement. CPM enables to implement a structured &standard process, transparent & open for Industrial and Six Sigma projects (521) |
PROBAN | Proban Quality Control Reporting (522) | |
WEBLIMS | Weblims Crystal Reports | Crystal reports run on the Weblims database to allow QM lab reporting (8) |
RDCPX | R&D CAPEX | R&D WW Investment Requests and Approvals (514) |
KITRY | French Medecine du Travail | Reporting for the KITRY tool (French Medecine du Travail) (7A) |
| VIRTUS | GSC Audit | Reporting for Internal Audit & Internal Control(Risk and Information Security Management); for Software "BWise" (47) |
Note that there are also some applications which today are "Archived" (no new data) but are available on special request to users :
Archived | Archived Name | Description |
|---|---|---|
HRBR | Old Brazil HR datawarehouse | Obsolete - HR Reporting now in BW "HR BI" |
TEMPO | Aministration et Contrat de Travail | Obsolete - HR Reporting now in BW "HR BI" |
ICPM | R&D Projects Portfolio | Reporting on Project Portfolio Management for R&D projects (511) |
ICARE | ICARE HR Datawarehouse | Obsolete - HR Reporting now in BW "HR BI" |
ITN | Incident Tracking Novecare | Reporting for the Incident Tracking Erooms for Novecare for 4 sites : Clamecy, Novecare HQ, Halifax, Ospiate (526) |
RMP | Raw Material Pricing | Raw Material Pricing reporting (Purchasing) (62) |
FOOTPR | Footprints Reporting | BO Reporting on the Footprints tool (42) |
The best way to get IT support is to use the new
Service One Platform.