2021 - APRIL RELEASE
| Prio # | Topic | User story | Main actions | Status | Comments | JIRA Link |
|---|---|---|---|---|---|---|
| 1 | Degroup Catechol | Remove the Degroup catechol in order to follow where exactly is the constraint |
| Available in PROD | ||
| 2 | Degroup HQ in SFS | Remove the Degroup HQ in order to follow where exactly is the constraint |
| Available in PROD | ||
| 3 | Miniloop Hydroquinone | Possibility to run quickly the new Demand & Production planning scenario for the product family so that I can simulate and look at consequences as fast as possible. |
| Available in PROD | ||
| 4 | Production | Rhovanil production by campaign in BTR - Priority order |
| Available in PROD | To be validated by PA | |
| 5 | Production | Issue on the full loop without Degroup: PMP unit running at 80% while forced production rate is 100%. |
| Available in PROD | To be validated by PA | |
| 6 | Flows | No more consider External Purchase order from SAP as an Stock Input |
| Available in PROD | To be validated by PA | |
| 7 | Production | The production plan was not correct for a campaign product. |
| Available in PROD | ||
| 8 | Screen Design | Create a start screen with Technical Views |
| Available in PROD | ||
| 9 | DRP | Maximum anticipation clean up for DRP |
| Available in PROD | ||
| 10 | Safety Stock | See possibilty to integrate in the Demand GLOBAL BALANCE the needs of production required to build the safety stock on the current month. |
| Available in PROD | To be validated by PA | |
| 11 | Screen Design | Screen Design Adjustment |
| Available in PROD | To be validated by PA |
2021- JANUARY Release
| Prio # | Topic | User story | Main actions | Status | Comments | JIRA Link |
|---|---|---|---|---|---|---|
| 1 | Safety stock override | Possibility to override the safety stock and then reset this override after the S&OP validation |
| Available in PROD | To be validated by PA (February) | |
| 2 | Degroup & Mini Loop IBCH | Remove the Degroup IBCH in order to follow where exactly is the constraint |
| Available in PROD | ||
| 3 | Degroup PMP BHA | Remove the Degroup PMP BHA in order to follow where exactly is the constraint |
| Available in PROD | To be validated by PA (February) | |
| 4 | Mini Loop PMP BHA | PMP BHA mini loop available in order to make adjustments and check impacts directly in this product |
| Available in PROD | To be validated by PA (February) | |
| 5 | Degroup PTZ | Remove the Degroup PTZ in order to follow where exactly is the constraint |
| Available in PROD | Closed | |
| 6 | Mini Loop PTZ | PTZ mini loop available in order to make adjustments and check impacts directly in this product |
| Available in PROD | Closed | |
| 7 | SKU with Forecasts not existing | Create an alert for SKU shipping configured as a sourcing for a a shipto with forecasts but mentioned as deactivate / End of life in the data management | Available in PROD | To be validated by PA (February) |
2020 - DECEMBER Releases
| Prio # | Topic | User story | Main actions | Status | Completed | Comments | JIRA Link |
| 1 | Degroup & Mini Loop IBCH | Remove the Degroup IBCH in order to follow where exactly is the constraint |
| Available in PROD | No | To be validated by Paul Antoine | DIPDCME-408 - Authenticate to see issue details |
| 2 | Degroup | Remove the Degroup PMP BHA in order to follow where exactly is the constraint |
| Available in PROD | No | DIPDCME-438 to see issue details | |
| 3 | Mini Loop | PMP BHA mini loop available in order to make adjustments and check impacts directly in this product |
| Available in PROD | No | Test of 14/12 Dynasys was not serving all the bha needed following a downward forcing of a transfer of bha from catenoy to Saint-Fons when the resource was not saturated. " | DIPDCME-438 to see issue details |
| 4 | Degroup | Remove the Degroup PTZ in order to follow where exactly is the constraint |
| Available in PROD | No | To be validated by Paul Antoine | DIPDCME-427 - Authenticate to see issue details |
| 5 | Mini Loop | PTZ mini loop available in order to make adjustments and check impacts directly in this product |
| Available in PROD | No | To be validated by Paul Antoine | DIPDCME-427 - Authenticate to see issue details |
2020 - NOVEMBER Releases
| Prio # | Topic | User story | Main actions | Status | Comments | JIRA Link |
| 1 | Minimum Inventory | Having visibility of gaps between a minimum inventory (managed as safety stock) and projected inventory |
| Available in PROD | To be unplugged | |
| 2 | Degroup | Remove the Degroup Rhovanil in order to follow where exactly is the constraint |
| Available in PROD | We keep the Degroup in BTR due to campaign consumption | |
| 3 | Mini Loop | Rhovanil mini loop available in order to make adjustments (Demand, prod settings,...) and check impacts directly in this product |
| Available in PROD | Around 3min to run | |
| 4 | Global Balance | Improve the Global Balance to be useful before adjust planning by product group |
| Available in PROD | In prod on Monday 9th | |
| 5 | Degroup | Remove the Degroup GAIACOL in order to follow where exactly is the constraint |
| Available in PROD | In Prod on Friday 27th | |
| 6 | Mini Loop | GAIACOL mini loop available in order to make adjustments and check impacts directly in this product |
| Available in PROD | In Prod on Friday 27th |
The best way to get IT support is to use the new
Service One Platform.