Transport Activity
In the SCE Dashboard, the Activity refers to the transport activity and not to the production one.
|
| # shipments and # containers | Net Weight and Gross Weight | ||
TIERS - Shipment status and events | TIERS - Shipment costs detailed analysis | |||
Global Filters | Period | Month Year | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] |
Geography | Zone | Ship Dep Geo Zone [C_PNTDP3__C_ZONE] | Ship Dep Geo Zone [C_PNTDP3__C_ZONE] | |
Country | Ship Dep Country [C_PNTDP3__0COUNTRY] | Ship Dep Country [C_PNTDP3__0COUNTRY] | ||
Organization | GBU | BFC GBU [C_SUBACT2__CPFCTR1_2] | BFC GBU [C_SUBACT2__CPFCTR1_2] | |
Legal Entity | Company code [C_COMPCDE] | Company code [C_COMPCDE] | ||
BU | BFC Group of activity [C_SUBACT2__CPFCTR2_2] | BFC Group of activity [C_SUBACT2__CPFCTR2_2] | ||
Site | Purchasing Site [C_PLANT__C_PSITE] | Purchasing Site [C_PLANT__C_PSITE] | ||
Specific Filters | Transportation | Transport Mode | Ship Transportation [C_SHIPNU2__C_TR_MODE] | Ship Transportation [C_SHIPNU2__C_TR_MODE] |
Transportation Group | Not available | Transportation Group [C_MATNR2__C_BULKPAC] | ||
Forward Agent | Forward Agent [C_FWDAGID] | Forward Agent [C_FWDAGID] | ||
Sea line | Ship Shipping Line [C_SHIPNU2__VTADD01] | Ship Shipping Line [C_SHIPNU2__VTADD01] | ||
Destination | Ship Dest Point | Ship Destination Point [C_PNTDS3] | Ship Destination Point [C_PNTDS3] | |
Ship Dest Country | Ship Dest Country [C_PNTDS3__0COUNTRY] | Ship Dest Country [C_PNTDS3__0COUNTRY] | ||
Ship Dest Zone | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] | ||
Partner Type | Not available | 3rd Party Type [C_PNTY3PY] | ||
Partner | Not available | 3rd Party (Cust/Vend) [C_3RPARTY] | ||
Product | Material Division | Not available | Division [C_MATNR2__C_DIVISN] | |
Commercial Product | Not available | Commercial Product [C_MATNR2__C_PROD] | ||
Product Hierarchy | Not available | Material Hierarchy [C_MATNR2__0PROD_HIER] | ||
Reference date:
Shipment completion date
KPI:
Number of Shipments & Number of Containers & Gross Weight & Net Weight
Comments:
Transport Mode: Main one of the shipment file
Multicontainers (9024/9025): because of the SAP structure, containers are counted twice if we don’t filter on the Shipment Type. To correct this issue, we delete the Shipment Type “Approach Multi Cont.” and we keep “Sea Export (multi)”.
Shipment file
The Activity is calculated for each and every one shipment file present in TIERS. (Inbound and Outbound)
TIERS: Number of single shipment files (shipment operation assigned to one Forwarding Agent) Thus, it depends on each GBU process.
The best way to get IT support is to use the new
Service One Platform.