|
| Inventory volumes | Sales in volume | ||
Core query : BW_QRY_MVFIWC01_0005 | Core query : P&L QRY | |||
Global Filters | Period | Month Year | Data shown in column by Month Year | Calendar Year/Month [0CALMONTH] |
Geography | Zone | Comp. Geo.zone [C_COMPCDE__C_ZONE] | PRS Company code [C_COMPCDE__C_COMPPRS] -> Magnitude Geo/Zone [1C_ZONE] | |
Country | PRS Comp. Mgt country [C_COMPCDE__C_MNGCTRY] | PRS Company code [C_COMPCDE__C_COMPPRS] -> Country [10COUNTRY] | ||
Organization | GBU | 1 - BFC GBU [C_SUBACT2__CPFCTR1_2] | 1 - BFC GBU [C_TECMAT__CPFCTR1_2] | |
Legal Entity | Company code [C_COMPCDE] | Company code [C_COMPCDE] | ||
BU | 2 - BFC Group of activ. [C_SUBACT2__CPFCTR2_2] | 2 - BFC Group of activ. [C_TECMAT__CPFCTR2_2] | ||
Site | Plant [C_PLANT] && Transcoding table Purchasing site vs Plant | Plant [C_PLANT] && Transcoding table Purchasing site vs Plant | ||
Specific Filters | Inventory | BFC Account | BFC Account [0GL_ACCOUNT__C_MGN_ACC] | Not available |
WC Acct Sub Type | GL Acct Subtype [0GL_ACCOUNT__C_GL_STYP] | Not available | ||
Product | Material Division | Mat. Division [C_MATNR2__C_DIVISN] | Mat. Division [C_MATNR2__C_DIVISN] | |
Commercial Product | Com. Prdt/PIF code [C_MATPNT2__C_PRODPIF] | Com. Prdt/PIF code [C_MATPNT2__C_PRODPIF] | ||
Product Hierarchy | Prdt Hierarchy [C_MATNR2__0PROD_HIER] | Prdt Hierarchy [C_MATNR2__0PROD_HIER] | ||
KPI:
Gross Weight & Net Weight & DOSC
Comments:
- Volumes: Only the products that can be converted in KG.
- DOSC (Days Of Sales Coverage)
- Sales: Perimeter: external net sales at the GBU level (same as FOCUS (Finance)) We don’t consider the ‘Intra GBU’ flow.
Specific filter
The best way to get IT support is to use the new
Service One Platform.
