|
| Root Causes | ||
BI4 PPS | |||
Global Filters | Period | Month Year | Delivery Actual Goods Issue Date |
Geography | Zone | Plant geographical zone | |
Country | Plant country | ||
Organization | GBU | BFC GBU | |
BU | BFC BU | ||
Legal Entity | Legal Company | ||
Plant | Plant & Transcoding table | ||
Specific Filters | Transportation | Transport Mode | Transportation mode |
Destination | Ship To Point | Ship to town & Ship to | |
Ship To Country | Ship to country | ||
Ship To Zone | Ship to Zone | ||
Partner | Ship To KA | ||
Product | Material Division | Material Division (SA) | |
Commercial Product | Product | ||
Product Hierarchy | Not available | ||
Perimeter
Included in calculation | Excluded from calculation |
- Deliveries to final customer - Customer Pick-up - Deliveries to warehouses / storages as long as the inventory belongs to the customer
| - Incl. Advanced Storage
|
Perimeter
This KPI is not available for PF1 data
Reference date:
Actual Good Issue date
KPI:
Root causes
Granularity:
Order Lines
Reprocessing root causes:
reason codes OTIF (all 700) and Pick-up date non-respected by customer (565 only for pick up) – when used it forces the order line status to On Time.
The best way to get IT support is to use the new
Service One Platform.