| # accidents | # shipments | ||
Team Site extraction | TIERS - Shipment status and events | |||
Global Filters | Period | Month Year | Date | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] |
Geography | Zone | Zone | Ship Dep Geo Zone [C_PNTDP3__C_ZONE] | |
Country | Country of the accident | Ship Dep Country [C_PNTDP3__0COUNTRY] | ||
Organization | GBU | GBU-Function | BFC GBU [C_SUBACT2__CPFCTR1_2] | |
Legal Entity | No | Company code [C_COMPCDE] | ||
BU | Sub-entity | BFC Group of activity [C_SUBACT2__CPFCTR2_2] | ||
Site | Site | Purchasing Site [C_PLANT__C_PSITE] | ||
Specific Filters | Accident | Severity | Global Severity | Not available |
Transportation | Transport Mode | Operation && Means of containment | Ship Transportation [C_SHIPNU2__C_TR_MODE] | |
Transport Phase | Operation | Not available | ||
Reference date:
Accident date
KPI:
Accidents & Accidents/Shipments
Comments:
- It’s not mandatory to publish in the Team Site the transportation accidents with a low severity.
- The data found in the Team Site are not standardized. We use transcoding tables in order to integrate the relevant dimensions in the dashboard.
Transcoding tables
Transportation phase | |
Teamsite “Operation” | Dashboard |
When loading | Loading |
When unloading | Unloading |
When transporting by road | Transporting |
When transporting by rail | Transporting |
When transporting by air | Transporting |
When transporting by sea | Transporting |
When transporting by inland waterway | Transporting |
When transporting by pipe | Transporting |
When storing | Other |
When handling | Other |
When disposing | Other |
When cleaning transport equipment | Other |
Transportation mode | |
Teamsite “Operation” | Dashboard |
When transporting by road | ROAD |
When transporting by rail | RAIL |
When transporting by air | AIR |
When transporting by sea | OCEAN |
When transporting by inland waterway | BARGE |
When transporting by pipe | OTHERS |
Teamsite “Means of containment” | Dashboard |
Aircraft | AIR |
Barge | BARGE |
Battery-truck | ROAD |
Battery-wagon | RAIL |
Sea-container | OCEAN |
Tank wagon | RAIL |
Tanker-barge | BARGE |
Tanker-truck | ROAD |
Tanker-wagon | RAIL |
Truck | ROAD |
Wagon | RAIL |
Ship | OCEAN |
Tanker-ship | OCEAN |
The best way to get IT support is to use the new
Service One Platform.